Browse Federal Contracts
25,869 federal contracts indexed from SAM.gov, updated daily.
Browse by State
Browse by NAICS Code
236115New Single-Family Housing Construction
236116New Multifamily Housing Construction
236117New Housing For-Sale Builders
236118Residential Remodelers
236210Industrial Building Construction
236220Commercial and Institutional Building Construction
237110Water and Sewer Line Construction
237120Oil and Gas Pipeline Construction
237130Power and Communication Line Construction
237210Land Subdivision
237310Highway, Street, and Bridge Construction
237990Other Heavy and Civil Engineering Construction
238110Poured Concrete Foundation and Structure Contractors
238120Structural Steel and Precast Concrete Contractors
238130Framing Contractors
238140Masonry Contractors
238150Glass and Glazing Contractors
238160Roofing Contractors
238210Electrical Contractors
238220Plumbing, Heating, and Air-Conditioning Contractors
Most Recent Contracts
| Title | Agency | NAICS | State | Amount | Date | Link |
|---|---|---|---|---|---|---|
| SUBSCRIPTION FOR 50 MBPS DEDICATED INTERNET BANDWIDTH FOR THE FIBER OPTIC LINK FOR TWELVE MONTHS, JANUARY 1, 2026, THROUGH DECEMBER 31, 2026. | Department of State | — | — | $18,942.24 | 12/31/2026 | SAM.gov |
| PURCHASE OF DUN AND BRADSTREET D&B FOR COMPLIANCE | National Aeronautics and Space Administration | — | FL | $84,448 | 12/13/2026 | SAM.gov |
| CCS-FY25-JSC HITACHI | National Aeronautics and Space Administration | — | VA | $87,947.38 | 10/1/2026 | SAM.gov |
| HVAC SERVICE CONTRACT FOR PREVENTATIVE MAINTENANCE AND REPAIRS AT THE NOAA DISASTER RESPONSE CENTER | Department of Commerce | — | AL | $9,984 | 10/1/2026 | SAM.gov |
| AUTOPSY/MORGUE SERVICES | Department of Justice | — | VA | $4,000 | 9/30/2026 | SAM.gov |
| IT SUPPORT SERVICES FOR THE NEA/SCA | Department of State | — | DC | $2,190,674 | 9/28/2026 | SAM.gov |
| BAY FURNACE CAMPGROUND PAVING PROJECT | Department of Agriculture | — | MI | $778,450 | 9/7/2026 | SAM.gov |
| PROJECT 549A4-21-703 EHRM TRAINING AND ADMIN SUPPORT SPACE | Department of Veterans Affairs | — | TX | $833,856 | 7/6/2026 | SAM.gov |
| DEMOLISH AND RENOVATE ACC PHARMACY | Department of Veterans Affairs | — | HI | $451,000 | 7/1/2026 | SAM.gov |
| MARCS RADIO CHILLICOTHE | Department of Veterans Affairs | — | OH | $27,000 | 7/1/2026 | SAM.gov |
Get federal contract alerts on FindGrants
Receive daily email alerts when new federal contracts match your NAICS codes, states, and agencies.
Sign up free