Federal Contracts in Arkansas
Recent federal contract opportunities and awards in Arkansas, updated daily from SAM.gov.
| Title | Agency | NAICS | Amount | Date | Link |
|---|---|---|---|---|---|
| ELEVATOR MAINTENANCE SERVICES | Department of Veterans Affairs | — | $229,350 | 4/1/2026 | SAM.gov |
| Z--Hot Springs NP-Paint Exterior Reserve Street Bldgs | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.MWR NEKOTA(63000) | 238320 | — | 3/13/2026 | SAM.gov |
| Y1PZ--Fayetteville National Cemetery, Columbaria and In-ground Cremains Burial Expansion (VA-25-00092710) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | 237990 | — | 3/12/2026 | SAM.gov |
| Fayetteville National Cemetery Janitorial Services | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | 561720 | — | 3/10/2026 | SAM.gov |
| B-764 Flooring Replacement | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4460 19 CONS PKA | 238330 | — | 3/10/2026 | SAM.gov |
| 36C25626R0008 Renovate Sterile Processing Services (SPS)- Presolicitation | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.256-NETWORK CONTRACT OFFICE 16 (36C256) | 236220 | — | 3/10/2026 | SAM.gov |
| Municipal Waste Disposal | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.256-NETWORK CONTRACT OFFICE 16 (36C256) | 562219 | — | 3/9/2026 | SAM.gov |
| 3AR0195 1 GSA Seeking Office Space for Lease in Fayetteville, AR | GENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS OFFICE OF LEASING | 531120 | — | 3/6/2026 | SAM.gov |
| 3AR0195 1 GSA Seeking Office Space for Lease in Fayetteville, AR | GENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS OFFICE OF LEASING | 531120 | — | 3/6/2026 | SAM.gov |
| M82 Washer Assembly | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC RI.W6QK ACC-RI | 326299 | — | 3/6/2026 | SAM.gov |
| DRAFT Request for Proposal Project Management Mounted Armored Vehicle Logistic Fielding Support Services | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-DTA.W6QK ACC- DTA | 811111 | — | 3/6/2026 | SAM.gov |
| HVAC Repair Phase 2B, 3A, 3B | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | 238220 | — | 3/6/2026 | SAM.gov |
| Q301--REFERENCE LAB TESTING | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.256-NETWORK CONTRACT OFFICE 16 (36C256) | 621511 | — | 3/6/2026 | SAM.gov |
| COMPACT TRACTOR FOR CASS JOB CORPS CENTER | Department of Agriculture | — | $60,548.47 | 3/3/2026 | SAM.gov |
| PAINT AND CARPET AT THE HOT SPRINGS US COURTHOUSE, 100 RESERVE ST, HOT SPRINGS, AR 71901 | General Services Administration | — | $40,481.28 | 3/2/2026 | SAM.gov |
| HVAC PREVENTATIVE MAINTENANCE SERVICES - PREVENTATIVE MAINTENANCE FOR NORTEK PACKAGE UNIT, 3 TON PACKAGE UNIT ON ACID LAB, AND AL ROOF TOP EXHAUST FANS ON THE MAIN BUILDING AT SNARC (BASE PLUS FOUR OPTIONS). | Department of Agriculture | — | $5,448 | 3/1/2026 | SAM.gov |
| LEGIONELLA WATER SAMPLING | Department of Veterans Affairs | — | $57,125 | 3/1/2026 | SAM.gov |
| PROJECT AR FW BLD 11(1): THE PROJECT CONSISTS OF ROADWAY RECONSTRUCTION AND RESURFACING OF GRANARY SOUTH ROAD (ROUTE 011). THE WORK INCLUDES BANK STABILIZATION, AGGREGATE BASE (LIMESTONE), AGGREGATE SURFACE COURSE (LIMESTONE), PIPE CULVERT REPLACEME | Department of Transportation | — | $2,144,404.76 | 2/26/2026 | SAM.gov |
| HVAC PREVENTATIVE MAINTENANCE AND EMERGENCY SERVICES FOR THE VETERANS HEALTH CARE SYSTEM OF THE OZARKS, FAYETTEVILLE, ARKANSAS. | Department of Veterans Affairs | — | $615,482 | 2/14/2026 | SAM.gov |
| ASSETS IN SUPPORT OF THE NAS | Department of Transportation | — | $11,250 | 2/12/2026 | SAM.gov |
| NON STRUCTURAL SEISMIC RETROFIT. JACOB TRIEBER FEDERAL BUILDING 617 WALNUT, HELENA, AR 72342 | General Services Administration | — | $740,293.21 | 2/11/2026 | SAM.gov |
| UNDERCOUNTER MEDICAL REFRIGERATOR | Department of Veterans Affairs | — | $31,380 | 2/9/2026 | SAM.gov |
| NRE-1831 APPROVED 06112015 081005 BOS-CON-LAKE WED WA WATER AUTH CONNECTION 707404 | Department of Agriculture | — | $14,923.08 | 2/9/2026 | SAM.gov |
| DOCK LEVELER REPLACEMENT SERVICES | Department of Veterans Affairs | — | $37,900 | 2/4/2026 | SAM.gov |
| REPAIR EPOXY FLOOR | Department of Veterans Affairs | — | $19,440 | 2/4/2026 | SAM.gov |
| REBUILD OF THE LIBERTY TO VAN BUREN PORTION OF SOUTHWESTERNS VAN BUREN TO WELEETKA 161KV TRANSMISSION LINE | Department of Energy | — | $5,000,000 | 1/30/2026 | SAM.gov |
| NCHS VSCP | Department of Health and Human Services | — | $244,560 | 1/21/2026 | SAM.gov |
| ASSETS IN SUPPORT OF THE NAS | Department of Transportation | — | $54,019 | 1/15/2026 | SAM.gov |
| INSTALL INSULATION AND JACKETING IN STEAM TUNNEL AND STEAM LINE TRENCH. | Department of Veterans Affairs | — | $23,730 | 1/7/2026 | SAM.gov |
| MORATORIAM EXCEPTION: EMERGENCY - IMMINENT THREAT TO HEALTH AND PROPERTY - CASS B35 BUMPERS DORM BOILER REPAIR. THE TWO BOILERS IN BUILDING 35 BUMPERS DORM AT CASS JOB CORPS CENTER ARE IN NEED OF URGENT REPAIRS. THE SOUTH WING OF THE DORMITORY DOES N | Department of Agriculture | — | $4,656.45 | 12/23/2025 | SAM.gov |
| HIGH TECH MEDICAL EQUIPMENT (HTME) INSPECTION SERVICES FOR THE NATIONAL ACQUISITION CENTER'S HIGH-TECH MEDICAL EQUIPMENT ORDERING DIVISION LOCATED IN HINES, IL. | Department of Veterans Affairs | — | $5,513.62 | 12/18/2025 | SAM.gov |
| ASSETS IN SUPPORT OF THE NAS | Department of Transportation | — | $44,057 | 12/5/2025 | SAM.gov |
| 598-22-125 | REPAIR/REPLACE FIRE ALARM SYSTEMS - NLR/JLM | Department of Veterans Affairs | — | $4,280,474 | 12/1/2025 | SAM.gov |
| ASSETS IN SUPPORT OF THE NAS | Department of Transportation | — | $14,100 | 11/12/2025 | SAM.gov |
| ASSETS IN SUPPORT OF THE NAS | Department of Transportation | — | $61,020 | 10/29/2025 | SAM.gov |
| THE PURPOSE OF THIS CONTRACT ACTION IS TO PROCURE THE SERVICES OF CONSTRUCTION INSPECTION SERVICES, CONSTRUCTION INSPECTOR LEVEL III FOR PROJECT AR ERFO FS 2020-1(1). THIS ACTION IS IN COMPLIANCE WITH 23 U.S.C. 109 AND ITS IMPLEMENTATION UNDER 23 CFR | Department of Transportation | — | $172,510.8 | 10/6/2025 | SAM.gov |
| FCI LEWISBURG TASK ORDER FY26 WINDSTREAM FIBER SERVICE FOR THE PERIOD OF OCT 1, 2025, TO SEP 30, 2025 CR ACTIVE FROM OCT 1, 2025, TO JAN 30, 2025 | Department of Justice | — | $14,000 | 10/1/2025 | SAM.gov |
| THIS PROJECT WILL REPAIR A STORM DAMAGED SECTION OF NATIONAL FOREST DEVELOPMENT ROAD 776A ON THE ODEN RANGER DISTRICT. THE ROADWAY WAS SEVERELY DAMAGED IN 2025 BY A FLOOD EVENT AND THE BRIDGE HAS BEEN CLOSED DUE TO UNSAFE CONDITIONS. THIS ROADWAY I | Department of Agriculture | — | $194,385 | 10/1/2025 | SAM.gov |
| DBNRRC WINDOW REPLACEMENT | Department of Agriculture | — | $152,877.63 | 9/9/2025 | SAM.gov |
| 564-23-702 UPGRADE MULTIPLE PARKING LOTS | Department of Veterans Affairs | — | $676,258 | 9/8/2025 | SAM.gov |
| PEACH SPRINGS GENERATOR REPLACEMENT (PH25CR02C6) | Department of Health and Human Services | — | $83,542.68 | 9/8/2025 | SAM.gov |
| 564-24-901 AE | REPAIR SERVICES FCA DEFICIENCIES IN BLDGS. 33 AND 34 | Department of Veterans Affairs | — | $67,937 | 9/8/2025 | SAM.gov |
| REPLACE 2- 20 TON TRANE PACKAGE UNITS ON GREENHOUSE | Department of Agriculture | — | $227,400 | 9/3/2025 | SAM.gov |
| ARKANSAS OZARK NF_USDA NORTH ROAD CONSTRUCTION MATOC ST FRANCIS-CON-ROAD MAINT BP-CON-AR2023 ERFO LIBERTY ARKANSAS OZARK NF_USDA NORTH ROAD CONSTRUCTION MATOC | Department of Agriculture | — | $208,361 | 9/2/2025 | SAM.gov |
| ERFO REPAIR FLOOD DAMAGED SECTIONS OF NFSR 1444, 1450, AND 1471 | Department of Agriculture | — | $233,182 | 8/11/2025 | SAM.gov |
| LITTLE ROCK CENTRAL HIGH SCHOOL NATIONAL HISTORIC SITE - REPLACE HVAC | Department of the Interior | — | $102,236 | 8/8/2025 | SAM.gov |
| PROJECT AR ERFO FS 2020-1(1): THE PROJECT CONSISTS OF THE REPAIR OF A LANDSLIDE ON MORGAN MOUNTAIN ROAD, WITHIN THE OZARK NATIONAL FOREST. THE WORK INCLUDES GRADING, DRAINAGE, MECHANICALLY STABILIZED EARTH RETAINING WALL, RIPRAP, AGGREGATE BASE CO | Department of Transportation | — | $6,805,401.14 | 8/1/2025 | SAM.gov |
| HVAC REPLACEMENTS AT LITTLE ROCK ARKANSAS | Department of Transportation | — | $942,385.88 | 7/30/2025 | SAM.gov |
| 125TON CHILLER LEASE/RENTAL | Department of Veterans Affairs | — | $137,740 | 6/19/2025 | SAM.gov |
| UPGRADE SWITCHGEAR | Department of Veterans Affairs | — | $1,014,381.53 | 5/14/2025 | SAM.gov |
Get contract alerts for Arkansas on FindGrants
Receive daily email alerts when new federal contracts are posted in Arkansas.
Sign up free