Federal Contracts in Kansas
Recent federal contract opportunities and awards in Kansas, updated daily from SAM.gov.
| Title | Agency | NAICS | Amount | Date | Link |
|---|---|---|---|---|---|
| TOPEKA JOC | Department of Veterans Affairs | — | $45,361.13 | 3/16/2026 | SAM.gov |
| Ft. Riley - Bldg. 362 and Ft. Stewart - Bldg. 1152 - Appliances | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.SCO ALEXANDRIA.SUPPORT CENTER HUNTSVILLE.W2V6 USA ENG SPT CTR HUNTSVIL | 335220 | — | 3/13/2026 | SAM.gov |
| CONTRACTOR SHALL FURNISH, REPLACE AND INSTALL A NATURAL GAS LINE WITH METER AND REGULATROR FOR GENERATOR AT HASKELL INDIAN HEALTH CENTER IN LAWRENCE, KS AS SHOWN ON STATEMENT OF WORK AND DRAWINGS. | Department of Health and Human Services | — | $34,786 | 3/13/2026 | SAM.gov |
| MULTIPLE AWARD IDIQ CONTRACT FOR CONSTRUCTION SERVICES FOR THE NCA CONTINENTAL DISTRICT $49,000,000 IS TOTAL AGGREGATE POOL VALUE OVER 10 YEARS OF PERFORMANCE PERIOD | Department of Veterans Affairs | — | $114,484.83 | 3/13/2026 | SAM.gov |
| Wall-Mounted Intraoral X-Ray Units – Wichita VA Medical Center Dental Clinic | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.255-NETWORK CONTRACT OFFICE 15 (36C255) | 339114 | — | 3/13/2026 | SAM.gov |
| Y1DA--589A6-26-448, ADD LIGHTNING PROTECTION TO HOSPITAL | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.255-NETWORK CONTRACT OFFICE 15 (36C255) | 236220 | — | 3/12/2026 | SAM.gov |
| Electronic Security System (ESS) Maintenance and Service- Fort Leavenworth, KS | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO EUSTIS.W6QM MICC-FT LEAVENWORTH | 561621 | — | 3/11/2026 | SAM.gov |
| Subscription Service-ANSI | AGRICULTURE, DEPARTMENT OF.ANIMAL AND PLANT HEALTH INSPECTION SERVICE.MRPBS AAMD CONTRACTING | 519290 | — | 3/10/2026 | SAM.gov |
| Dry Ice Deliveries, Manhattan KS | AGRICULTURE, DEPARTMENT OF.ANIMAL AND PLANT HEALTH INSPECTION SERVICE.MRPBS MINNEAPOLIS MN | 325120 | — | 3/10/2026 | SAM.gov |
| B35 Critical Loop | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO KS.USPFO KS PROCUREMENT.W7M9 USPFO ACTIVITY KSANG 184 | 237130 | — | 3/9/2026 | SAM.gov |
| Asbestos Abatement - BPA | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO EUSTIS.W6QM MICC-FT LEAVENWORTH | 562910 | — | 3/9/2026 | SAM.gov |
| ARS0303-SCINET-NEXTCLOUD SERVERS 1AA072 HSTXXX0000002162 | Department of Agriculture | — | $60,824 | 3/9/2026 | SAM.gov |
| Pharmacy Compounded Sterile Preparation (CSP) VISN 15 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.255-NETWORK CONTRACT OFFICE 15 (36C255) | 325412 | — | 3/6/2026 | SAM.gov |
| WICHITA, KS - ICTD RTR TOWER REPLACEMENTS (4 TOWERS) AT ICTD IN WICHITA, KS IN ACCORDANCE WITH THE SPECIFICATIONS AND DRAWINGS. | Department of Transportation | — | $637,192.35 | 3/4/2026 | SAM.gov |
| R7 START VI: WORLD CUP 2026 SUPPORT | Environmental Protection Agency | — | $302,373.28 | 3/2/2026 | SAM.gov |
| CONTRACTOR SHALL REMOVE, REPLACE AND INSTALL A CORRIDOR DOOR AND PASS-THROUGH SPECIMEN WINDOW FOR THE LABORATORY AT HASKELL INDIAN HEALTH CENTER IN ACCORDANCE WITH THE ATTACHED STATEMENT OF WORK DATED SEPTEMBER 2025, CONTRACTOR'S PROPOSAL DATED | Department of Health and Human Services | — | $34,985.04 | 2/24/2026 | SAM.gov |
| JOB ORDER CONTRACT (JOC) FOR THE ROBERT J. DOLE WICHITA VA MEDICAL CENTER | Department of Veterans Affairs | — | $296,788.82 | 2/23/2026 | SAM.gov |
| QUIVIRA NATIONAL WILDLIFE REFUGE ENVIRONMENTAL WELL DRILLING | Department of the Interior | — | $27,840 | 2/20/2026 | SAM.gov |
| R7 START VI: OPA - ATLAS OIL SPILL | Environmental Protection Agency | — | $60,141.47 | 2/19/2026 | SAM.gov |
| OVERHAUL AND MODIFICATION OF THE POWER TURBINE MODULES THAT WILL BE USED ON USCG MH60T HELICOPTERS. | Department of Homeland Security | — | $207,913.39 | 2/13/2026 | SAM.gov |
| PROVIDE FUNDING FOR INDRA AIR TRAFFIC INC. DME IDIQ CONTRACT PROGRAM MANAGEMENT SERVICES, FOR OPTION YEAR 5 IAW CLIN 5011. | Department of Transportation | — | $148,928 | 2/10/2026 | SAM.gov |
| MULTI-SITE PRELIMINARY ASSESSMENTS AND SITE INVESTIGATIONS OF UNITED STATES DEPARTMENT OF AGRICULTURE (USDA) FORMER GRAIN STORAGE SITES THROUGHOUT KANSAS | Department of Defense | — | $3,967,079.55 | 2/2/2026 | SAM.gov |
| TASK ORDER/ORDERING PERIOD(POP 02/02/2026 - 01/31/2027) ONE FOR NUCLEAR MEDICAL PHYSICIST AND MRSE SERVICES | Department of Veterans Affairs | — | $33,105 | 2/1/2026 | SAM.gov |
| TASK ORDER FOR ENGINEERING SUPPORT SERVICES FOR REDESIGN WORK EFFORTS OF THE FAA RADIO FREQUENCY (RF) ATTENUATOR PART NO. 234780-3011. | Department of Transportation | — | $18,497.6 | 1/29/2026 | SAM.gov |
| DIFFERENTIAL PRESSURE TRANSDUCER SENSORS, NATIONAL BIO AND AGRO-DEFENSE FACILITY, MANHATTAN, KANSAS | Department of Agriculture | — | $199,203.6 | 1/28/2026 | SAM.gov |
| TOPEKA JOC | Department of Veterans Affairs | — | $480,623.5 | 1/26/2026 | SAM.gov |
| 589A6-26-451 REPLACE COOLING TOWER PUMPS LEAVENWORTH | Department of Veterans Affairs | — | $429,700 | 1/26/2026 | SAM.gov |
| FRANK CARLSON FEDERAL BUILDING, 444 SE QUINCY ST, TOPEKA, KS 66683 THE VENDOR SHALL PROVIDE ALL THE LABOR, MATERIALS, EQUIPMENT AND SUPERVISION TO INSTALL 3 NEW DEDICATED OUTLETS AND ASSOCIATED WIRING IN THE CARLSON FEDERAL BUILDING. | General Services Administration | — | $12,607.4 | 1/22/2026 | SAM.gov |
| THE PURPOSE OF THIS DELIVERY ORDER IS TO PROCURE 1 DUAL DME, 1 OMNI-DIRECTIONAL ANTENNA AND RELATED SPARE PARTS. | Department of Transportation | — | $160,167 | 1/16/2026 | SAM.gov |
| GSA, WICHITA NORTH FACADE CLEANING & TUCKPOINTING TO BE PERFORMED AT THE WICHITA U.S. COURTHOUSE 401 N. MARKET STREET WICHITA, KANSAS 67202 | General Services Administration | — | $435,159 | 1/16/2026 | SAM.gov |
| EMERGENCY PLUMBING REPAIR | Department of the Interior | — | $16,410 | 1/13/2026 | SAM.gov |
| OVERHAUL AND MODIFICATION OF THE POWER TURBINE MODULES AND COMPRESSOR AXIAL THAT WILL BE USED ON USCG MH60T HELICOPTERS. | Department of Homeland Security | — | $2,046,415.88 | 1/6/2026 | SAM.gov |
| TOPEKA JOC | Department of Veterans Affairs | — | $351,860.04 | 1/5/2026 | SAM.gov |
| TOPEKA JOC | Department of Veterans Affairs | — | $230,240.85 | 1/5/2026 | SAM.gov |
| SCRIPTPRO 2ND QTR FY2026 ROBOTIC PRESCRIPTION DISPENSING AT FCI/FPC BECKLEY WV | Department of Justice | — | $11,003.04 | 1/1/2026 | SAM.gov |
| OVERHAUL AND MODIFY CG ROTOR ASSY THAT WILL BE USED ON USCG MH60T HELICOPTERS. | Department of Homeland Security | — | $1,650,365.4 | 12/22/2025 | SAM.gov |
| CONTRACT FILE FOLDER: APC-FY26-000014 FY26 D09 EA EMERGENCY SALLYPORT DOOR MISSION CRITICAL | Department of Justice | — | $13,806 | 12/22/2025 | SAM.gov |
| EMERGENCY SEWAGE REPAIR & RESTORATION AT BUILDING 36 FOR THE WICHITA VAMC | ONE-TIME SERVICE | 12/16/25 - 4/15/26 | Department of Veterans Affairs | — | $50,607.18 | 12/16/2025 | SAM.gov |
| 589A7-26-604 EXCAVATE STEAM AND DOMESTIC HOT WATER BUILDING 4 | Department of Veterans Affairs | — | $14,860.82 | 12/15/2025 | SAM.gov |
| THIS CONTRACT IS AWARDED UNDER THE RADAR SYSTEM REPLACEMENT QUALIFIED SYSTEM LIST ESTABLISHED IN ALIGNMENT WITH THE SECRETARY OF TRANSPORTATION VISION AND PLAN FOR A NEXT-GENERATION BRAND-NEW AIR TRAFFIC CONTROL SYSTEM. THIS C | Department of Transportation | — | $370,672,391.1 | 12/12/2025 | SAM.gov |
| CONTRACTOR SHALL FURNISH AND INSTALL AN AEROBIC AERATION SYSTEM FOR W. KELLER SR#604 IN HIGHLAND, KS (DONIPHAN CO.) IN ACCORDANCE WITH THE ATTACHED STATEMENT OF WORK AND DRAWING. | Department of Health and Human Services | — | $11,927.5 | 11/17/2025 | SAM.gov |
| HINU - GROUNDS: GRAVEL ROAD REMOVAL AND FENCING | Department of the Interior | — | $102,441.83 | 11/5/2025 | SAM.gov |
| R7 START VI: FORMER UNITED ZINC AND ASSOCIATED SMELTERS DATA SUPPORT, FIELD SAMPLING, AND TECHNICAL SUPPORT FOR REMEDIAL ACTIVITIES. | Environmental Protection Agency | — | $100,255 | 10/30/2025 | SAM.gov |
| FY26 B1 SCRIPTPRO PRESCR. DISP. SYSTEM QTR 1 OCTOBER 1, 2025 THROUGH DECEMBER 31, 2025 | Department of Justice | — | $5,934.54 | 10/1/2025 | SAM.gov |
| ELECTRONIC HEALTH RECORD DATA COLLECTION PILOT | Consumer Product Safety Commission | — | $4,657,504 | 9/30/2025 | SAM.gov |
| EPC VII METHODS AND DISSEMINATION | Department of Health and Human Services | — | $90,000 | 9/30/2025 | SAM.gov |
| NBAF - BIO-VENT AND CONDENSER EXHAUST UPGRADES | Department of Agriculture | — | $489,135 | 9/30/2025 | SAM.gov |
| UPGRADE VARIABLE FREQUENCY DRIVES | Department of Agriculture | — | $291,750 | 9/26/2025 | SAM.gov |
| KS-MARAIS CYGNES NWR-GARAGE DOOR INSTALL | Department of the Interior | — | $18,500 | 9/22/2025 | SAM.gov |
| REPLACE FIRE ALARM B130 | Department of the Interior | — | $479,250 | 9/22/2025 | SAM.gov |
Get contract alerts for Kansas on FindGrants
Receive daily email alerts when new federal contracts are posted in Kansas.
Sign up free