Federal Contracts in Colorado
Recent federal contract opportunities and awards in Colorado, updated daily from SAM.gov.
| Title | Agency | NAICS | Amount | Date | Link |
|---|---|---|---|---|---|
| SPECTRAGUARD RENEWAL | National Aeronautics and Space Administration | — | $71,159.1 | 4/18/2026 | SAM.gov |
| MAIN SERVER UPS INSTALLATION | Department of Agriculture | — | $43,028 | 3/31/2026 | SAM.gov |
| BHW90 C 7285 FY 26 GOOGLE MAP PLATFORM (API) | Department of Health and Human Services | — | $46,512.23 | 3/29/2026 | SAM.gov |
| DELL PPDM SOCKET ONLY MAINTENANCE RENEWAL | Department of Energy | — | $674,200 | 3/15/2026 | SAM.gov |
| 56--BLM-CO GJFO AUTOMATIC GATE | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.COLORADO STATE OFFICE | 238990 | — | 3/12/2026 | SAM.gov |
| WRNF Supervisor’s Office Janitorial Services | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.White River National Forest | 561720 | — | 3/12/2026 | SAM.gov |
| PN: GITPS32D606EAN SAMSUNG 32" DISPLAY MONITOR | General Services Administration | — | $739.26 | 3/12/2026 | SAM.gov |
| HP DESIGNJET T1700 PRINTER | General Services Administration | — | $7,869.51 | 3/12/2026 | SAM.gov |
| 16 MP EUV Vacuum Flanged Camera | COMMERCE, DEPARTMENT OF.NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY.DEPT OF COMMERCE NIST | 334516 | — | 3/11/2026 | SAM.gov |
| External Cavity Diode Lasers | COMMERCE, DEPARTMENT OF.NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY.DEPT OF COMMERCE NIST | 334516 | — | 3/11/2026 | SAM.gov |
| Buffalo Creek Boiler Replacement | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.Pike and San Isabel National Forest | 238220 | — | 3/11/2026 | SAM.gov |
| Hydrogen Water Dropout Heat Exchangers | ENERGY, DEPARTMENT OF.ENERGY, DEPARTMENT OF.ALLIANCE SUSTAINABLE ENRGY-DOECONTR | 332410 | — | 3/11/2026 | SAM.gov |
| IBM Maximo Asset Management Software Subscription & Support Renewal | TRANSPORTATION, DEPARTMENT OF.FEDERAL HIGHWAY ADMINISTRATION.690567 WESTERN FEDERAL LANDS DIV | 513210 | — | 3/11/2026 | SAM.gov |
| NIST NB688000-26-00556 UV Frequency Doubler | COMMERCE, DEPARTMENT OF.NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY.DEPT OF COMMERCE NIST | 334516 | — | 3/11/2026 | SAM.gov |
| Cleanroom and Air Handling Equipment | COMMERCE, DEPARTMENT OF.NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY.DEPT OF COMMERCE NIST | 334516 | — | 3/11/2026 | SAM.gov |
| Janitorial Services for Saguache Ranger District | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.Rio Grande National Forest | 561720 | — | 3/11/2026 | SAM.gov |
| 6973GH-21-D-00033 2026 COP GROUNDWATER MONITORING | Department of Transportation | — | $425,210 | 3/11/2026 | SAM.gov |
| 75-INCH BED SERIES COMMERCIAL TV... | General Services Administration | — | $2,468.97 | 3/11/2026 | SAM.gov |
| PURCHASE OF LUMBERJACK HPE SERVER SUPPORT | Department of Transportation | — | $110,425.8 | 3/11/2026 | SAM.gov |
| RED HAT ANNUAL LICENSE & MAINTENANCE | Department of Energy | — | $257,000 | 3/10/2026 | SAM.gov |
| Biosolids Pumping | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.U.S. AIR FORCE ACADEMY.FA7000 10 CONS LGC | 562219 | — | 3/10/2026 | SAM.gov |
| Lighting Inverters Repair and Reprogramming | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.FA2517 21 CONS BLDG 350 | 238210 | — | 3/10/2026 | SAM.gov |
| Keystone Storage Facility Rental | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.White River National Forest | 531120 | — | 3/10/2026 | SAM.gov |
| MI_OTTAWAGAPS_PROCESSING_D26 | Department of the Interior | — | $33,002.16 | 3/10/2026 | SAM.gov |
| ACQUISITION OF OF ORACLE ENTERPRISE PERFORMANCE MANAGEMENT (EPM) CLOUD SERVICE | Department of Energy | — | $282,789.13 | 3/9/2026 | SAM.gov |
| Dolores Ranger Station Janitorial Services Solicitation | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 4 | 561720 | — | 3/9/2026 | SAM.gov |
| FCI Englewood Third Quarter Food Service Requirements | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FCI ENGLEWOOD | 311999 | — | 3/9/2026 | SAM.gov |
| FCI Englewood - Repair FDC PK Boiler | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FAO | 238220 | — | 3/9/2026 | SAM.gov |
| Cheyenne Mountain SFS Upgrade EST-3 Fire Alarm System to EST-4 | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.FA2517 21 CONS BLDG 350 | 334290 | — | 3/9/2026 | SAM.gov |
| CA FLAP SCR T5(1A) MONTEREY BAY SANCTUARY SCENIC TRAIL: POST DESIGN SERVICES | Department of Transportation | — | $10,000 | 3/9/2026 | SAM.gov |
| 32IN IPS 100HZ 2560X1440 HDR10 MNTR | General Services Administration | — | $1,478.52 | 3/9/2026 | SAM.gov |
| IT IRA TSC - DELL SERVERS | Department of the Interior | — | $149,584.5 | 3/9/2026 | SAM.gov |
| Vacuum Pumps | COMMERCE, DEPARTMENT OF.NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY.DEPT OF COMMERCE NIST | 333242 | — | 3/6/2026 | SAM.gov |
| UPS battery backup | AGRICULTURE, DEPARTMENT OF.ANIMAL AND PLANT HEALTH INSPECTION SERVICE.MRPBS MINNEAPOLIS MN | 238210 | — | 3/6/2026 | SAM.gov |
| ARTIQ Hardware | COMMERCE, DEPARTMENT OF.NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY.DEPT OF COMMERCE NIST | 334516 | — | 3/6/2026 | SAM.gov |
| Z2DA--554-26-101 Reslope Shower Floors in Bldg H&K Patient Rooms (VA-26-00013277) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 19 (36C259) | 236220 | — | 3/6/2026 | SAM.gov |
| TSC MINER FLAT GEOTECH TECH REVIEW PANEL | Department of the Interior | — | $125,490 | 3/6/2026 | SAM.gov |
| 65-INCH COMMERCIAL 4K UHD LED LCD... | General Services Administration | — | $1,253.18 | 3/6/2026 | SAM.gov |
| SUPPLY AND DELIVERY OF LAPTOPS AND DOCKING STATIONS FOR YOSEMITE NATIONAL PARK. | Department of the Interior | — | $81,744 | 3/5/2026 | SAM.gov |
| UTVN TABLETS - WO0000000306893 | Department of the Interior | — | $15,859.26 | 3/5/2026 | SAM.gov |
| *** ON DEMAND *** VFD, ACH 580, 15 HP, 480V, ULH, ABB #ACH580-31-023A-4 | Department of the Treasury | — | $26,944 | 3/5/2026 | SAM.gov |
| FORESCOUT EYESIGHT ANNUAL MAINTENANCE | Department of Energy | — | $71,282.78 | 3/4/2026 | SAM.gov |
| DINO 310253 - TITLE III SERVICES DURING | Department of the Interior | — | $530,815.23 | 3/4/2026 | SAM.gov |
| THE PROJECT IS LOCATED AT DINOSAUR NATIONAL MONUMENT, DINOSAUR, CO | Department of the Interior | — | $12,764,731 | 3/4/2026 | SAM.gov |
| REPLACEMENT LAPTOPS | Department of the Interior | — | $90,294.1 | 3/4/2026 | SAM.gov |
| 32IN IPS 100HZ 2560X1440 HDR10 MNTR | General Services Administration | — | $1,478.52 | 3/4/2026 | SAM.gov |
| AVIAT LICENSE | Department of Energy | — | $14,767.9 | 3/3/2026 | SAM.gov |
| CONTEXTURE COLORADO EHEALTH INFORMATION EXCHANGE (EHIE) ACCESS ACCOUNTS | Department of Veterans Affairs | — | $87,680 | 3/3/2026 | SAM.gov |
| PRICING IAW BPA: 47QSSC24A000N PN: GITPS27D606EAN ITEM: SAMSUNG 27" DISPLAY MONITOR | General Services Administration | — | $1,926 | 3/3/2026 | SAM.gov |
| LIBERA SPACECRAFT INTEGRATION AND TEST (I&T) SUPPORT DURING INTEGRATION OF LIBERA TO THE HOST JOINT POLAR SATELLITE SYSTEM-4 (JPSS-4) SPACECRAFT. EXTENSION OF LAUNCH READINESS DATE FROM JANUARY 2027 TO SEPTEMBER 2027 | National Aeronautics and Space Administration | — | $2,040,792 | 3/2/2026 | SAM.gov |
Get contract alerts for Colorado on FindGrants
Receive daily email alerts when new federal contracts are posted in Colorado.
Sign up free