Federal Contracts: Water and Sewer Line Construction
NAICS 237110
NAICS code 237110 covers businesses providing water and sewer line construction. Federal agencies use this classification when posting contract opportunities for these services on SAM.gov.
| Title | Agency | State | Amount | Date | Link |
|---|---|---|---|---|---|
| Z--Olympic National Park REHAB HURRICANE RIDGE WATER | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER NORTH MABO (53000) | — | — | 3/13/2026 | SAM.gov |
| Well 4 PFAS/PFOA Repair | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4803 20 CONS LGCA | — | — | 3/13/2026 | SAM.gov |
| Well Repairs | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | NE | — | 3/13/2026 | SAM.gov |
| Y--NGWSP BLOCK 2-3 PIPELINE | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.UPPER COLORADO REGIONAL OFFICE | — | — | 3/13/2026 | SAM.gov |
| Z--GWMP MEMORIAL AVE IRRIGATION EXTENSION | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.WASHINGTON CONTRACTING OFFICE | — | — | 3/12/2026 | SAM.gov |
| ATLANTIC UNDERSEA TEST AND EVALUATION CENTER (AUTEC) WATER TANKS REPLACEMENT, ALANTIC UNDERSEA TEST AND EVALUATION CENTER (AUTEC), ANDROS ISLAND, BAHAMAS | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC SOUTHEAST.NAVFACSYSCOM SOUTHEAST | — | — | 3/12/2026 | SAM.gov |
| GAOA Rexford Sewer & Water System Replacement | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.KOOTENAI NATIONAL FOREST | MT | — | 3/12/2026 | SAM.gov |
| LC- Multiple Locations-Replace Various Fire Hydrants and Hydrant Valves | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | — | — | 3/12/2026 | SAM.gov |
| 109 AW - Bldg 20 Sewer Pipe Repair | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO NY.USPFO NY PROCUREMENT.W7NR USPFO ACTIVITY NYANG 109 | NY | — | 3/12/2026 | SAM.gov |
| Rosebud Lift Station Construction | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.DIV OF ENGINEERING SVCS - SEATTLE | SD | — | 3/12/2026 | SAM.gov |
| Install Water/Wastewater Mains, ICBM Road | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST MOBILE.W074 ENDIST MOBILE | — | — | 3/11/2026 | SAM.gov |
| Fort Simcoe Job Corps Center Water System Renovation | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA FOREST SERVICE-SPOC EAST | WA | — | 3/11/2026 | SAM.gov |
| USCG Station Tawas Fire Main Pipe Rupture Repair | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE CLEVELAND(00030) | MI | — | 3/11/2026 | SAM.gov |
| 561A4-22-108 Repair Underground Stormwater Sewage System | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.242-NETWORK CONTRACT OFFICE 02 (36C242) | NJ | — | 3/11/2026 | SAM.gov |
| ND-TEWAUKON NWR-REPLACE WATER DISTRIBUTION SYSTEM | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, CONSTRUCTION A/E TEAM 1 | — | — | 3/11/2026 | SAM.gov |
| Z--LAKE - Replace Sewer Lateral Line at Boulder Beach | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.PWR LAME(81000) | — | — | 3/10/2026 | SAM.gov |
| Water Well Drilling Project at California Hotel | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY BUJUMBURA | BI-BM | — | 3/10/2026 | SAM.gov |
| Y--BASIN VIEW PIPELINE PHASE II | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.MONTANA STATE OFFICE | — | — | 3/10/2026 | SAM.gov |
| M500 Water Main Replacement, Maxwell AFB | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR EDUCATION AND TRAINING COMMAND.FA3300 42 CONS CC | AL | — | 3/9/2026 | SAM.gov |
| Z--Muskrat Water Well Repair | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.UTAH STATE OFFICE | — | — | 3/9/2026 | SAM.gov |
| Lake Powhatan Sewer Project | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 12 | NC | — | 3/6/2026 | SAM.gov |
| FPL- Starkville Sewer Replacement | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 13 | MS | — | 3/6/2026 | SAM.gov |
| Davidson River Campground Brevard Sewer Project | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 12 | NC | — | 3/6/2026 | SAM.gov |
Get daily alerts for NAICS 237110 contracts on FindGrants
Never miss a federal opportunity in water and sewer line construction.
Sign up free