Federal Contracts in Pennsylvania
Recent federal contract opportunities and awards in Pennsylvania, updated daily from SAM.gov.
| Title | Agency | NAICS | Amount | Date | Link |
|---|---|---|---|---|---|
| FLASHBANGS | Department of Justice | — | $1,224 | 6/27/2026 | SAM.gov |
| 6ARC RIFLES | Department of Justice | — | $47,788.8 | 6/26/2026 | SAM.gov |
| THIS TASK ORDER IS FOR THE RENEWAL OF ANSYS ZEMAX OPTICSTUDIO PRO FOR GSFC PER THE ATTACHED QUOTE # Q-371868 DATED 02/23/2026. | National Aeronautics and Space Administration | — | $61,023.3 | 5/27/2026 | SAM.gov |
| FIREARM PARTS | Department of Justice | — | $61,951.5 | 4/20/2026 | SAM.gov |
| DOCUMENT SCANNING PHILADELPHIA | Department of Veterans Affairs | — | $504,000 | 4/1/2026 | SAM.gov |
| TITLE: ($2,400.00) 3SI SECURITY SYSTEMS- VEHICLE TRACKERS REQUESTOR: MARIETTA N PHILLIPS POP DATES: 04/01/2026 TO 03/31/2027 DELIVERY DATE: 03/31/2027 | Department of Justice | — | $2,400 | 4/1/2026 | SAM.gov |
| THIS TASK ORDER IS TO PURCHASE ANSYS STK SOFTWARE FOR LARC PER THE ATTACHED QUOTE # Q-366749 DATED 01/26/2026. | National Aeronautics and Space Administration | — | $206,554.26 | 4/1/2026 | SAM.gov |
| PERIMETER FENCE REPLACEMENT AT FCI MCKEAN | Department of Justice | — | $7,767,370 | 3/20/2026 | SAM.gov |
| PHILLY ELEVATOR REPAIR | Department of Veterans Affairs | — | $55,710.4 | 3/20/2026 | SAM.gov |
| CORRECT FCA CHILLER PLANT DEFICIENCIES, BUILDING 17, COATESVILLE VAMC | Department of Veterans Affairs | — | $739,000 | 3/18/2026 | SAM.gov |
| ANF FR154 Bridge Replacement | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 13 | 237310 | — | 3/13/2026 | SAM.gov |
| DDSP Lease of Portable Latrines & Trailer Pumping | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA DISTRIBUTION.DLA DISTRIBUTION | 562991 | — | 3/13/2026 | SAM.gov |
| Balance Arbor IDIQ | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC PHILADELPHIA DIV | 331529 | — | 3/13/2026 | SAM.gov |
| Facilities Alterations, Repair, & Minor Construction | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC RSA.W6QK LAD CONTR OFF | 236220 | — | 3/13/2026 | SAM.gov |
| FARO Equipment Certification | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC PHILADELPHIA DIV | 541690 | — | 3/13/2026 | SAM.gov |
| F000926-26-2000025 | Trash Removal for WCNC -- S205 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | 562219 | — | 3/13/2026 | SAM.gov |
| ALF Heavy and Normal Maintenance on the Rocky Gap ATV Trail system | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.ALLEGHENY NATIONAL FOREST | 237990 | — | 3/13/2026 | SAM.gov |
| WINDLASS CAPSTAN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP WEAPON SYSTEMS SUPPORT.NAVSUP WSS MECHANICSBURG.NAVSUP WEAPON SYSTEMS SUPPORT MECH | 333923 | — | 3/13/2026 | SAM.gov |
| HRF ALS Ambulance Service 29MAY-31MAY | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO NY.USPFO NY PROCUREMENT.W7NR USPFO ACTIVITY NY ARNG | 621910 | — | 3/13/2026 | SAM.gov |
| HRF Role Players and SCVS Services 29MAY-31MAY | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO NY.USPFO NY PROCUREMENT.W7NR USPFO ACTIVITY NY ARNG | 611430 | — | 3/13/2026 | SAM.gov |
| NSN: 4440-01-542-3419, Air Drier Parts Kit | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.TROOP SUPPORT CONSTRUCTION & EQUIPMENT.DLA TROOP SUPPORT | 333994 | — | 3/13/2026 | SAM.gov |
| JANITORIAL SERVICE MIDDLETON ATCT PA, MORRISTOWN ATCT, NJ, AND LANCASTER ATCT, PA | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.697DCK REGIONAL ACQUISITIONS SVCS | 561720 | — | 3/12/2026 | SAM.gov |
| COMCAST INTERNET SERVICES FOR DLA IN PHILADELPHIA | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DCSO.DCSO PHILADELPHIA.DCSO PHILADELPHIA | 517111 | — | 3/12/2026 | SAM.gov |
| INDEFINITE DELIVERY INDEFINITE QUANTITY MAINTENANCE CONSTRUCTION CONTRACT FOR ROOFING PRIMARILY FOR GOVERNMENT INSTALLATIONS AT PUBLIC WORKS DEPARTMENT PENNSYLVANIA | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | 238160 | — | 3/12/2026 | SAM.gov |
| Uniform Rental Services | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.244-NETWORK CONTRACT OFFICE 4 (36C244) | 812332 | — | 3/12/2026 | SAM.gov |
| DPW Carlisle Barracks Refuse and Recycling 26-31 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO EUSTIS.W6QM MICC-CARLISLE BARRACKS | 562111 | — | 3/12/2026 | SAM.gov |
| FCI SCHUYLKILL FY26 3RD QUARTER BREAD | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FCI SCHUYLKILL | 311812 | — | 3/12/2026 | SAM.gov |
| FCI SCHUYLKILL FY26 3RD QUARTER MILK | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FCI SCHUYLKILL | 311511 | — | 3/12/2026 | SAM.gov |
| Metagenomic or Shotgun Sequencing | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | 541380 | — | 3/12/2026 | SAM.gov |
| USACE Pittsburgh District - Janitorial Services at Neville Island Facility | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST PITTSBURGH.W072 ENDIST PITTSBURGH | 561720 | — | 3/12/2026 | SAM.gov |
| DDSP Shipping Boxes | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA DISTRIBUTION.DLA DISTRIBUTION | 322211 | — | 3/11/2026 | SAM.gov |
| Two Cable Reel Purchase for Grays Landing | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST PITTSBURGH.W072 ENDIST PITTSBURGH | 332999 | — | 3/11/2026 | SAM.gov |
| FCI SCHUYLKILL FY26 3RD QUARTER SUBSISTENCE | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FCI SCHUYLKILL | 311999 | — | 3/11/2026 | SAM.gov |
| Pittsburgh District, USACE - Buildings and Grounds Maintenance Services at Tionesta Lake, PA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST PITTSBURGH.W072 ENDIST PITTSBURGH | 561730 | — | 3/11/2026 | SAM.gov |
| Customized Digital Podiums | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC PHILADELPHIA DIV | 449110 | — | 3/11/2026 | SAM.gov |
| FCI SCHUYLKILL FY26 3RD QUARTER EGGS | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FCI SCHUYLKILL | 112310 | — | 3/11/2026 | SAM.gov |
| W51AA1-26-Q-A036 Lightning Protection | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-APG.W6QK ACC-APG CONT CT TYAD OFC | 238290 | — | 3/11/2026 | SAM.gov |
| FCI SCHUYLKILL FY26 3RD QUARTER KOSHER | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FCI SCHUYLKILL | 311999 | — | 3/11/2026 | SAM.gov |
| MWR Brand Name Materials | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC RSA.W6QK LAD CONTR OFF | 339920 | — | 3/11/2026 | SAM.gov |
| PA ERFO NP DEWA 2021 1(1) - CULTURAL SURVEY | TRANSPORTATION, DEPARTMENT OF.FEDERAL HIGHWAY ADMINISTRATION.693C73 EASTERN FED LANDS DIVISION | 541620 | — | 3/11/2026 | SAM.gov |
| Slotted Steel Angle for DLA Distribution Oklahoma City, OK | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA DISTRIBUTION.DLA DISTRIBUTION | 332999 | — | 3/11/2026 | SAM.gov |
| BYRNE 6A AND 8A ANCILLARY RENOVATION PROJECT, JAMES A BYRNE UNITED STATES COURTHOUSE, PHILADELPHIA, PA. THIS AWARD IS FOR THE RENOVATION OF 6A AND 8A ANCILLARY AREAS. | General Services Administration | — | $32,160 | 3/11/2026 | SAM.gov |
| Pre-Solicitation Notice - SPE3S1-26-R-0005 - Rations National Contract (RNC) Bakery Items for MRE Assembly | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.TROOP SUPPORT SUBSISTENCE.DLA TROOP SUPPORT | 311812 | — | 3/10/2026 | SAM.gov |
| DLA Commercial Solutions Opening (CSO) FY2026 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DCSO.DCSO PHILADELPHIA.DCSO PHILADELPHIA | 541715 | — | 3/10/2026 | SAM.gov |
| DDSP Workstation Parts and Accessories | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA DISTRIBUTION.DLA DISTRIBUTION | 337214 | — | 3/10/2026 | SAM.gov |
| 6515--Pathology Tissue Processor - VA Pittsburgh Healthcare System | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.244-NETWORK CONTRACT OFFICE 4 (36C244) | 334516 | — | 3/10/2026 | SAM.gov |
| DDTP MHE PM and CM Services | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA DISTRIBUTION.DLA DISTRIBUTION | 811310 | — | 3/10/2026 | SAM.gov |
| DDJC Gummed Tape | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA DISTRIBUTION.DLA DISTRIBUTION | 322220 | — | 3/10/2026 | SAM.gov |
| Parka, Navy Working Uniform (NWU), Woodland Camouflage, Type III | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.TROOP SUPPORT CLOTHING & TEXTILE.DLA TROOP SUPPORT | 315210 | — | 3/10/2026 | SAM.gov |
| Rocket Missile Maintenance Facility (RMMF) Letterkenny Army Depot (LEAD) PrSM and Voelz Gate ACP | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST BALTIMORE.W2SD ENDIST BALTIMORE | 236220 | — | 3/10/2026 | SAM.gov |
Get contract alerts for Pennsylvania on FindGrants
Receive daily email alerts when new federal contracts are posted in Pennsylvania.
Sign up free