Federal Contracts: Other Heavy and Civil Engineering Construction
NAICS 237990
NAICS code 237990 covers businesses providing other heavy and civil engineering construction. Federal agencies use this classification when posting contract opportunities for these services on SAM.gov.
| Title | Agency | State | Amount | Date | Link |
|---|---|---|---|---|---|
| Construct New Bulkhead, Hugo Lake | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST TULSA.W076 ENDIST TULSA | — | — | 3/13/2026 | SAM.gov |
| Lexington Harbor Breakwater Repair | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST DETROIT.W072 ENDIST DETROIT | — | — | 3/13/2026 | SAM.gov |
| ALF Heavy and Normal Maintenance on the Rocky Gap ATV Trail system | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.ALLEGHENY NATIONAL FOREST | PA | — | 3/13/2026 | SAM.gov |
| Z1DA--550-24-109 Pond Area Improvement CON | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.252-NETWORK CONTRACT OFFICE 12 (36C252) | IL | — | 3/13/2026 | SAM.gov |
| Galveston Harbor Channel, Texas - San Jacinto Placement Area Improvements, Galveston County, Texas | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST GALVESTON.W076 ENDIST GALVESTON | TX | — | 3/12/2026 | SAM.gov |
| AZ & NM Mine Site Maintenance and Minor Construction | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA SOUTHWEST 7 | AZ | — | 3/12/2026 | SAM.gov |
| Tactical Infrastructure (TI) Maintenance DRT, LRT, RGV | HOMELAND SECURITY, DEPARTMENT OF.US CUSTOMS AND BORDER PROTECTION.INFORMATION TECHNOLOGY CONTRACTING DIVISION | TX | — | 3/12/2026 | SAM.gov |
| FY26 Duluth Superior Harbor Maintenance Dredging | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST DETROIT.W072 ENDIST DETROIT | MN | — | 3/12/2026 | SAM.gov |
| Deer Island Ecosystem Restoration, Phase 1 Deer Island, MS (Harrison County) | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST MOBILE.W074 ENDIST MOBILE | MS | — | 3/12/2026 | SAM.gov |
| CRIP MC Checks and Lateral 73 Construction | INTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.BUREAU OF INDIAN AFFAIRS | — | — | 3/12/2026 | SAM.gov |
| Hurricane and Storm Damage Reduction Project Venice Beach Renourishment Sarasota County, Florida | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST JACKSONVILLE.W074 ENDIST JACKSNVLLE | — | — | 3/12/2026 | SAM.gov |
| Y1PZ--Fayetteville National Cemetery, Columbaria and In-ground Cremains Burial Expansion (VA-25-00092710) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | AR | — | 3/12/2026 | SAM.gov |
| C--D-B North Fume Replacement, Sacramento NWR | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, GAOA | CA | — | 3/12/2026 | SAM.gov |
| REHABILITATION OF MARSHALL FLOOD CONTROL WORK | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION MISSISSIPPI VALLEY.ENDIST ST PAUL.W07V ENDIST ST PAUL | — | — | 3/11/2026 | SAM.gov |
| Above Ground Construction Services Contract (CSC) | DEPT OF DEFENSE.DEFENSE THREAT REDUCTION AGENCY (DTRA).DEFENSE THREAT REDUCTION AGENCY | — | — | 3/11/2026 | SAM.gov |
| Corps Island Unloading | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION MISSISSIPPI VALLEY.ENDIST ST PAUL.W07V ENDIST ST PAUL | MN | — | 3/11/2026 | SAM.gov |
| Above Ground Construction Services Contract (CSC) | DEPT OF DEFENSE.DEFENSE THREAT REDUCTION AGENCY (DTRA).DEFENSE THREAT REDUCTION AGENCY | — | — | 3/11/2026 | SAM.gov |
| Keystone Tainter Gate Repairs | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST TULSA.W076 ENDIST TULSA | — | — | 3/11/2026 | SAM.gov |
| EAGLE ISLAND CELL 2 IMPROVEMENTS | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST WILMINGTON.W074 ENDIST WILMINGTON | NC | — | 3/11/2026 | SAM.gov |
| OTWSC Construction and Maintenance IDIQ | INTERIOR, DEPARTMENT OF THE.US GEOLOGICAL SURVEY.OFC OF ACQUSITION GRANTS-NATIONAL | — | — | 3/11/2026 | SAM.gov |
| FY25 Ludington and Pentwater Maintenance Dredging | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST DETROIT.W072 ENDIST DETROIT | — | — | 3/11/2026 | SAM.gov |
| Mobile Harbor Maintenance Dredging | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST MOBILE.W074 ENDIST MOBILE | AL | — | 3/11/2026 | SAM.gov |
| Dam Valve Replacement/Repair for the Hoosier National Forest | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 6 | IN | — | 3/10/2026 | SAM.gov |
| Lock and Dam 10, Island Building Project, Phase 3 | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION MISSISSIPPI VALLEY.ENDIST ST PAUL.W07V ENDIST ST PAUL | — | — | 3/10/2026 | SAM.gov |
| NSN, Q-47 DEMOLISH FISHING PIER | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | VA | — | 3/10/2026 | SAM.gov |
| Kansas City Levees UPRR Closure Structure | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST KANSAS CITY.W071 ENDIST KANSAS CITY | — | — | 3/10/2026 | SAM.gov |
| Mechanical Unloading IDIQ 2026- 2029 | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION MISSISSIPPI VALLEY.ENDIST ST PAUL.W07V ENDIST ST PAUL | — | — | 3/10/2026 | SAM.gov |
| Grand Isle and Vicinity, Hurricane Ida Repairs, Stone Segmented Breakwaters, Jefferson Parish, LA Ed 26-001 | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION MISSISSIPPI VALLEY.ENDIST NEW ORLEANS.W07V ENDIST NEW ORLEANS | LA | — | 3/10/2026 | SAM.gov |
| W912P626BA003 Chesterton Interceptor Rehab | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST CHICAGO.W072 ENDIST CHICAGO | — | — | 3/10/2026 | SAM.gov |
| FY26 GIWW Matagorda Bay to Corpus Christi Bay Maintenance Dredging with Goose Island Placement | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST GALVESTON.W076 ENDIST GALVESTON | TX | — | 3/10/2026 | SAM.gov |
| Everglades National Park, Flamingo Marina Bulkhead Rehabilitation Monroe County, Florida | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST JACKSONVILLE.W074 ENDIST JACKSNVLLE | FL | — | 3/10/2026 | SAM.gov |
| Michigan City Breakwater Repairs | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST CHICAGO.W072 ENDIST CHICAGO | — | — | 3/10/2026 | SAM.gov |
| FY26 CCSC INNER BASIN TO VIOLA MAINTENANCE DREDGING | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST GALVESTON.W076 ENDIST GALVESTON | — | — | 3/10/2026 | SAM.gov |
| Repair Waterfront – Phase 2 at USCG Station Portsmouth Harbor (New Castle, New Hampshire) | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.CEU PROVIDENCE(000G1) | NH | — | 3/10/2026 | SAM.gov |
| Bonneville Power House 1 Trash Rack Replacement | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST PORTLAND.W071 ENDIST PORTLAND | OR | — | 3/9/2026 | SAM.gov |
| Cedar Rapids Flood Risk Management Project, Reach 4 Phase 1 Downstream River Floodwall and Pump Station | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION MISSISSIPPI VALLEY.ENDIST ROCK ISLAND.W07V ENDIST ROCK ISLAND | IA | — | 3/9/2026 | SAM.gov |
| Y1PZ--823CM3024 Renovate Roads and FCA Corrections at Wood National Cemetery | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | WI | — | 3/9/2026 | SAM.gov |
| Stringout Construction (Rehabilitation) at Ensley Engineer Yard (EEY). | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION MISSISSIPPI VALLEY.ENDIST MEMPHIS.W07V ENDIST MEMPHIS | — | — | 3/9/2026 | SAM.gov |
| FY26 Philadelphia to Trenton Maintenance Dredging | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST PHILADELPHIA.W2SD ENDIST PHILADELPHIA | PA | — | 3/9/2026 | SAM.gov |
| Y1PZ--810CM3033 Gravesite Expansion with FCA Deficiencies at Dayton National Cemetery | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | OH | — | 3/9/2026 | SAM.gov |
| Saginaw Maintenance Dredging and CDF | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST DETROIT.W072 ENDIST DETROIT | — | — | 3/9/2026 | SAM.gov |
| GAOA Grout Pond Site Repairs | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.GREEN MOUNTAIN NATIONAL FOREST | VT | — | 3/6/2026 | SAM.gov |
| Helena-Lewis and Clark National Forest Gipsy Lake Day Use Improvements | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 9 | MT | — | 3/6/2026 | SAM.gov |
| GAOA Iargo Springs Interpretive Site Stair and Boardwalk Renovation | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 13 | MI | — | 3/6/2026 | SAM.gov |
| U.S NAVAL STATION MAYPORT MAINTENANCE DREDGING, DUVAL COUNTY, FLORIDA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST JACKSONVILLE.W074 ENDIST JACKSNVLLE | — | — | 3/6/2026 | SAM.gov |
| Saginaw MD | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST DETROIT.W072 ENDIST DETROIT | — | — | 3/5/2026 | SAM.gov |
Get daily alerts for NAICS 237990 contracts on FindGrants
Never miss a federal opportunity in other heavy and civil engineering construction.
Sign up free