Federal Contracts: Plumbing, Heating, and Air-Conditioning Contractors
NAICS 238220
NAICS code 238220 covers businesses providing plumbing, heating, and air-conditioning contractors. Federal agencies use this classification when posting contract opportunities for these services on SAM.gov.
| Title | Agency | State | Amount | Date | Link |
|---|---|---|---|---|---|
| PN: 636-26-306 Replace HVAC Systems Building 6 & 8 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | NE | — | 3/13/2026 | SAM.gov |
| Replacement of A/C System in one USG Residence in Paris | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY PARIS | — | — | 3/13/2026 | SAM.gov |
| Z2DA--657-21-115JC - Correct Heating, Ventilation, and Air Conditioning Systems in Procedure Rooms | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.255-NETWORK CONTRACT OFFICE 15 (36C255) | MO | — | 3/13/2026 | SAM.gov |
| REPLACE OLD EXHAUST FANS OF EM#1,S-3109, CP TANGO | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.411TH CSB.0411 AQ HQ CONTRACT AUG | — | — | 3/13/2026 | SAM.gov |
| SP-312 Chiller Replacement, Naval Station Norfolk (NSN), Norfolk, Virginia. | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | — | — | 3/13/2026 | SAM.gov |
| JRD Compound Heating - Ventilation - Air Conditioning & Envelope Improvements | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA FOREST SERVICE | AK | — | 3/12/2026 | SAM.gov |
| 36C25726B0001 | 549-23-601 Upgrade Chillers and Cooling Towers Energy at Energy Center | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.257-NETWORK CONTRACT OFFICE 17 (36C257) | — | — | 3/12/2026 | SAM.gov |
| 70Z03026QCLEV0018 - US COAST GUARD AIR STATION TRAVERSE CITY HVAC PROJECT | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE CLEVELAND(00030) | MI | — | 3/12/2026 | SAM.gov |
| Heating Systems Maintenance Services, Rome, Italy | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | IT-RM | — | 3/12/2026 | SAM.gov |
| Amend - Replace Boiler in Building 221 | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE RESERVE COMMAND.FA6712 911 AW LGC | — | — | 3/12/2026 | SAM.gov |
| Preventative Maintenance Services for Building Automation System (BAS) of Chancery | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY KATHMANDU | NP-BA | — | 3/12/2026 | SAM.gov |
| Correct FCA D & F Deficiencies Boiler Plant. | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.242-NETWORK CONTRACT OFFICE 02 (36C242) | NJ | — | 3/12/2026 | SAM.gov |
| Z--HAVO 337265-1877 VOLCANO HOUSE FIRE PRO | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.PWR HONO MABO(82000) | HI | — | 3/12/2026 | SAM.gov |
| Air Filter Replacement Service | AGRICULTURE, DEPARTMENT OF.ANIMAL AND PLANT HEALTH INSPECTION SERVICE.MRPBS MINNEAPOLIS MN | AZ | — | 3/12/2026 | SAM.gov |
| Safety Shower Modifications and Installations | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | WV | — | 3/12/2026 | SAM.gov |
| J041--Chilled Water Piping Replace CLC N Side | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | — | — | 3/12/2026 | SAM.gov |
| Repair Liebert Unit ACU 2-1 in Server Room (Sector New Orleans) | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE NEW ORLEANS(00029) | LA | — | 3/12/2026 | SAM.gov |
| H144--REQUEST FOR QUOTES ENGINEERS STATIONARY FOR INSPECTIONS LOCH RAVEN VAMC 36C24526Q0321 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.245-NETWORK CONTRACT OFFICE 5 (36C245) | MD | — | 3/12/2026 | SAM.gov |
| N--TUIN MAINTENANCE - 2 HVACS REPLACEMENT | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER EAST MABO(51000) | — | — | 3/12/2026 | SAM.gov |
| Preventive Maintenance Services for Cooling Towers | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY MEXICO | MX-CMX | — | 3/12/2026 | SAM.gov |
| J041--Chiller 7 & Pumps Replacement RFQ | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.249-NETWORK CONTRACT OFFICE 9 (36C249) | TN | — | 3/12/2026 | SAM.gov |
| 36C25726B0001 | 549-23-601 Upgrade Chillers and Cooling Towers Energy at Energy Center | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.257-NETWORK CONTRACT OFFICE 17 (36C257) | TX | — | 3/12/2026 | SAM.gov |
| J035--Building 44 Water Heater Replacement | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.241-NETWORK CONTRACT OFFICE 01 (36C241) | VT | — | 3/12/2026 | SAM.gov |
| Solicitation N4008526R0095 LC-3853/3855-Modernize Dive Shop at LOGSU2 | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | — | — | 3/12/2026 | SAM.gov |
| J041--Chiller 7 & Pumps Replacement RFQ | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.249-NETWORK CONTRACT OFFICE 9 (36C249) | — | — | 3/12/2026 | SAM.gov |
| USCGC OBION BACKFLOW REPAIR | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE NEW ORLEANS(00029) | KY | — | 3/12/2026 | SAM.gov |
| Z1DA--Repair Med Gas Systems | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.246-NETWORK CONTRACTING OFFICE 6 (36C246) | — | — | 3/11/2026 | SAM.gov |
| Z1DZ--Replace Gaskets Building 1 in Chilled Water Pipe System at the Northampton VA Medical Center | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.241-NETWORK CONTRACT OFFICE 01 (36C241) | — | — | 3/11/2026 | SAM.gov |
| H--IE056 HAVASUPAI QUARTERS AC UNIT REPLACE | INTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.INDIAN EDUCATION ACQUISITION OFFICE | — | — | 3/11/2026 | SAM.gov |
| FDC SeaTac - Replace Water Heaters | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FDC SEATAC | WA | — | 3/11/2026 | SAM.gov |
| B611 HVAC Repair | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4803 20 CONS LGCA | SC | — | 3/11/2026 | SAM.gov |
| H--Perform Park-wide Cross Connection Survey, Cross C | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.PWR LAME(81000) | — | — | 3/11/2026 | SAM.gov |
| FY26 Wallace Creek BEQ Chiller Repairs | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | NC | — | 3/11/2026 | SAM.gov |
| FY26 Laundry Fire Suppression System (FCI Safford) | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FAO | AZ | — | 3/11/2026 | SAM.gov |
| Continuance of a maintenance program for the filtration of undesirable contaminants in the water systems utilized for personal, as well as laboratory purposes, on Spesutie Island, ARL, APG, MD and Graces Quarters, Middle River, ARL, MD. | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-APG.W6QK ACC-APG ADELPHI | MD | — | 3/11/2026 | SAM.gov |
| Buffalo Creek Boiler Replacement | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.Pike and San Isabel National Forest | CO | — | 3/11/2026 | SAM.gov |
| 137th SOW Bldg. 1047 Infrastructure for washer and dryer installation | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO OK.USPFO OK PROCUREMENT.W7NV USPFO ACTIVITY OKANG 137 | OK | — | 3/11/2026 | SAM.gov |
| Repair Existing two (2) chillers, P-12410, USAG Humphreys | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.411TH CSB.0411 AQ HQ CONTRACT AUG | — | — | 3/11/2026 | SAM.gov |
| SITK-350604A REPLACE CR TOILET | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.ALASKA REGIONAL OFFICE(97000) | — | — | 3/11/2026 | SAM.gov |
| REPAIR BLOWER UNITS & REPLACE SQUIRREL CAGE | INTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.WESTERN REGION | — | — | 3/11/2026 | SAM.gov |
| J041--OR Booster Chiller Installation -BOnly POP 3/30/2026 - 9/30/2026 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | AZ | — | 3/11/2026 | SAM.gov |
| J045--Boiler Plant/CEM Tuning, Testing, and Preventative Maintenance Services for the Greater Los Angeles VA Healthcare System | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | — | — | 3/10/2026 | SAM.gov |
| J041--STX Steam and Chill Water Line Inspection | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.257-NETWORK CONTRACT OFFICE 17 (36C257) | — | — | 3/10/2026 | SAM.gov |
| Y1DA--Surgical HVAC Systems Replacement 556-23-127 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.252-NETWORK CONTRACT OFFICE 12 (36C252) | — | — | 3/10/2026 | SAM.gov |
| Inspection and Maintenance of Smoke Analyzers, Selective Catalytic Reduction (SCR) and Boilers | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | IT-34 | — | 3/10/2026 | SAM.gov |
| Z--HAVO 332164-REPLACE HVAC IN OHIA WING | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.PWR HONO MABO(82000) | — | — | 3/10/2026 | SAM.gov |
| U.S. Embassy Senegal _ Preventive Maintenance Services for Multistack Chiller | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY DAKAR | SN-DK | — | 3/10/2026 | SAM.gov |
| Replacement of AC System < 36,000 BTU | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US CONSULATE FRANKFURT | DE-HE | — | 3/10/2026 | SAM.gov |
| Amendment 1 - Chiller Compressor Replacement - Alexandria LA VAMC | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.256-NETWORK CONTRACT OFFICE 16 (36C256) | LA | — | 3/10/2026 | SAM.gov |
| N041--CON-NRM-663A4-23-201 Replace 40 Ton Condenser BLDG 200 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | WA | — | 3/10/2026 | SAM.gov |
Get daily alerts for NAICS 238220 contracts on FindGrants
Never miss a federal opportunity in plumbing, heating, and air-conditioning contractors.
Sign up free