Federal Contracts in Hawaii
Recent federal contract opportunities and awards in Hawaii, updated daily from SAM.gov.
| Title | Agency | NAICS | Amount | Date | Link |
|---|---|---|---|---|---|
| DEMOLISH AND RENOVATE ACC PHARMACY | Department of Veterans Affairs | — | $451,000 | 7/1/2026 | SAM.gov |
| KAUAI SECURITY UPGRADES | Department of Homeland Security | — | $75,031 | 3/16/2026 | SAM.gov |
| Dock-Side (DS): USCGC HARRIET LANE DS FY26 | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 1(00080) | 336611 | — | 3/13/2026 | SAM.gov |
| Cable Assembly Power | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME SHIPYARDS.DLA MARITIME - PEARL HARBOR | 335931 | — | 3/13/2026 | SAM.gov |
| Z2DZ--Modernize Generator Project | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.261-NETWORK CONTRACT OFFICE 21 (36C261) | 236220 | — | 3/12/2026 | SAM.gov |
| Z--HAVO 337265-1877 VOLCANO HOUSE FIRE PRO | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.PWR HONO MABO(82000) | 238220 | — | 3/12/2026 | SAM.gov |
| Cable Assembly Spec | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME SHIPYARDS.DLA MARITIME - PEARL HARBOR | 335931 | — | 3/12/2026 | SAM.gov |
| Casting, Sleeve | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME SHIPYARDS.DLA MARITIME - PEARL HARBOR | 336612 | — | 3/12/2026 | SAM.gov |
| HONO EXCHANGE EXTERIOR DOOR | Department of Homeland Security | — | $52,755 | 3/10/2026 | SAM.gov |
| HAWAII COMPUTER ROOM AIR HANDLING REPLACEMENT | DEPT OF DEFENSE.DEFENSE INFORMATION SYSTEMS AGENCY (DISA).IT CONTRACTING DIVISION - PL83 | 333415 | — | 3/10/2026 | SAM.gov |
| BPA Call for Lease of Specialty Beds and Surfaces, Tripler Army Medical Center, Hawaii | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY MEDICAL COMMAND.US ARMY HEALTH CONTRACTING ACTIVITY.W40M MRCO PACIFIC | 532490 | — | 3/10/2026 | SAM.gov |
| USCG Base Honolulu Water Distiller | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE HONOLULU(00034) | 33331 | — | 3/10/2026 | SAM.gov |
| Global Supply OCONUS Logistics Operations Support Solutions in United States Indo-Pacific Command - HAWAII | GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS/GSS/QSCBA/SPECIAL CONTRACTING BRANCH A AND QSCBB SPECIAL CONTRACTING BRANCH B | 493190 | — | 3/9/2026 | SAM.gov |
| Music Ministry Services | DEPT OF DEFENSE.DEPT OF THE NAVY.USMC.MARCORP I&L.MARINE CORPS INSTALLATIONS COMMAND.MCIPAC.COMMANDING OFFICER | 711130 | — | 3/9/2026 | SAM.gov |
| Laundry Services PHNSY&IMF | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA SHIPYARD.PEARL HARBOR NAVAL SHIPYARD IMF | 812332 | — | 3/6/2026 | SAM.gov |
| QUARTERS D/E, WAILUPE HOUSING, A/C REPAIRS - USCG BASE HONOLULU | Department of Homeland Security | — | $4,200 | 3/5/2026 | SAM.gov |
| WETDECK RESEALING | Department of Homeland Security | — | $25,704 | 3/2/2026 | SAM.gov |
| NCHS VSCP | Department of Health and Human Services | — | $188,352 | 2/27/2026 | SAM.gov |
| PURCHASE OF C130 DAVID CLARK HEADSETS, 20/EA. DC ONE-XM (BLUETOOTH DISABLED) | Department of Homeland Security | — | $21,756 | 2/25/2026 | SAM.gov |
| HI-JAMES CAMPBELL NWR TRACTOR SIDE BOOM | Department of the Interior | — | $127,733.36 | 2/25/2026 | SAM.gov |
| HVAC CLEANING CGC GERCZAK | Department of Homeland Security | — | $26,886.36 | 2/25/2026 | SAM.gov |
| THE US FISH AND WILD SERVICE (USFWS) IS REQUESTING A-E SERVICE TO INSPECT, ASSESS, TEST AND MAKE RECOMMENDATIONS FOR REFUGE ON ISLAND POWER GENERATION AND DISTRIBUTION SYSTEMS TO PROVIDE DURABLE AND RELIABLE POWER INFRASTRUCTURE. RELIABLE AND SAFE P | Department of the Interior | — | $136,341 | 2/19/2026 | SAM.gov |
| THIS PROCUREMENT IS FOR SCAFFOLDING SERVICES TO SUPPORT TACTICAL AIR NAVIGATION (TACAN) ANTENNA REPAIR ONBOARD CGC KIMBALL LOCATED AT BASE HONOLULU, HI. | Department of Homeland Security | — | $46,999 | 2/19/2026 | SAM.gov |
| EMERGENCY REPAIR OF AIR INTAKE OVER CFA WHICH SUSTAINED STORM DAMAGE | Department of Veterans Affairs | — | $40,483.36 | 2/13/2026 | SAM.gov |
| PJKK REFRESH HALEKAWILA ENTRY TEMPORARY PLYWOOD | General Services Administration | — | $28,588.43 | 2/11/2026 | SAM.gov |
| CGC KIMBALL - FIRE DETECTION SYSTEM INSPECT AND TEST | Department of Homeland Security | — | $18,200 | 2/9/2026 | SAM.gov |
| THIS PROCUREMENT IS FOR SCAFFOLDING SERVICES TO SUPPORT TACTICAL AIR NAVIGATION (TACAN) ANTENNA REPAIR ONBOARD CGC KIMBALL LOCATED AT BASE HONOLULU, HI. | Department of Homeland Security | — | — | 1/30/2026 | SAM.gov |
| DESIGN-BUILD REGIONAL DIVE LOCKER (RDL) AT BASE HONOLULU, HONOLULU, HI | Department of Homeland Security | — | $14,860,862 | 1/28/2026 | SAM.gov |
| FY26 SERVICE AGREEMENT RENEWAL OF ENVIROMENTAL SYSTEM PROTECTION OF HAZMAT AND HAZWASTE INVENTORY TRACKING SYSTEM AND SUPPORT FOR USCG BASE HONOLULU/ENVIRONMENT. POP: 1 OCT 2025 TO 30 SEP 2026. ANNUAL AMOUNT: $7,000.00 | Department of Homeland Security | — | $7,000 | 1/13/2026 | SAM.gov |
| PERL HAZMAT & DEMO OF BUNGALOW 68 | Department of the Interior | — | $315,199 | 1/8/2026 | SAM.gov |
| FY26 SERVICE AGREEMENT RENEWAL OF ENVIROMENTAL SYSTEM PROTECTION OF HAZMAT AND HAZWASTE INVENTORY TRACKING SYSTEM AND SUPPORT FOR USCG AIR STATION BARBERS PT/ENVIRONMENT. POP: 1 OCT 2025 TO 30 SEP 2026. ANNUAL AMOUNT: $5,000.00 | Department of Homeland Security | — | $5,000 | 1/5/2026 | SAM.gov |
| VISN 21 WIDE AE DESIGN IDIQ OPTION YEAR 2 | Department of Veterans Affairs | — | $159,182.14 | 12/30/2025 | SAM.gov |
| . | Smithsonian Institution | — | $13,815 | 12/17/2025 | SAM.gov |
| NMCP EMERGENCY HVAC REPAIR | Department of Veterans Affairs | — | $39,721 | 12/5/2025 | SAM.gov |
| PJKK COURTHOUSE DOMESTIC WATER PIPE REPAIR | General Services Administration | — | $315,529 | 11/19/2025 | SAM.gov |
| MONTHLY COPIER LEASE AND MAINTENANCE FOR 13 MACHINES PERIOD OF PERFORMANCE 10/01/2025 - 9/30/2026 | Department of Justice | — | $3,098.64 | 10/1/2025 | SAM.gov |
| HI MAUI NWR COMPLEX HVAC MAINTENANCE | Department of the Interior | — | $14,732.45 | 9/24/2025 | SAM.gov |
| REPLACEMENT OF DAMAGED CERAMIC TILE. | Department of Homeland Security | — | $11,810 | 9/22/2025 | SAM.gov |
| HI0011ZZ PJKK FEDERAL BUILDING DCAA ADA DOOR OPERATOR INSTALL | General Services Administration | — | $60,183 | 9/22/2025 | SAM.gov |
| WATER-TO-WATER HEAT PUMP AND CHILLED WATER PUMP REPLACEMENT | Department of Agriculture | — | $417,307 | 9/22/2025 | SAM.gov |
| PERL REPLACE AC UNITS IN BLDGS A, D AND MAINTENANCE BLDG. | Department of the Interior | — | $86,824 | 9/17/2025 | SAM.gov |
| DESIGN-BUILD CONSTRUCT NEW C-130J TENSION MEMBRANE HANGAR AT AIR STATION BARBERS POINT IN KAPOLEI, HI (TAS: 7021/250613) | Department of Homeland Security | — | $68,857,448 | 9/12/2025 | SAM.gov |
| HAVO REPLACE NAHUKU FOOTBRIDGE | Department of the Interior | — | $416,177 | 9/5/2025 | SAM.gov |
| HI JAMES CAMPBELL NWR ROOFING | Department of the Interior | — | $161,563 | 8/26/2025 | SAM.gov |
| HI JAMES CAMPBELL NWR BAY DOORS | Department of the Interior | — | $104,900 | 8/25/2025 | SAM.gov |
| HI0011ZZ PJKK FEDERAL BUILDING DHS USSS HVAC REPLACEMENT | General Services Administration | — | $133,035.61 | 8/20/2025 | SAM.gov |
| CONSTRUCTION SERVICE TO REPLACE GATE VALVES, MASTER VALVES & FLOW SENSORS | Department of Veterans Affairs | — | $400,000 | 8/7/2025 | SAM.gov |
| HI-HANALEI NWR-VC SEPTIC & ELECTRIC REPAIR | Department of the Interior | — | $372,000 | 7/25/2025 | SAM.gov |
| LABORATORY ROOF REPAIR, ARCH AND WALL SEALING AND PAINTING. REQUIREMENT REQUIRED TO REPAIRS LEAKS AND PREVENTATIVE MAINTENANCE. | Department of Agriculture | — | $103,780 | 7/24/2025 | SAM.gov |
| PUHE REPLACE SEWER PUMP STATION COMPONENTS | Department of the Interior | — | $73,141 | 7/2/2025 | SAM.gov |
Get contract alerts for Hawaii on FindGrants
Receive daily email alerts when new federal contracts are posted in Hawaii.
Sign up free