Federal Contracts in New Jersey
Recent federal contract opportunities and awards in New Jersey, updated daily from SAM.gov.
| Title | Agency | NAICS | Amount | Date | Link |
|---|---|---|---|---|---|
| PROJECT 561-21-301 UPGRADE ELEVATORS PHASE II | Department of Veterans Affairs | — | $7,780,000 | 3/18/2026 | SAM.gov |
| 1.070 Magnetoscope (PN 9134603) | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVAIR.NAVAIR NAWC AD.NAVAIR WARFARE CTR AIRCRAFT DIV | 334519 | — | 3/13/2026 | SAM.gov |
| Jersey City, NJ Jersey City MPO Backflow Prevention Upgrade B64929 | POSTAL SERVICE.POSTAL SERVICE.SUPPLIES MATERIAL MGMT | 236220 | — | 3/13/2026 | SAM.gov |
| ProSig Calibration Service | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC INDIAN HEAD DIVISION | 541511 | — | 3/13/2026 | SAM.gov |
| H-1 Program Supplemental Time Microwave Tool | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVAIR.NAVAIR NAWC AD.NAVAIR WARFARE CTR AIRCRAFT DIV | 334419 | — | 3/12/2026 | SAM.gov |
| Life Connections Program - FCI Fort Dix | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FAO | 813110 | — | 3/12/2026 | SAM.gov |
| Pest Control- Joint Base MDL | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4484 87 CONS PK | 561710 | — | 3/12/2026 | SAM.gov |
| JB,MDL Local Telecommunications System Service - Lakehurst NAS | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4484 87 CONS PK | 517111 | — | 3/12/2026 | SAM.gov |
| Small/Large Area Demagnetizer | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVAIR.NAVAIR NAWC AD.NAVAIR WARFARE CTR AIRCRAFT DIV | 334519 | — | 3/12/2026 | SAM.gov |
| FA448426R0009 - Washer and Dryer Services | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4484 87 CONS PK | 532210 | — | 3/12/2026 | SAM.gov |
| Correct FCA D & F Deficiencies Boiler Plant. | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.242-NETWORK CONTRACT OFFICE 02 (36C242) | 238220 | — | 3/12/2026 | SAM.gov |
| Aviation Research BAA 2025 | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.692M15 ACQUISITION & GRANTS, AAQ600 | 5417 | — | 3/12/2026 | SAM.gov |
| N0038326RH051 | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP WEAPON SYSTEMS SUPPORT.NAVSUP WSS PHILADELPHIA.NAVSUP WEAPON SYSTEMS SUPPORT | 334511 | — | 3/12/2026 | SAM.gov |
| HSM61 O2 Mask Test Set | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVAIR.NAVAIR NAWC AD.NAVAIR WARFARE CTR AIRCRAFT DIV | 334519 | — | 3/12/2026 | SAM.gov |
| Zilog Component: Part Number-Z8523016VEG | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC INDIAN HEAD DIVISION | 334290 | — | 3/12/2026 | SAM.gov |
| Refuse and Recycle Collection Services - Jersey City, NJ008 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | 562111 | — | 3/12/2026 | SAM.gov |
| WORK SURFACE,ADJUSTUSTABLE, FREE STANDING,ELECTRIC DESKTOP, COLORWHITE,DESK36TAA | General Services Administration | — | $465.96 | 3/12/2026 | SAM.gov |
| WORK SURFACE,ADJUSTUSTABLE, FREE STANDING ELECTRIC DESKTOP, COLOR BLACK, DESK36TAA | General Services Administration | — | $465.96 | 3/12/2026 | SAM.gov |
| WORK SURFACE,ADJUSTUSTABLE, FREE STANDING ELECTRIC DESKTOP, COLOR BLACK, DESK36TAA | General Services Administration | — | $1,863.84 | 3/12/2026 | SAM.gov |
| WORK SURFACE,ADJUSTUSTABLE, FREE STANDING ELECTRIC DESKTOP, COLOR BLACK, DESK36TAA | General Services Administration | — | $465.96 | 3/12/2026 | SAM.gov |
| WORK SURFACE,ADJUSTUSTABLE, FREE STANDING,ELECTRIC DESKTOP, COLORWHITE,DESK36TAA | General Services Administration | — | $2,329.8 | 3/12/2026 | SAM.gov |
| WORK SURFACE,ADJUST, ELECTRIC, CORNER UNITW/ DUAL MONITOR MOUNT, COLOR:BLACK, EXECCORNERBUNBUNBUNB | General Services Administration | — | $896.28 | 3/12/2026 | SAM.gov |
| WORK SURFACE,ADJUSTUSTABLE, FREE STANDING ELECTRIC DESKTOP, COLOR BLACK, DESK36TAA | General Services Administration | — | $1,863.84 | 3/12/2026 | SAM.gov |
| WORK SURFACE,ADJUST, ELECTRIC, STRAIGHT UNIT W/DUAL MONITOR MOUNT, COLOR: BLACK, EXEC36BUNBBBBBBB | General Services Administration | — | $757.68 | 3/12/2026 | SAM.gov |
| WORK SURFACE,ADJUST | General Services Administration | — | $5,303.76 | 3/12/2026 | SAM.gov |
| WORK SURFACE,ADJUSTUSTABLE, DUAL MONITOR, COLOR: BLACK, WNST-2-104 | General Services Administration | — | $550.09 | 3/12/2026 | SAM.gov |
| WORK SURFACE,ADJUSTUSTABLE, DUAL MONITOR, COLOR: BLACK, WNST-2-104 | General Services Administration | — | $550.09 | 3/12/2026 | SAM.gov |
| WORK SURFACE,ADJUSTUSTABLE, FREE STANDING ELECTRIC DESKTOP, COLOR BLACK, DESK36TAA | General Services Administration | — | $2,329.8 | 3/12/2026 | SAM.gov |
| WORK SURFACE,ADJUSTUSTABLE, FREE STANDING,ELECTRIC DESKTOP, COLORWHITE,DESK36TAA | General Services Administration | — | $465.96 | 3/12/2026 | SAM.gov |
| WORK SURFACE,ADJUSTUSTABLE, FREE STANDING,ELECTRIC DESKTOP, COLORWHITE,DESK36TAA | General Services Administration | — | $465.96 | 3/12/2026 | SAM.gov |
| WORK SURFACE,ADJUSTUSTABLE, FREE STANDING ELECTRIC DESKTOP, COLOR BLACK, DESK36TAA | General Services Administration | — | $465.96 | 3/12/2026 | SAM.gov |
| WORK SURFACE,ADJUSTUSTABLE, FREE STANDING ELECTRIC DESKTOP, COLOR BLACK, DESK36TAA | General Services Administration | — | $465.96 | 3/12/2026 | SAM.gov |
| WORK SURFACE,ADJUSTUSTABLE, DUAL MONITOR, COLOR: BLACK, WNST-2-104 | General Services Administration | — | $550.09 | 3/12/2026 | SAM.gov |
| WORK SURFACE,ADJUST, ELECTRIC, CORNER UNITW/ DUAL MONITOR MOUNT, COLOR:BLACK, EXECCORNERBUNBUNBUNB | General Services Administration | — | $896.28 | 3/12/2026 | SAM.gov |
| WORK SURFACE,ADJUSTUSTABLE, FREE STANDING,ELECTRIC DESKTOP, COLORWHITE,DESK36TAA | General Services Administration | — | $465.96 | 3/12/2026 | SAM.gov |
| WORK SURFACE,ADJUSTUSTABLE, FREE STANDING,ELECTRIC DESKTOP, COLORWHITE,DESK36TAA | General Services Administration | — | $3,261.72 | 3/12/2026 | SAM.gov |
| WORK SURFACE,ADJUSTUSTABLE, FREE STANDING ELECTRIC DESKTOP, COLOR BLACK, DESK36TAA | General Services Administration | — | $465.96 | 3/12/2026 | SAM.gov |
| Wind- Tunnel upgrade - Industrial Vacuum System (and Ancillary Pumps) | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | 333248 | — | 3/11/2026 | SAM.gov |
| Electric Utility Vehicles | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO NJ.USPFO NJ PROCUREMENT.W7NP USPFO ACTIVITY NJANG 177 | 336110 | — | 3/11/2026 | SAM.gov |
| 561A4-22-108 Repair Underground Stormwater Sewage System | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.242-NETWORK CONTRACT OFFICE 02 (36C242) | 237110 | — | 3/11/2026 | SAM.gov |
| PURCHASE DELL PRO MAX LAPTOP | Department of Transportation | — | $87,699.84 | 3/11/2026 | SAM.gov |
| WORK SURFACE,ADJUSTUSTABLE, FREE STANDING ELECTRIC DESKTOP, COLOR BLACK, DESK36TAA | General Services Administration | — | $931.92 | 3/11/2026 | SAM.gov |
| WORK SURFACE,ADJUSTUSTABLE, FREE STANDING,ELECTRIC DESKTOP, COLORWHITE,DESK36TAA | General Services Administration | — | $931.92 | 3/11/2026 | SAM.gov |
| CH-53K Program O-Level Bag Group A | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVAIR.NAVAIR NAWC AD.NAVAIR WARFARE CTR AIRCRAFT DIV | 333923 | — | 3/10/2026 | SAM.gov |
| CCTV Install | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4484 87 CONS PK | 561621 | — | 3/10/2026 | SAM.gov |
| ManliftS MX | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4484 87 CONS PK | 811310 | — | 3/10/2026 | SAM.gov |
| EMERGENCY FIRE SPRINKLER REPAIR | Department of Veterans Affairs | — | $106,500 | 3/10/2026 | SAM.gov |
| ASSETS IN SUPPORT OF THE NAS | Department of Transportation | — | $12,980 | 3/10/2026 | SAM.gov |
| WORK SURFACE,ADJUSTECTRIC, STRAIGHT UNIT W/ SINGLE MONITOR MOUNT, COLOR: WHITE, TASK36BUNW | General Services Administration | — | $629.64 | 3/10/2026 | SAM.gov |
| WORK SURFACE,ADJUSTUSTABLE, DUAL MONITOR, COLOR: BLACK, WNST-2-104 | General Services Administration | — | $1,100.18 | 3/10/2026 | SAM.gov |
Get contract alerts for New Jersey on FindGrants
Receive daily email alerts when new federal contracts are posted in New Jersey.
Sign up free