Federal Contracts in Washington
Recent federal contract opportunities and awards in Washington, updated daily from SAM.gov.
| Title | Agency | NAICS | Amount | Date | Link |
|---|---|---|---|---|---|
| BLUE TRIDENT CONSTRUCTION CONTRACT | Department of Justice | — | $100,000 | 4/1/2026 | SAM.gov |
| Fort Simcoe Multiple Building Life Safety Improvements | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA FOREST SERVICE-SPOC EAST | 238390 | — | 3/13/2026 | SAM.gov |
| BRAND NAME - MARKFORGED 3D PRINTERS AND PARTS | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC PUGET SOUND.NAVSUP FLT LOG CTR PUGET SOUND | 333248 | — | 3/13/2026 | SAM.gov |
| RFQ Navy Region Navy Region, NW Buildings 885 & 2309 - Casegoods | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.SCO ALEXANDRIA.SUPPORT CENTER HUNTSVILLE.W2V6 USA ENG SPT CTR HUNTSVIL | 337126 | — | 3/13/2026 | SAM.gov |
| PITCHBOOK DATA FEED AND PLATFORM SUBSCRIPTION RENEWAL. | National Aeronautics and Space Administration | — | $66,763.8 | 3/13/2026 | SAM.gov |
| CLE ELUM RANGER DISTRICT CXT TOILET CLEANING SERVICES | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.OKANOGAN-WENATCHEE NATIONAL FOREST | 561720 | — | 3/12/2026 | SAM.gov |
| LASER TRACKER KIT | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME SHIPYARDS.DLA MARITIME - PUGET SOUND | 333515 | — | 3/12/2026 | SAM.gov |
| SYNAPT G2-Si_UGA572 mass spectrometer service agreement | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | 334516 | — | 3/12/2026 | SAM.gov |
| Grounds Maintenance Services for the Spokane VAMC | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | 561730 | — | 3/12/2026 | SAM.gov |
| RECREATION SITES VAULT TOILET JANITORIAL SERVICES | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA FS OLYMPIC NATIONAL FOREST | 561720 | — | 3/12/2026 | SAM.gov |
| Dorm Lighting | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4620 92 CONS LGC | 335139 | — | 3/12/2026 | SAM.gov |
| MT. ADAMS RANGER DISTRICT’S OFFICE JANITORIAL SERVICES | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.GIFFORD PINCHOT NATIONAL FOREST | 561720 | — | 3/12/2026 | SAM.gov |
| LMA Tech Trailer HVAC Replacement | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST WALLA WALLA.US ARMY ENGINEER DISTRICT WALLA WAL | 333415 | — | 3/12/2026 | SAM.gov |
| Insulation, Acoustic | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC PUGET SOUND.NAVSUP FLT LOG CTR PUGET SOUND | 326140 | — | 3/12/2026 | SAM.gov |
| PLASTIC SHEETS | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME SHIPYARDS.DLA MARITIME - PUGET SOUND | 326130 | — | 3/12/2026 | SAM.gov |
| WIND RIVER OFFICE AND BUNKHOUSE JANITORIAL SERVICES | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.GIFFORD PINCHOT NATIONAL FOREST | 561720 | — | 3/12/2026 | SAM.gov |
| Yakima Training Center Grounds Maintenance | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.418TH CSB.W6QM MICC-JB LEWIS-MC CHORD | 561730 | — | 3/12/2026 | SAM.gov |
| WA-WINTHROP NFH-REPLACE DRAIN VALVE | Department of the Interior | — | $155,034.9 | 3/12/2026 | SAM.gov |
| NEW REQ/TRANSMIT FOR ROZA,HELIX FP STUDY | Department of the Interior | — | $145,700 | 3/12/2026 | SAM.gov |
| FY26 LRS Vertical Carousels | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4620 92 CONS LGC | 333922 | — | 3/11/2026 | SAM.gov |
| FDC SeaTac - Replace Water Heaters | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FDC SEATAC | 238220 | — | 3/11/2026 | SAM.gov |
| Howard Hanson Power Restoration | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST SEATTLE.W071 ENDIST SEATTLE | 237130 | — | 3/11/2026 | SAM.gov |
| Amendment 4 - Yakama Service Unit Upgrade Stand Alone Closed Circuit Television and Card Access System | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.INDIAN HEALTH SERVICE | 561621 | — | 3/11/2026 | SAM.gov |
| TRANSCEIVER /TRANSPONDER | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME SHIPYARDS.DLA MARITIME - PUGET SOUND | 334515 | — | 3/11/2026 | SAM.gov |
| Fort Simcoe Job Corps Center Water System Renovation | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA FOREST SERVICE-SPOC EAST | 237110 | — | 3/11/2026 | SAM.gov |
| Columbia Basin JCC Medical Services | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA FOREST SERVICE | 621111 | — | 3/11/2026 | SAM.gov |
| CLOTH, SILICA | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME SHIPYARDS.DLA MARITIME - PUGET SOUND | 314910 | — | 3/11/2026 | SAM.gov |
| ASOG Complex EMCS Camp Murray, WA | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO WA.USPFO WA PROCUREMENT.W7N6 USPFO ACTIVITY WAANG 194 | 541512 | — | 3/11/2026 | SAM.gov |
| WRCTC Audio Video Solution (Camp Murray) | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO WA.USPFO WA PROCUREMENT.W7N6 USPFO ACTIVITY WA ARNG | 334310 | — | 3/11/2026 | SAM.gov |
| Mud Mountain Dam Fish Passage Facility Mini Spider Crane | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST SEATTLE.W071 ENDIST SEATTLE | 423830 | — | 3/11/2026 | SAM.gov |
| Washer/Disinfectors removal and installation | DEPT OF DEFENSE.DEFENSE HEALTH AGENCY (DHA).DEFENSE HEALTH AGENCY HCD WEST | 238210 | — | 3/11/2026 | SAM.gov |
| EXPERT WITNESS SERVICES | Department of Justice | — | $37,159.76 | 3/11/2026 | SAM.gov |
| WEDGE STAKE | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME SHIPYARDS.DLA MARITIME - PUGET SOUND | 332216 | — | 3/10/2026 | SAM.gov |
| PRESSURE SENSITIVE TAPE | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME SHIPYARDS.DLA MARITIME - PUGET SOUND | 339940 | — | 3/10/2026 | SAM.gov |
| ATTENUATOR | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME SHIPYARDS.DLA MARITIME - PUGET SOUND | 332996 | — | 3/10/2026 | SAM.gov |
| Maintenance, Repair, and Preservation of YC-1588 | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA SHIPYARD.PUGET SOUND NAVAL SHIPYARD IMF | 336611 | — | 3/10/2026 | SAM.gov |
| Y1PZ--663A4-24-201 - Refurbish Elevators BLDG 61 Cars 1-3 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | 238290 | — | 3/10/2026 | SAM.gov |
| WATER HEATER | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME SHIPYARDS.DLA MARITIME - PUGET SOUND | 333414 | — | 3/10/2026 | SAM.gov |
| KIT OFFICE FURNITURE 850 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME SHIPYARDS.DLA MARITIME - PUGET SOUND | 337211 | — | 3/10/2026 | SAM.gov |
| Toothaker HMU Invasive Vegetation Removal | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST WALLA WALLA.US ARMY ENGINEER DISTRICT WALLA WAL | 561730 | — | 3/10/2026 | SAM.gov |
| Puget Sound VAHCS Regulated Medical Waste Disposal Service | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | 562211 | — | 3/10/2026 | SAM.gov |
| USER INTERFACE KIT | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME SHIPYARDS.DLA MARITIME - PUGET SOUND | 333992 | — | 3/10/2026 | SAM.gov |
| WIRE ROPE | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME SHIPYARDS.DLA MARITIME - PUGET SOUND | 336214 | — | 3/10/2026 | SAM.gov |
| RESIN, POLYESTER | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME SHIPYARDS.DLA MARITIME - PUGET SOUND | 325520 | — | 3/10/2026 | SAM.gov |
| N041--CON-NRM-663A4-23-201 Replace 40 Ton Condenser BLDG 200 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | 238220 | — | 3/10/2026 | SAM.gov |
| HOSE | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME SHIPYARDS.DLA MARITIME - PUGET SOUND | 326220 | — | 3/10/2026 | SAM.gov |
| Curlew Medical Services | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA FOREST SERVICE | 6211 | — | 3/10/2026 | SAM.gov |
| CABLE, CONTROL | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME SHIPYARDS.DLA MARITIME - PUGET SOUND | 335999 | — | 3/10/2026 | SAM.gov |
| SCUTTLE, BALLISTIC | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME SHIPYARDS.DLA MARITIME - PUGET SOUND | 332510 | — | 3/10/2026 | SAM.gov |
| THIS PROCUREMENT IS FOR A FIRM-FIXED-PRICE SOLE SOURCE CONTRACT TO INTEGRATED AQUA FOR ANNUAL MAINTENANCE AND SERVICING OF FOUR SITA UV400 18 TC UL ULTRAVIOLET DISINFECTION UNITS AND THREE HEX X3 HP MICROSCREEN DRUM FILTER UNITS LOCATED AT THE LEAVEN | Department of the Interior | — | $65,855 | 3/10/2026 | SAM.gov |
Get contract alerts for Washington on FindGrants
Receive daily email alerts when new federal contracts are posted in Washington.
Sign up free