Federal Contracts: Power and Communication Line Construction
NAICS 237130
NAICS code 237130 covers businesses providing power and communication line construction. Federal agencies use this classification when posting contract opportunities for these services on SAM.gov.
| Title | Agency | State | Amount | Date | Link |
|---|---|---|---|---|---|
| COTP Series Capacitor Two-Phase Design Build | ENERGY, DEPARTMENT OF.ENERGY, DEPARTMENT OF.WESTERN-SIERRA NEVADA REGION | — | — | 3/12/2026 | SAM.gov |
| Fort Buchanan Microgrid | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST LOUISVILLE.W072 ENDIST LOUISVILLE | PR | — | 3/11/2026 | SAM.gov |
| Howard Hanson Power Restoration | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST SEATTLE.W071 ENDIST SEATTLE | WA | — | 3/11/2026 | SAM.gov |
| B35 Critical Loop | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO KS.USPFO KS PROCUREMENT.W7M9 USPFO ACTIVITY KSANG 184 | KS | — | 3/9/2026 | SAM.gov |
| Pre-Solicitation Notice: Microgrid and Power Generation Infrastructure at White Sands Missile Range (WSMR) - Las Cruces, New Mexico | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST LOUISVILLE.W072 ENDIST LOUISVILLE | NM | — | 3/9/2026 | SAM.gov |
| Military Construction Project (MILCON) P732 Design-Bid-Build, Electrical Distribution System Upgrades (Gosport Substation Only) at Norfolk Naval Shipyard (NNSY) in Portsmouth, Virginia. | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFACSYSCOM ATLANTIC | VA | — | 3/9/2026 | SAM.gov |
| Construction Services of a Power Generation Microgrid at Cape Cod Space Force Station in Bourne, MA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST NEW ENGLAND.W2SD ENDIST NEW ENGLAND | MA | — | 3/6/2026 | SAM.gov |
| Military Construction Project (MILCON) P1080 Design-Bid-Build, Power Reliability and Water Resiliency Upgrades, Portsmouth Naval Shipyard, Kittery, Maine | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFACSYSCOM ATLANTIC | ME | — | 3/6/2026 | SAM.gov |
| Two Phase Design-Build/Design-Bid-Build (DB/DBB) Multiple Award Task Order Contract (MATOC) for Construction of the Ground Based Strategic Deterrent (GBSD) Utility Corridor (UC) at Francis E. Warren Air Force Base (FEW AFB), Wyoming (WY) | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST OMAHA.W071 ENDIST OMAHA | — | — | 3/6/2026 | SAM.gov |
Get daily alerts for NAICS 237130 contracts on FindGrants
Never miss a federal opportunity in power and communication line construction.
Sign up free