Federal Contracts: Commercial and Institutional Building Construction
NAICS 236220
NAICS code 236220 covers businesses providing commercial and institutional building construction. Federal agencies use this classification when posting contract opportunities for these services on SAM.gov.
| Title | Agency | State | Amount | Date | Link |
|---|---|---|---|---|---|
| CANY-ISKY-GRAND VIEW POINT VAULT TOILETS | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.IMR INTERMOUNTAIN REGION(1200) | UT | — | 3/13/2026 | SAM.gov |
| Replace bathtubs in building 855 UH 1-2. | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC SOUTHWEST SW.NAVFACSYSCOM SOUTHWEST | — | — | 3/13/2026 | SAM.gov |
| HNF Showerhouse-Toilet Replacements | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 9 | IN | — | 3/13/2026 | SAM.gov |
| TINKER AFB MAC BOA WWYK150083 - Repair Transformer Vault 6, B9001 | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE SUSTAINMENT CENTER.FA8137 AFSC PZIOC | OK | — | 3/13/2026 | SAM.gov |
| W911SA26RA005 Solicitation | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | — | — | 3/13/2026 | SAM.gov |
| Y810 Maintenance Building Construction | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST CHARLESTON.W074 ENDIST CHARLESTON | — | — | 3/13/2026 | SAM.gov |
| Camp Lemonnier Djibout Job Order Contract | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC EUR SWA.NAVFACSYSCOM EUROPE AFRICA CENTRAL | — | — | 3/13/2026 | SAM.gov |
| Y1BG--Brooklyn EHRM Infrastructure Upgrades Construction VA Medical Center Brooklyn, NY 630A4-22-700 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.PCAC (36C776) | NY | — | 3/13/2026 | SAM.gov |
| MAJOR REPAIRS BOILER PLANT | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.CEU PROVIDENCE(000G1) | CT | — | 3/13/2026 | SAM.gov |
| AFD Visitor Center Remodel | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.Aerial Fire Depot | MT | — | 3/13/2026 | SAM.gov |
| Jersey City, NJ Jersey City MPO Backflow Prevention Upgrade B64929 | POSTAL SERVICE.POSTAL SERVICE.SUPPLIES MATERIAL MGMT | NJ | — | 3/13/2026 | SAM.gov |
| Remove & Replace 3 & 4-Ton Mini Splits (Fort Lauderdale, FL) | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | FL | — | 3/13/2026 | SAM.gov |
| Multi-Purpose Range Complex (MPRC) | JUSTICE, DEPARTMENT OF.FEDERAL BUREAU OF INVESTIGATION.FBI - REDSTONE ARSENAL | AL | — | 3/13/2026 | SAM.gov |
| PEWARS Office Upgrades | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST PITTSBURGH.W072 ENDIST PITTSBURGH | — | — | 3/13/2026 | SAM.gov |
| Department of Treasury Finishes Repairs and Replacement Project | TREASURY, DEPARTMENT OF THE.DEPARTMENTAL OFFICES.TREASURY OPERATIONS | DC | — | 3/13/2026 | SAM.gov |
| Demo Reef Dining Facility, Bldg 90326 | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE SPECIAL OPERATIONS COMMAND.FA4417 1 SOCONS | — | — | 3/13/2026 | SAM.gov |
| Solicitation: W911SA26RA006 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | MI | — | 3/13/2026 | SAM.gov |
| Facilities Alterations, Repair, & Minor Construction | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC RSA.W6QK LAD CONTR OFF | PA | — | 3/13/2026 | SAM.gov |
| Construction of UEPH Barracks at Fort Campbell KY | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST LOUISVILLE.W072 ENDIST LOUISVILLE | KY | — | 3/13/2026 | SAM.gov |
| Construct EHRM Infrastructure Upgrades - Baltimore, MD | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.PCAC (36C776) | MD | — | 3/13/2026 | SAM.gov |
| Z2BZ--Base Elizabeth City Building 48 Female Restroom Rehabilitation | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE ELIZABETH CITY(00081) | NC | — | 3/13/2026 | SAM.gov |
| Y1DA--PROJECT 528A5-25-509 HFC and WholeHealth in OPC CANANDAIGUA VAMC | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.242-NETWORK CONTRACT OFFICE 02 (36C242) | — | — | 3/13/2026 | SAM.gov |
| Z--Glennallen Field Office Flood Repairs | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.NATIONAL OPERATIONS CENTER | AK | — | 3/13/2026 | SAM.gov |
| AK ANG BASE SUPPLY COMPLEX, JBER, ALASKA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION PACIFIC OCEAN.ENDIST ALASKA.W2SN ENDIST ALASKA | — | — | 3/12/2026 | SAM.gov |
| USCGC Sangamon Bathroom/Locker room remodel | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE NEW ORLEANS(00029) | IL | — | 3/12/2026 | SAM.gov |
| Partitions and Installation | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.249-NETWORK CONTRACT OFFICE 9 (36C249) | TN | — | 3/12/2026 | SAM.gov |
| Y1DZ--675-106 Expand Radiology & Oncology Minor Construction - Lake Nona | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.PCAC (36C776) | FL | — | 3/12/2026 | SAM.gov |
| RFP - DEMOLITION OF VARIOUS FACILITIES, NAS Key West | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC SOUTHEAST.NAVFACSYSCOM SOUTHEAST | — | — | 3/12/2026 | SAM.gov |
| Upgrade Sanitary and Storm Systems at the National Museum of Natural History | SMITHSONIAN INSTITUTION.SMITHSONIAN INSTITUTION.SMITHSONIAN INSTITUTION | DC | — | 3/12/2026 | SAM.gov |
| Request for Qualifications (RFQ) for Design-Build Services for a New United States Courthouse in Hartford, CT | GENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS PROJECT DELIVERY CAPITAL CONSTRUCTION - BRANCH NORTHEAST | CT | — | 3/12/2026 | SAM.gov |
| Y1DA--Replacement AC Package Units at St. Albans Community Living Center 179-00 Linden Blvd, Jamaica, NY 11425 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.242-NETWORK CONTRACT OFFICE 02 (36C242) | — | — | 3/12/2026 | SAM.gov |
| Y1DA--FY26: NRM (PROJ:673-CSI-131) D/B Install CT Scanner (LDCT) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.248-NETWORK CONTRACT OFFICE 8 (36C248) | FL | — | 3/12/2026 | SAM.gov |
| Construction of New Airport Traffic Control Tower (ATCT) - Grand Forks, ND | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.697DCK REGIONAL ACQUISITIONS SVCS | ND | — | 3/12/2026 | SAM.gov |
| Whiteriver Hospital Construction | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.DIV OF ENGINEERING SVCS - SEATTLE | AZ | — | 3/12/2026 | SAM.gov |
| Amendment 6 - SABER IDIQ Solicitation (Ellsworth AFB SD) | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE GLOBAL STRIKE COMMAND.FA4690 28 CONS PKC | — | — | 3/12/2026 | SAM.gov |
| Y1DA--589A6-26-448, ADD LIGHTNING PROTECTION TO HOSPITAL | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.255-NETWORK CONTRACT OFFICE 15 (36C255) | KS | — | 3/12/2026 | SAM.gov |
| Cybersecurity Operations Facility | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST BALTIMORE.W2SD ENDIST BALTIMORE | — | — | 3/12/2026 | SAM.gov |
| Z2DA--Replace iDXA C211 539-26-505 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.250-NETWORK CONTRACT OFFICE 10 (36C250) | OH | — | 3/12/2026 | SAM.gov |
| Z1DA--Site Prep for D758 & D759 506-CSI-133 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.250-NETWORK CONTRACT OFFICE 10 (36C250) | MI | — | 3/12/2026 | SAM.gov |
| Z1DZ--EHRM Infrastructure Upgrades - Tier 2 Construction Project 538-21-705 Chillicothe VA Medical Center (VAMC) Chillicothe, OH 45601 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.PCAC (36C776) | OH | — | 3/12/2026 | SAM.gov |
| Z2DZ--Modernize Generator Project | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.261-NETWORK CONTRACT OFFICE 21 (36C261) | HI | — | 3/12/2026 | SAM.gov |
| Special Tactics Complex, Oregon Air National Guard | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST SEATTLE.W071 ENDIST SEATTLE | OR | — | 3/12/2026 | SAM.gov |
| Multiple Award Construction Contract (MACC) at Aviano AB and other Geographically Separated Units (GSU) in Italy | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.U.S. AIR FORCES IN EUROPE.FA5682 31 CONS (UNIT 6102) | — | — | 3/12/2026 | SAM.gov |
| C1DZ--621-24-701 EHRM Infrastructure Upgrades Tier 3 Data Center Construction - Mountain Home VAMC | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.PCAC (36C776) | TN | — | 3/12/2026 | SAM.gov |
| GAOA Lake Winfield Scott Campground (GA) | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 12 | GA | — | 3/12/2026 | SAM.gov |
| Y1DZ--Renovate B3-EHRM Training and Admin Space Project 544 22 703 EHRM Construction 6439 Garner's Ferry Rd. Columbia VAMC Columbia, SC 29209 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.PCAC (36C776) | SC | — | 3/12/2026 | SAM.gov |
| DPW, REPAIR FAILING FIRE ALARM SYSTEM AT B1521, CAMP HENRY, SOUTH KOREA | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.411TH CSB.0906 AQ CO DET A CONTRACTI | — | — | 3/12/2026 | SAM.gov |
| Z1DA--Renovate B26 for Mental Health - 538-23-102 Chillicothe VAMC | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.250-NETWORK CONTRACT OFFICE 10 (36C250) | — | — | 3/12/2026 | SAM.gov |
| Y1DZ--PN: 636-26-305 Correct Parking Garage Safety Deficiencies (OM) 2237: 636-26-3-5297-0001 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | — | — | 3/12/2026 | SAM.gov |
| Y--CONSTRUCT A 30'X40' PICNIC PAVILION | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER EAST MABO(51000) | — | — | 3/12/2026 | SAM.gov |
Get daily alerts for NAICS 236220 contracts on FindGrants
Never miss a federal opportunity in commercial and institutional building construction.
Sign up free