Federal Contracts in Oregon
Recent federal contract opportunities and awards in Oregon, updated daily from SAM.gov.
| Title | Agency | NAICS | Amount | Date | Link |
|---|---|---|---|---|---|
| REGULATED MEDICAL WASTE DISPOSAL | Department of Veterans Affairs | — | $180,600 | 4/1/2026 | SAM.gov |
| BPA CALL FOR INORGANIC PARAMETERS IN WATER - WET LABS, KLAMATH BASIN AREA OFFICE | Department of the Interior | — | $14,999 | 3/30/2026 | SAM.gov |
| FACILITY MAINTENANCE AND REPAIR SERVICES, EXERCISE OPTION YEAR TWO. | Department of Veterans Affairs | — | $8,329 | 3/20/2026 | SAM.gov |
| Middle Fork Ranger District Wildlife Snag Creation | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.WILLAMETTE NATIONAL FOREST | 115310 | — | 3/13/2026 | SAM.gov |
| R408--MIM Software Consolidated Service - Upgrades & Repair Portland VAMC Base 3 OYs | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | 513210 | — | 3/12/2026 | SAM.gov |
| RATIFICATION FOR BIOMARK TASK ORDER - ACTUAL ITEM RECEIVED | Department of the Interior | — | $73,669 | 3/12/2026 | SAM.gov |
| Special Tactics Complex, Oregon Air National Guard | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST SEATTLE.W071 ENDIST SEATTLE | 236220 | — | 3/12/2026 | SAM.gov |
| Lawn Maintenance and Gutter Cleaning | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.ROGUE RIVER-SISKIYOU NATL FOREST | 561730 | — | 3/12/2026 | SAM.gov |
| WHITE CITY LYNX SUPPORT SSA | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | 561621 | — | 3/12/2026 | SAM.gov |
| Willamette NF, McKenzie River RD 2026 Spring Tree Planting | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.WILLAMETTE NATIONAL FOREST | 115310 | — | 3/12/2026 | SAM.gov |
| Q301--Reference Laboratory Services for the Roseburg VAMC | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | 621511 | — | 3/11/2026 | SAM.gov |
| Willamette NF, 2026 Middle Fork Spring and Fall Tree Planting | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.WILLAMETTE NATIONAL FOREST | 115310 | — | 3/11/2026 | SAM.gov |
| DESCHUTES NF, SITE PREPARATION - MOWING AND ROAD BRUSHING | Department of Agriculture | — | $156,973 | 3/11/2026 | SAM.gov |
| 0618 (WIL) Orchard Mowing and Maintenance_Westfir OR | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA NORTHWEST 5 | 561730 | — | 3/11/2026 | SAM.gov |
| Z1AZ--653-26-103 Upgrade Network and Electrical Buildings 4/5/6 Construction - Roseburg VAMC | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.PCAC (36C776) | 236220 | — | 3/11/2026 | SAM.gov |
| Repair Elmer Perkins IVIS system | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | 811210 | — | 3/11/2026 | SAM.gov |
| Vault Toilet Pumping Service for The Wallowa Whitman National Forest and Hells Canyon National Recreation Area | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA NORTHWEST 3 | 562991 | — | 3/11/2026 | SAM.gov |
| GREYHOUND MANAGED INDUSTRIAL ETHERNET SWITCH AND SINGLEMODE MODULE | National Aeronautics and Space Administration | — | $20,544.29 | 3/11/2026 | SAM.gov |
| Q301--Reference Laboratory Services for the Portland VA Medical Center. | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | 621511 | — | 3/11/2026 | SAM.gov |
| 3750--New Sweeper Lawn | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | 333112 | — | 3/10/2026 | SAM.gov |
| Belimed Sterilization Equipment Service | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | 811210 | — | 3/10/2026 | SAM.gov |
| McNary Powerhouse Seals Purchase | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST WALLA WALLA.US ARMY ENGINEER DISTRICT WALLA WAL | 339991 | — | 3/10/2026 | SAM.gov |
| R6 UTV Purchase | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA NORTHWEST 1 | 441227 | — | 3/10/2026 | SAM.gov |
| Western Oregon Roofing Replacement | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.DIV OF ENGINEERING SVCS - SEATTLE | 238160 | — | 3/9/2026 | SAM.gov |
| Bonneville Power House 1 Trash Rack Replacement | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST PORTLAND.W071 ENDIST PORTLAND | 237990 | — | 3/9/2026 | SAM.gov |
| Hood Certification and Testing | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | 541380 | — | 3/9/2026 | SAM.gov |
| NCHS VSCP | Department of Health and Human Services | — | $263,172 | 3/6/2026 | SAM.gov |
| CON 653-25-104 INSTALL OUTDOOR PAVILIONS | Department of Veterans Affairs | — | $249,186 | 3/6/2026 | SAM.gov |
| Contracting for survey, mapping, and removal of invasive plant species_Illinois Valley Ranger District, Cave Junction OR | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.ROGUE RIVER-SISKIYOU NATL FOREST | 561730 | — | 3/6/2026 | SAM.gov |
| Deschutes National Forest, Bend-Fort Rock Ranger District - Darlene Cultural Heritage Surveys | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.DESCHUTES NATIONAL FOREST | 541620 | — | 3/6/2026 | SAM.gov |
| Hebo Tree Release and Weed 2026 - Siuslaw NF OR | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.SIUSLAW NATIONAL FOREST | 115310 | — | 3/6/2026 | SAM.gov |
| B23 & B24 VAPOR INTRUSIONS MITIGATIONS - PHASE 1 GPP FUNDED | Department of Energy | — | $191,372.11 | 3/6/2026 | SAM.gov |
| Vibration Repair | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 3(00040) | 336611 | — | 3/5/2026 | SAM.gov |
| VRE CAMERA EQUIPMENT AND PERIPHERALS | Department of Veterans Affairs | — | $18,701.96 | 3/2/2026 | SAM.gov |
| MULTIPLE AWARD IDIQ CONTRACT FOR CONSTRUCTION SERVICES FOR THE NCA'S PACIFIC DISTRICT. $49,000,000 IS TOTAL AGGREGATE POOL VALUE OVER A 10 YEAR PERIOD OF PERFORMANCE. | Department of Veterans Affairs | — | $54,974 | 3/2/2026 | SAM.gov |
| OR-LOOKINGGLASS FH-SKID STEER | Department of the Interior | — | $209,055 | 2/25/2026 | SAM.gov |
| NEW AWARD FOR ROOF AND GUTTER REPLACEMENT- DEPOE BAY HOUSING. | Department of Homeland Security | — | $27,348 | 2/24/2026 | SAM.gov |
| SEKI 255939 LODGEPOLE HOUSING - FINAL DE | Department of the Interior | — | $2,174,864 | 2/24/2026 | SAM.gov |
| FY 2026 RADIO PROCUREMENT INFRASTRUCTURE, OR/WA BLM | Department of the Interior | — | $342,472.92 | 2/18/2026 | SAM.gov |
| INDEFINITE DELIVERY/INDEFINITE QUANTITY SINGLE AWARD TASK ORDER CONTRACT FOR CONSTRUCTION SERVICES AT THE ROSEBURG HCS IN ROSEBURG, OR. EXERCISE OPTION 2. UPDATE CLAUSES | Department of Veterans Affairs | — | $248,000 | 2/18/2026 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | Consumer Product Safety Commission | — | $10,000 | 2/15/2026 | SAM.gov |
| OFFICE FURNITURE | Department of Justice | — | $2,557.31 | 2/13/2026 | SAM.gov |
| OR LOOKINGGLASS FISH HATCHERY PORTABLE GENERATOR | Department of the Interior | — | $44,999 | 2/12/2026 | SAM.gov |
| OR-WILLAMETTE VLY NWR-EXCAVATOR GRAPPLE | Department of the Interior | — | $42,000 | 2/12/2026 | SAM.gov |
| EMIGRANT LOW-FLOW BYPASS CULTURAL SURVEY | Department of the Interior | — | $34,331.1 | 2/12/2026 | SAM.gov |
| OFFICE FURNITURE INSTALLATION | Department of Justice | — | $17,929.35 | 2/12/2026 | SAM.gov |
| OFFICE FURNITURE INSTALLATION | Department of Justice | — | $19,987.2 | 2/12/2026 | SAM.gov |
| ROOF AND GUTTER REPLACEMENT- DEPOE BAY HOUSING | Department of Homeland Security | — | — | 2/6/2026 | SAM.gov |
| 2026 RED HOUSE HVAC REPAIR FOR THE BLM-NORTHWEST OREGON DISTRICT OFFICE | Department of the Interior | — | $5,732.5 | 2/6/2026 | SAM.gov |
| SECTOR COLUMBIA RIVER EMERGENCY SEWER LINE REPAIRS. IAW STATEMENT OF WORK AND DOL WAGE RATES. | Department of Homeland Security | — | $4,425 | 2/5/2026 | SAM.gov |
Get contract alerts for Oregon on FindGrants
Receive daily email alerts when new federal contracts are posted in Oregon.
Sign up free