Federal Contracts: Roofing Contractors
NAICS 238160
NAICS code 238160 covers businesses providing roofing contractors. Federal agencies use this classification when posting contract opportunities for these services on SAM.gov.
| Title | Agency | State | Amount | Date | Link |
|---|---|---|---|---|---|
| Y1DA--NRM-CONST- 561A4-26-501 Replace Roof Building 143 - Design-Build | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.242-NETWORK CONTRACT OFFICE 02 (36C242) | — | — | 3/13/2026 | SAM.gov |
| Repair/Replace Roof, Areas 1/4, Phases I/II, Building 3 | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE RESEARCH LABORATORY.FA8751 AFRL RIKO | NY | — | 3/13/2026 | SAM.gov |
| ROOF INSPECTIONS AND MAINTENANCE @ WATERVLIET ARSENAL | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-DTA.W6QK ACC WVA | NY | — | 3/12/2026 | SAM.gov |
| SEMAT RENOVATION | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC YOKOSUKA.NAVSUP FLT LOG CTR YOKOSUKA | JP-42 | — | 3/12/2026 | SAM.gov |
| INDEFINITE DELIVERY INDEFINITE QUANTITY MAINTENANCE CONSTRUCTION CONTRACT FOR ROOFING PRIMARILY FOR GOVERNMENT INSTALLATIONS AT PUBLIC WORKS DEPARTMENT PENNSYLVANIA | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | PA | — | 3/12/2026 | SAM.gov |
| LOLO NATIONAL FOREST - Plains Ranger District Roofing | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.LOLO NATIONAL FOREST | MT | — | 3/12/2026 | SAM.gov |
| Z--STEA-OSB ROOF REPAIR | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.NER SERVICES MABO (43000) | — | — | 3/12/2026 | SAM.gov |
| Whitney Lake Powerhouse Roof Repairs | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | — | — | 3/11/2026 | SAM.gov |
| US COAST GUARD SFO GRAND HAVEN MICHIGAN SNOW GUARD INSTALLATION | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE CLEVELAND(00030) | MI | — | 3/11/2026 | SAM.gov |
| Roof Repairs Buildings BB260, BB265, & BB270 | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | NC | — | 3/11/2026 | SAM.gov |
| REPAIR OF ROOF AT BLDG 771 AND RAIN GUTTERS AND DOWNSPOUTS AT BLDG 783, CFA CHINHAE | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | KR-48 | — | 3/10/2026 | SAM.gov |
| NNSY WALL PANELS "AWIP" | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA SHIPYARD.NORFOLK NAVAL SHIPYARD GF | VA | — | 3/10/2026 | SAM.gov |
| Z1DA--557-21-103 Correct Critical Roof and Exterior Wall Deficiencies CONSTRUCTION (VA-26-00013643) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.247-NETWORK CONTRACT OFFICE 7 (36C247) | GA | — | 3/10/2026 | SAM.gov |
| ROOF REPAIRS BUILDINGS HP51, HP53, HP55, HP57, HP255, AND HP265 | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | NC | — | 3/10/2026 | SAM.gov |
| REPLACE ROOFS AND PAINT EXTERIORS OF BUILDINGS IN | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER SOUTH MABO (54000) | — | — | 3/10/2026 | SAM.gov |
| Z--NJ-EDWIN FORSYTHE NWR REROOF BUNKHOUSE | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, CONSTRUCTION A/E TEAM 3 | — | — | 3/10/2026 | SAM.gov |
| VT-NULHEGAN NWR-GAOA-REROOF ADMIN BLDG | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, GAOA | — | — | 3/9/2026 | SAM.gov |
| Construction Services for the FY26 National Roofing Program (NRP) Project #01 - Lima, Ohio | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST LOUISVILLE.W072 ENDIST LOUISVILLE | OH | — | 3/9/2026 | SAM.gov |
| REPAIR HVAC AND ROOF, B220 Solicitation | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4819 325 CONS PKP | FL | — | 3/9/2026 | SAM.gov |
| Western Oregon Roofing Replacement | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.DIV OF ENGINEERING SVCS - SEATTLE | OR | — | 3/9/2026 | SAM.gov |
| Various Roof Repairs B1601, B1822, B1693, B160 | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4803 20 CONS LGCA | — | — | 3/6/2026 | SAM.gov |
| UNICOR ROOF AND HVAC REPLACEMENT - LEXINGTON | JUSTICE, DEPARTMENT OF.FEDERAL PRISON INDUSTRIES, INC.FEDERAL PRISON INDUSTRIES, INC | KY | — | 3/6/2026 | SAM.gov |
Get daily alerts for NAICS 238160 contracts on FindGrants
Never miss a federal opportunity in roofing contractors.
Sign up free