Federal Contracts in Arizona
Recent federal contract opportunities and awards in Arizona, updated daily from SAM.gov.
| Title | Agency | NAICS | Amount | Date | Link |
|---|---|---|---|---|---|
| ELEVATOR PREVENTATIVE MAINTENANCE AND REPAIR FOR SAVAHCS | Department of Veterans Affairs | — | $137,340 | 5/1/2026 | SAM.gov |
| VA POLICE AXON INSTALL. | Department of Veterans Affairs | — | $5,811.22 | 4/1/2026 | SAM.gov |
| INSTALLATION CONTRACT OF FABRICATED PORTAL SIGNS AT VARIOUS SITES ACROSS THE FOREST IAW ATTACHED STATEMENT OF WORK. | Department of Agriculture | — | $182,190 | 3/16/2026 | SAM.gov |
| BUILDINGS 21 & 29 AIR HANDLER SYSTEM REPLACEMENTS | Department of Veterans Affairs | — | $748,130.98 | 3/16/2026 | SAM.gov |
| W912DY-26-Q-A073 FT. HUACHUCA BLDG. 52309 | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.SCO ALEXANDRIA.SUPPORT CENTER HUNTSVILLE.W2V6 USA ENG SPT CTR HUNTSVIL | 335220 | — | 3/13/2026 | SAM.gov |
| Chinle Comprehensive Healthcare Facility needs (3) Emergency Medicine Physician Nonpersonal Services | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.NAVAJO AREA INDIAN HEALTH SVC | 561320 | — | 3/13/2026 | SAM.gov |
| Non-Emergent Ground Ambulance Service - NAVAHCS - CON62 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | 621910 | — | 3/13/2026 | SAM.gov |
| Baptist Camp Bridge Maintenance | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.Tonto National Forest | 237310 | — | 3/13/2026 | SAM.gov |
| 6505--762-26-2-040-0939 -Tucson CMOP C1149 CINACALCET HCL 60MG TAB (VA-26-00038627) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CMOP OFFICE (36C770) | 325412 | — | 3/13/2026 | SAM.gov |
| LIBERTY GANDY - UNDERGROUND BORING | Department of the Interior | — | $119,633.38 | 3/13/2026 | SAM.gov |
| ComTac Headset and Connection Cables | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4877 355 CONS PK | 334310 | — | 3/12/2026 | SAM.gov |
| Government Owned Contractor Operated AIRCRAFT/GROUND FUEL SERVICES - SOUTHWEST REGION AF CONUS | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA ENERGY.DLA ENERGY | 493190 | — | 3/12/2026 | SAM.gov |
| AZ & NM Mine Site Maintenance and Minor Construction | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA SOUTHWEST 7 | 237990 | — | 3/12/2026 | SAM.gov |
| Whiteriver Hospital Construction | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.DIV OF ENGINEERING SVCS - SEATTLE | 236220 | — | 3/12/2026 | SAM.gov |
| Air Filter Replacement Service | AGRICULTURE, DEPARTMENT OF.ANIMAL AND PLANT HEALTH INSPECTION SERVICE.MRPBS MINNEAPOLIS MN | 238220 | — | 3/12/2026 | SAM.gov |
| B550--POLICE PSYCHLOGIST EVALUATIONS - Base +4 OY [678] | POP: (04/01/2026 - 03/31/2031) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | 621112 | — | 3/12/2026 | SAM.gov |
| Chinle Generator Repair Services | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.NAVAJO AREA INDIAN HEALTH SVC | 335999 | — | 3/12/2026 | SAM.gov |
| GRCA LARUE D65 SNOWBLOWER - NR | Department of the Interior | — | $246,060 | 3/12/2026 | SAM.gov |
| Bridge Inspection and Assessment - Prescott NF | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA SOUTHWEST 7 | 541330 | — | 3/11/2026 | SAM.gov |
| SCIF Tents | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4877 355 CONS PK | 314910 | — | 3/11/2026 | SAM.gov |
| FY26 Laundry Fire Suppression System (FCI Safford) | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FAO | 238220 | — | 3/11/2026 | SAM.gov |
| Pinon Health Center needs (2) Family Nurse Practitioner and/or Advanced Practice Registered Nurse nonpersonal services. | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.NAVAJO AREA INDIAN HEALTH SVC | 561320 | — | 3/11/2026 | SAM.gov |
| J041--OR Booster Chiller Installation -BOnly POP 3/30/2026 - 9/30/2026 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | 238220 | — | 3/11/2026 | SAM.gov |
| GRCA/GLCA-RAPID RESPONSE BOAT OP REQUEST | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.IMR ARIZONA(12400) | 483212 | — | 3/11/2026 | SAM.gov |
| Bedside Medical Carts | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.PHOENIX AREA INDIAN HEALTH SVC | 339112 | — | 3/11/2026 | SAM.gov |
| DECOMMISSION OLD AMPHITHEATER STRUCTURES AS A RESULT OF FIRE FLOODING, AND RECONSTRUCT ON HIGHER GROUND APPROXIMATELY 200' AWAY, WITH NEW SIDEWALKS AND LIGHTING. | Department of Agriculture | — | $325,033 | 3/11/2026 | SAM.gov |
| AMMUNITION 22 LR STANDARD VELOCITY 40 GRAIN | Department of Homeland Security | — | $8,050 | 3/11/2026 | SAM.gov |
| Duress Alarm System | DEPT OF DEFENSE.DEFENSE HEALTH AGENCY (DHA).DEFENSE HEALTH AGENCY HCD WEST | 561621 | — | 3/10/2026 | SAM.gov |
| Raul Hector Castro Douglas AZ Land Port of Entry Design-Build | GENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS R9 AMD CAPITAL PROJECTS | 236220 | — | 3/10/2026 | SAM.gov |
| Rodeo Chediski Arch Survey | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA SOUTHWEST 4 | 541720 | — | 3/10/2026 | SAM.gov |
| Phoenix Area Indian Health Service Facilities Dental Equipment PM and Repair Services | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.PHOENIX AREA INDIAN HEALTH SVC | 811210 | — | 3/10/2026 | SAM.gov |
| 5BDE Coconino High School JCLC Meals | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO SAM HOUSTON.W6QM MICC-FT KNOX | 722310 | — | 3/10/2026 | SAM.gov |
| Medical Linen Laundry Services-355th Medical Group, Davis-Monthan AFB, AZ | DEPT OF DEFENSE.DEFENSE HEALTH AGENCY (DHA).DEFENSE HEALTH AGENCY HCD WEST | 812331 | — | 3/9/2026 | SAM.gov |
| Chinle Comprehensive Health Care Facility (CCHCF) Flooring Supplies | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.NAVAJO AREA INDIAN HEALTH SVC | 321918 | — | 3/9/2026 | SAM.gov |
| Non-Emergent Ambulance Service (PVAHCS) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | 621910 | — | 3/9/2026 | SAM.gov |
| YUMA-2 YUMA CONSTRUCTION AND ENVIRONMENTAL MONITORING SERVICES | Department of Homeland Security | — | $4,790,900 | 3/9/2026 | SAM.gov |
| CONSTRUCTION MONITORING SERVICES | Department of Homeland Security | — | $8,589,712 | 3/8/2026 | SAM.gov |
| The GSA seeks to lease office space in Pinetop-Lakeside or Show Low, AZ | GENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS R00 CENTER FOR BROKER SERVICES | 531120 | — | 3/6/2026 | SAM.gov |
| RFQ Whittaker Nozzle Assembly | GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS REGION 7 ACQUSITION CENTER | 333914 | — | 3/6/2026 | SAM.gov |
| (1) Diagnostic Radiologic Technologist Nonpersonal Services needed at Pinon Health Center | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.NAVAJO AREA INDIAN HEALTH SVC | 561320 | — | 3/6/2026 | SAM.gov |
| THE BUREAU OF INDIAN AFFAIRS (BIA), COLORADO RIVER-ELECTRICAL SERVICES (CR-ES) MUST ENSURE THE SAFE, RELIABLE, AND CONSISTENT OPERATION OF THE HEADGATE ROCK, HYDRO ELECTRIC GENERATION STATION (HGR-EGS). | Department of the Interior | — | $109,328 | 3/6/2026 | SAM.gov |
| ARCH FY26 TASER 7 CERT YEAR 5 | Department of the Interior | — | $14,490 | 3/5/2026 | SAM.gov |
| SKIDSTEER FOR RED ROCK DAY SCHOOL | Department of the Interior | — | $79,995 | 3/5/2026 | SAM.gov |
| FCRHC - INSTALLATION AND UPGRADE OF CHEETAH IT FIRE ALARM PANEL | Department of Health and Human Services | — | $21,133.4 | 3/4/2026 | SAM.gov |
| NO DESCRIPTION PROVIDED IN CATALOG | General Services Administration | — | $576.32 | 3/3/2026 | SAM.gov |
| PROFESSIONAL ARCHITECT/ENGINEERING (A/E) FIRMS TO PROVIDE PROFESSIONAL MULTI-DISCIPLINE EXPERT CONSULTING SERVICES TO ALL VISN 22 FACILITIES IN ARIZONA, NEW MEXICO & SOUTHERN CALIFORNIA. | Department of Veterans Affairs | — | $274,424 | 3/3/2026 | SAM.gov |
| B8 PIT SCANNERS-SUBMERSIBLE | Department of the Interior | — | $44,400 | 3/3/2026 | SAM.gov |
| TRANSMISSION PLANNING SUPPORT SERVICES, WESTERN AREA POWER ADMINISTRATION, DESERT SOUTHWEST REGION, PHOENIX | Department of Energy | — | $302,884.8 | 3/2/2026 | SAM.gov |
| HVAC REPAIR SERVICES | Department of the Interior | — | $6,607.19 | 3/2/2026 | SAM.gov |
| NCHS VSCP | Department of Health and Human Services | — | $447,120 | 2/27/2026 | SAM.gov |
Get contract alerts for Arizona on FindGrants
Receive daily email alerts when new federal contracts are posted in Arizona.
Sign up free