Federal Contracts in Nebraska
Recent federal contract opportunities and awards in Nebraska, updated daily from SAM.gov.
| Title | Agency | NAICS | Amount | Date | Link |
|---|---|---|---|---|---|
| SIDING, GUTTERS FASCIA AND FLASHING REPLACEMENT SERVICE FOR THE GRAND ISLAND VA MEDICAL CENTER. | Department of Veterans Affairs | — | $24,800 | 3/15/2026 | SAM.gov |
| PN: 636-26-306 Replace HVAC Systems Building 6 & 8 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | 238220 | — | 3/13/2026 | SAM.gov |
| Well Repairs | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | 237110 | — | 3/13/2026 | SAM.gov |
| Combined Solicitation Omaha National Cemetery Trash Services | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | 562111 | — | 3/13/2026 | SAM.gov |
| Gavins Point Project Refuse Collection and Removal | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST OMAHA.W071 ENDIST OMAHA | 562111 | — | 3/13/2026 | SAM.gov |
| Genotyping Services | AGRICULTURE, DEPARTMENT OF.ANIMAL AND PLANT HEALTH INSPECTION SERVICE.MRPBS MINNEAPOLIS MN | 541380 | — | 3/12/2026 | SAM.gov |
| AMENDMENT 01: Replace Site Lighting Electrical Conduits at 5 LFs | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE GLOBAL STRIKE COMMAND.FA4613 90 CONS PK | 236220 | — | 3/11/2026 | SAM.gov |
| CLAY CENTER FEED MILL DISTRIBUTORS AND SPOUTING REPLACEMENT | Department of Agriculture | — | $1,219,967 | 3/11/2026 | SAM.gov |
| B518 Power Plant Maintenance | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4600 55 CONS PKP | 561210 | — | 3/9/2026 | SAM.gov |
| INSTALLATION & CONFIGURATION OF 9 PRINTERS, 5 SCANNERS, 3 SMART TVS W/WALL MOUNTS, AND 7 LABEL PRINTERS, GIMC ED EXPANSION | Department of Health and Human Services | — | $28,278.29 | 3/6/2026 | SAM.gov |
| USDA - Kellogg Soil Survey Lab - High Pressure Air Compressor | AGRICULTURE, DEPARTMENT OF.FARM PRODUCTION AND CONSERVATION BUSINESS CENTER.FPAC BUS CNTR-ACQ DIV | 333912 | — | 3/6/2026 | SAM.gov |
| Harlan County Lake Mowing | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST KANSAS CITY.W071 ENDIST KANSAS CITY | 561730 | — | 3/5/2026 | SAM.gov |
| MULTIPLE AWARD IDIQ CONTRACT FOR CONSTRUCTION SERVICES FOR THE NCA CONTINENTAL DISTRICT $49,000,000 IS TOTAL AGGREGATE POOL VALUE OVER 10 YEARS OF PERFORMANCE PERIOD | Department of Veterans Affairs | — | $88,663 | 3/4/2026 | SAM.gov |
| NEW OFFICE FURNITURE AND INSTALLATION AT THE BUREAU OF THE FISCAL SERVICE LOCATION AT BIRMINGHAM, ALABAMA | Department of the Treasury | — | $61,244.57 | 3/3/2026 | SAM.gov |
| 935-MR26-004 REPLACE FUEL PUMPS AND TANK METERS AT OMAHA NATIONAL CEMETERY | Department of Veterans Affairs | — | $14,259 | 2/26/2026 | SAM.gov |
| GSA, CONSTRUCTION MANAGEMENT SERVICES FOR THE HRUSKA ROOF FALL PROTECTION AND FIRE ALARM REPLACEMENT CONSTRUCTION PROJECTS. WORK TO TAKE PLACE AT THE ROMAN L. HRUSKA FEDERAL COURTHOUSE, 111 S 18TH PLZ, OMAHA, NE 68102. | General Services Administration | — | $299,610 | 2/26/2026 | SAM.gov |
| 890-NRM24-010 REPAIR/RESTORE BRICK AND MORTAR JOINTS AT BUILDING 3003 AT FORT MCPHERSON NATIONAL CEMETERY | Department of Veterans Affairs | — | $90,920 | 2/26/2026 | SAM.gov |
| 890-MR25NRM26-022 CORRECT FCA DEFICIENCIES AT BUILDINGS 3001 AND 3002 AT FORT MCPHERSON NATIONAL CEMETERY | Department of Veterans Affairs | — | $110,609 | 2/26/2026 | SAM.gov |
| THIS REQUEST IS FOR THE PURCHASE OF (9) SUNLINE SIGNATURE CUBICLES AND (1) SYNERGY 800 ENCLOSED CUBICLE. | Department of Agriculture | — | $49,434.29 | 2/24/2026 | SAM.gov |
| EMERGNECY FAN REPLACEMENT SERVICE FOR THE CATH LAB AT THE VA NEBRASKA-WESTERN IOWA HEALTH CARE SYSTEM. | Department of Veterans Affairs | — | $9,495.75 | 2/23/2026 | SAM.gov |
| EMERGENCY OEM HVAC RELOCATION SERVICE & MAINTENANCE SERVICE FOR THE VA NEBRASKA-WESTERN IOWA HEALTH CARE SYSTEM. | Department of Veterans Affairs | — | $236,690.6 | 2/15/2026 | SAM.gov |
| REPLACEMENT AND INSTALLATION SERVICES OF THE CFM EXHAUST FAN FOR THE VA NEBRASKA-WESTERN IOWA HEALTH CARE SYSTEM | Department of Veterans Affairs | — | $33,692 | 2/15/2026 | SAM.gov |
| SPALDING, ELKTON, HERMOSA, HOPEWELL, ORCHARD COMMUNICATION SITE STANDARD CHAIN LINK FENCE, NE AND SD | Department of Energy | — | $268,045 | 2/12/2026 | SAM.gov |
| NE - FORT NIOBRARA NWR - URGENT WELL REPAIR | Department of the Interior | — | $10,947 | 2/6/2026 | SAM.gov |
| 935-MR25-004 REPAIR ROOF LEAKS, DOWN SPOUTS AT MAINTENANCE BUILDING, ADMINISTRATIVE BUILDING, AND HONOR GUARD BUILDING AT OMAHA NATIONAL CEMETERY | Department of Veterans Affairs | — | $43,857 | 1/27/2026 | SAM.gov |
| TD I-13 W/ EYEGAZE COMMUNICATION DEVICE | Department of Veterans Affairs | — | $16,549.38 | 1/23/2026 | SAM.gov |
| INSTALL WALLS, DOORS, LOCKSETS, PAINT, AND LIFE SAFETY ITEMS AS DESCRIBED IN THIS SCOPE OF WORK AT THE EDWARD ZORINSKY FEDERAL BUILDING AT 1616 CAPITOL AVE. OMAHA NE.(GENERAL SERVICES ADMINISTRATION). | General Services Administration | — | $36,523.9 | 1/21/2026 | SAM.gov |
| 935-MR26-0A1 REPLACE AND REPAIR FRONT ENTRANCE SIGNAGE AT OMAHA NATIONAL CEMETERY | Department of Veterans Affairs | — | $23,850 | 1/20/2026 | SAM.gov |
| LEGIONELLA - HPC WATER TESTING | Department of Veterans Affairs | — | $13,935 | 1/15/2026 | SAM.gov |
| 636-502 CONSTRUCT STERILE PROCESSING SERVICE - OMAHA VAMC | Department of Veterans Affairs | — | $15,659,015 | 1/8/2026 | SAM.gov |
| EHRM INFRASTRUCTURE UPGRADES - FM, A/E CPS IN OMAHA, NE | Department of Veterans Affairs | — | $1,218,825.93 | 1/8/2026 | SAM.gov |
| SUPPLY/INSTALL A PROPANE-FIRED FORCED-AIR FURNACE FOR FWS FORT NIOBRARA NWR. | Department of the Interior | — | $7,785 | 1/7/2026 | SAM.gov |
| FY26 DX NETOPS RENEWAL | National Aeronautics and Space Administration | — | $94,320 | 1/1/2026 | SAM.gov |
| BDH ENGINEERING LLC | Department of Veterans Affairs | — | $563,142.05 | 12/31/2025 | SAM.gov |
| BACKFLOW TESTING FOR THE VA NEBRASKA-WESTERN IOWA HEALTH CARE SYSTEM | Department of Veterans Affairs | — | $27,620.87 | 12/30/2025 | SAM.gov |
| PROVIDE AND INSTALL NEW FINISHES AND PERFORM OTHER ASSOCIATED MODIFICATIONS IN THE COURTROOM 7 JUDICIAL CHAMBER LOCATED ON THE 2ND FLOOR OF THE HRUSKA FEDERAL COURTHOUSE, 111 S. 18TH PLAZA, OMAHA, NE 68102. GENERAL SERVICES ADMINISTRATION. | General Services Administration | — | $120,966.16 | 12/23/2025 | SAM.gov |
| EMERGENCY REPLACEMENT OF THE WATER SOFTENER FOR THE BOILER OPERATIONS FOR THE VA NEBRASKA-WESTERN IOWA HEALTH CARE SYSTEM | Department of Veterans Affairs | — | $18,794.32 | 12/23/2025 | SAM.gov |
| REPAIR DRAINPIPE | Department of the Interior | — | $8,500 | 12/19/2025 | SAM.gov |
| OMAHA, NE - PPY MALSR STAIR INSTALLATION IN OMAHA, NE IN ACCORDANCE WITH THE SPECIFICATIONS AND DRAWINGS. | Department of Transportation | — | $445,359 | 12/15/2025 | SAM.gov |
| REPLACE CIRCUIT # 2 BLDG 17 PENTHOUSE CHILLER | Department of Agriculture | — | $160,993.96 | 9/24/2025 | SAM.gov |
| DELL POWERPROTECT DATA MANAGER PLUS SW | National Aeronautics and Space Administration | — | $140,000 | 9/19/2025 | SAM.gov |
| USDC JURY ROOM REFRESH AT THE ROBERT DENNEY FEDERAL BUILDING, 100 CENTENNIAL MALL NORTH, LINCOLN, NE. | General Services Administration | — | $118,728.21 | 9/12/2025 | SAM.gov |
| OMAHA NE ADDITIONAL FLOORS PARKING GARAGE DESIGN | Department of Veterans Affairs | — | $1,153,124 | 8/27/2025 | SAM.gov |
| USDC WIFI UPGRADES AT THE HRUSKA COURTHOUSE, 111 S. 18TH PLAZA, OMAHA, NE AND DENNEY FEDERAL BUILDING, 100 CENTENNIAL MALL NORTH, LINCOLN, NE. | General Services Administration | — | $187,658.86 | 8/21/2025 | SAM.gov |
| A-E TITLE I, II, AND III ENGINEERING SERVICES - STEGALL GEOTECHNICAL SERVICES | Department of Energy | — | $46,861.48 | 7/31/2025 | SAM.gov |
| WINNEBAGO DDU HVAC AND GENERATOR DESIGN | Department of Health and Human Services | — | $202,058.49 | 7/10/2025 | SAM.gov |
| EMERGENCY ELECTRICAL SYSTEM UPGRADE. REVISE POWER SOURCES TO EQUIPMENT FROM NORMAL TO EMERGENCY POWER. | Department of Veterans Affairs | — | $948,549.45 | 7/7/2025 | SAM.gov |
| THE PROJECT INVOLVES THE REHABILITATION OF DORM BUILDING 511 AT THE PINE RIDGE JOB CORPS CIVILIAN CONSERVATION CENTER IN DAWES COUNTY, NEBRASKA. THE WORK INCLUDES SIDING REPLACEMENT, SHEATHING, INSULATION, FLASHING INSTALLATION, ROOF MODIFICATIONS, W | Department of Agriculture | — | $667,270 | 6/18/2025 | SAM.gov |
| RI/FS/PP/DD FOR USDA | Department of Defense | — | $2,596,085 | 4/30/2025 | SAM.gov |
| NEBRASKA- NATIONAL ASSESSMENT OF EDUCATIONAL PROGRESS (NAEP) STATE COORDINATOR | Department of Education | — | $293,637 | 4/1/2025 | SAM.gov |
Get contract alerts for Nebraska on FindGrants
Receive daily email alerts when new federal contracts are posted in Nebraska.
Sign up free