Federal Contracts in Rhode Island
Recent federal contract opportunities and awards in Rhode Island, updated daily from SAM.gov.
| Title | Agency | NAICS | Amount | Date | Link |
|---|---|---|---|---|---|
| FY26 M+P INTERNATIONAL ANNUAL SOFTWARE MAINTENANCE | National Aeronautics and Space Administration | — | $18,198 | 4/1/2026 | SAM.gov |
| VISN 1 CONSTRUCTION MATOC CONTRACT FOR B-WING (6TH FLOOR) ROOF REPAIR | Department of Veterans Affairs | — | $149,193.36 | 3/17/2026 | SAM.gov |
| QTY: 13 COMPASS, GYROSCOPE NSN: 6605 01-558-7250 | Department of Homeland Security | — | $147,432 | 3/13/2026 | SAM.gov |
| Build-to-print Radar Absorbing Surfaces (RAS) | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | 334511 | — | 3/13/2026 | SAM.gov |
| Catholic Priest Services | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC NORFOLK.NAVSUP FLT LOG CTR NORFOLK | 813110 | — | 3/12/2026 | SAM.gov |
| Build to Print Polycarbonate Parts | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | 332710 | — | 3/12/2026 | SAM.gov |
| VISN 1 CONSTRUCTION MATOC FOR REPAIR OF COOLING TOWERS | Department of Veterans Affairs | — | $288,080.41 | 3/6/2026 | SAM.gov |
| NUWCDIVNPT Hull Demolition Project | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | 238190 | — | 3/6/2026 | SAM.gov |
| INSTALL OF ATS AT HARWOOD | Department of Veterans Affairs | — | $151,142 | 3/2/2026 | SAM.gov |
| REPLACE UPS MODULE IN HEMO | Department of Veterans Affairs | — | $36,794 | 2/24/2026 | SAM.gov |
| REPLACE SINKS IN SPS ROOM 475 | Department of Veterans Affairs | — | $20,800 | 2/18/2026 | SAM.gov |
| METASYS RETROFIT B-32 DDC | Department of Veterans Affairs | — | $257,700 | 2/16/2026 | SAM.gov |
| KONE ELEVATOR #1 REPAIR DOOR EDGE PROVIDENCE COURTHOUSE RI0009ZZ | General Services Administration | — | $4,015 | 2/12/2026 | SAM.gov |
| TASK ORDER: UPGRADE AND REPAIR CLINICAL LAB'S HVAC WITHIN THE PROVIDENCE VA HOSPITAL. | Department of Veterans Affairs | — | $5,597,000 | 2/9/2026 | SAM.gov |
| THE PROVIDENCE (PVD) AIRPORT TRAFFIC CONTROL TOWER (ATCT) HAS A PROJECT JCN 1800508 FOR A TOTAL ROOF REPLACEMENT OF ATCT BUILDINGS (TOWER CAB, BASE-BUILDING, TECH-OPS, TELCO AND E&G) AND RE-CAULKING OF ATCT BUILDINGS (TOWER, BASE-BUILDING, TECH-O | Department of Transportation | — | $1,322,441.92 | 2/2/2026 | SAM.gov |
| REPLACE THE EXISTING FACILITY BACKFLOW PREVENTER AND REPLACE WITH ABOVE GROUND PREVENTER IN A HEATED ENCLOSURE. REPLACE THE FACILITIES MAIN WATER SHUTOFF VALVE. | Department of Transportation | — | $483,000 | 1/29/2026 | SAM.gov |
| OR1 & OR2 RETROFIT ISOLATION MONITORS & ALARMS | Department of Veterans Affairs | — | $17,260 | 1/16/2026 | SAM.gov |
| CANTEEN WALK-IN REFRIGERATOR | Department of Veterans Affairs | — | $61,937.5 | 1/16/2026 | SAM.gov |
| STA PJ ELECTRICAL METER REPAIR | Department of Homeland Security | — | $23,765 | 12/22/2025 | SAM.gov |
| REPLACE PTAC/BARD UNITS | Department of Veterans Affairs | — | $37,758 | 12/18/2025 | SAM.gov |
| BPA FOR PLUMBING AND PIPEFITTING | Department of Veterans Affairs | — | $116,200 | 12/16/2025 | SAM.gov |
| LIGHTING UPGRADE AND CHAMBERS REFRESH ON THE 3RD FLOOR OF THE PROVIDENCE COURTHOUSE IN PROVIDENCE, RI. | General Services Administration | — | $90,564 | 10/30/2025 | SAM.gov |
| CORE DRILLING HOLES AND ADDING ELECTRICAL CIRCUITS IN SUPPORT OF A SECURITY UPGRADE PROJECT AT THE RHODE ISLAND FB & CH IN PROVIDENCE, RI. | General Services Administration | — | $33,860.47 | 10/15/2025 | SAM.gov |
| SERVICE QTY: 14 COMPASS, GYROSCOPE NSN: 6605 01-558-7250 | Department of Homeland Security | — | $90,293 | 9/4/2025 | SAM.gov |
| RI FWS RI NWR CO FIRE ALARM CONTROL RPR | Department of the Interior | — | $44,984 | 9/2/2025 | SAM.gov |
| MODIFYING AND UPGRADING THE EXISTING PARKING LOT PHYSICAL SECURITY AT THE RI FEDERAL BUILDING AND COURTHOUSE AND THE PASTORE FEDERAL BUILDING AND USPO IN PROVIDENCE, RI. | General Services Administration | — | $47,932 | 8/21/2025 | SAM.gov |
| C1AA - A/E CONSTRUCTION PHASE SERVICES FOR THE REPLACEMENT OF NETWORKED FIRE ALARM SYSTEM IN ALL BUILDINGS ON EPA - ATLANTIC COASTAL ENVIRONMENTAL SCIENCES DIVISION (EPA/ACESD) CAMPUS IN NARRAGANSETT, RI | Environmental Protection Agency | — | $125,891 | 8/13/2025 | SAM.gov |
| N063- INSTALLATION OF ALARM WITH CONSTRUCTION SERVICES FOR REPLACEMENT OF A NETWORKED FIRE ALARM AND VOICE EVACUATION SYSTEM | Environmental Protection Agency | — | $1,864,818 | 7/15/2025 | SAM.gov |
| TO AWARD THE CONTRACT FOR REPLACE FIRE ALARM AT U.S. COAST GUARD, STATION POINT JUDITH, NARRAGANSETT, RI IN THE AMOUNT OF $177,000.00. | Department of Homeland Security | — | $188,711 | 5/23/2025 | SAM.gov |
| RHODE ISLAND - NATIONAL ASSESSMENT OF EDUCATIONAL PROGRESS (NAEP) STATE COORDINATOR | Department of Education | — | $338,529 | 4/1/2025 | SAM.gov |
| RENOVATIONS NEED TO BE MADE TO MORE EFFECTIVELY DIVERT THE WATER AND PREVENT FURTHER BUILDING DAMAGE A THE RHODE ISLAND FEDERAL BUILDING AND COURTHOUSE IN PROVIDENCE, RI. | General Services Administration | — | $72,525 | 3/11/2025 | SAM.gov |
| AE SERVICES INSTALL PERIMETER SECURITY & SITE IMPROVEMENTS AT HARWOOD RESEARCH CENTER | Department of Veterans Affairs | — | $318,054.12 | 1/21/2025 | SAM.gov |
| REPAIR & REPOINT TWO BLDGS. MAIN BUILDING & WAREHOUSE (10,800SQFT & 4,400SQFT SURFACE AREA). INCLUDES PREPARATION, STAGING, SEALING, REPLACING BROKEN BRICKS, REPOINTING BRICKWORK, REMOVE/RESET GUTTERS, TENDING TO JOINT MORTAR AND TUCK FLASHING. | Department of Veterans Affairs | — | $1,445,799.95 | 12/20/2024 | SAM.gov |
| ELEVATORS #1 THROUGH #4 PHONE UPGRADES IN THE RHODE ISLAND FEDERAL BUILDING AND COURTHOUSE IN PROVIDENCE, RI. | General Services Administration | — | — | 7/16/2024 | SAM.gov |
| ELEVATORS #1 THROUGH #4 PHONE UPGRADES AT THE PASTORE FEDERAL BUILDING IN PROVIDENCE, RI. | General Services Administration | — | — | 7/15/2024 | SAM.gov |
| LEGIONELLA TESTING | Department of Veterans Affairs | — | $21,391.22 | 7/1/2024 | SAM.gov |
| BIL: ISSUE FUNDING FOR SITE SURVEY, DESIGN, AND INSTALLATION OF OUTDOOR EG WITH SUBBASE TANK AT WARWICK, RI (PVD) ATCT, JCN: 18028072 | Department of Transportation | — | $5,186 | 6/3/2024 | SAM.gov |
| DESIGN BUILDING CONSTRUCTION CONTRACT MODERNIZATION OF THE PROVIDENCE COURTHOUSE ELEVATOR | General Services Administration | — | $1,718,252 | 6/3/2024 | SAM.gov |
| AUDIO CARE PHARMACY SOFTWARE UPGRADE | Department of Veterans Affairs | — | $147,050.1 | 4/8/2024 | SAM.gov |
| A/E SERVICES TO PERFORM SITE INVESTIGATION @ U. S. COAST GUARD WARWICK NECK LIGHTHOUSE, WARWICK, RI. | Department of Homeland Security | — | $132,344.03 | 3/12/2024 | SAM.gov |
| SAAS AGENCY-WIDE TICKETING SYSTEM | Defense Nuclear Facilities Safety Board | — | $807,931.42 | 2/5/2024 | SAM.gov |
| SECURITY ALARM SYSTEM COMPONENT INSPECTION AND PREVENTIVE MAINTENANCE | Department of Veterans Affairs | — | $679,725.84 | 1/1/2024 | SAM.gov |
| RHODE ISLAND (RI) - ELECTRONIC DEATH RECORDS (EDR). | Social Security Administration | — | $285,529.33 | 12/27/2023 | SAM.gov |
| REM SERVICES 7 SITES IN USCG LOCATIONS | Department of Homeland Security | — | $4,784,057.6 | 3/10/2023 | SAM.gov |
| ELEVATOR INSPECTION & CERTIFICATION | Department of Veterans Affairs | — | $39,685 | 2/13/2023 | SAM.gov |
| 650-22-118 CLINICAL LAB HVAC | Department of Veterans Affairs | — | $198,234.41 | 4/20/2022 | SAM.gov |
| CONSTRUCTION INSPECTION SERVICES FOR BASE BOSTON &LONG ISLAND SOUND | Department of Homeland Security | — | $1,361,784.2 | 1/1/2022 | SAM.gov |
| COMMISSIONING SERVICES FOR THE CAPE COD OUTPATIENT CLININ (CBOC) | Department of Veterans Affairs | — | $37,489.27 | 5/6/2021 | SAM.gov |
| GOMR COASTAL AMBIENT AIR QUALITY STUDY - GM-19-03 | Department of the Interior | — | $1,382,331.52 | 9/28/2020 | SAM.gov |
| ENVIRONMENTAL MONITORING AND RELATED SERVICES | Department of Veterans Affairs | — | $186,302.5 | 9/28/2020 | SAM.gov |
Get contract alerts for Rhode Island on FindGrants
Receive daily email alerts when new federal contracts are posted in Rhode Island.
Sign up free