Federal Contracts in Montana
Recent federal contract opportunities and awards in Montana, updated daily from SAM.gov.
| Title | Agency | NAICS | Amount | Date | Link |
|---|---|---|---|---|---|
| GAOA FACILITY PAINTING BITTERROOT NF | Department of Agriculture | — | $89,930 | 6/1/2026 | SAM.gov |
| R1 RO FORT MISSOULA HVAC MAINTENANCE | Department of Agriculture | — | $13,909.52 | 4/1/2026 | SAM.gov |
| AFD Visitor Center Remodel | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.Aerial Fire Depot | 236220 | — | 3/13/2026 | SAM.gov |
| Q301--Lab Anatomical Service for Fort Harrison Montana | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 19 (36C259) | 621511 | — | 3/13/2026 | SAM.gov |
| Custer Gallatin NF - Fairy Lake Phase 2 Road & Recreation Improvements | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 9 | 237310 | — | 3/13/2026 | SAM.gov |
| Charter Bus Services | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE GLOBAL STRIKE COMMAND.FA4626 341 CONS LGC | 485510 | — | 3/12/2026 | SAM.gov |
| GAOA Rexford Sewer & Water System Replacement | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.KOOTENAI NATIONAL FOREST | 237110 | — | 3/12/2026 | SAM.gov |
| Fort Peck Dam Area Mowing and Trimming | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST OMAHA.W071 ENDIST OMAHA | 561730 | — | 3/12/2026 | SAM.gov |
| Fort Peck Recreation Area Mowing and Trimming | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST OMAHA.W071 ENDIST OMAHA | 561730 | — | 3/12/2026 | SAM.gov |
| LOLO NATIONAL FOREST - Plains Ranger District Roofing | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.LOLO NATIONAL FOREST | 238160 | — | 3/12/2026 | SAM.gov |
| 12 MONTHS OF A SAFETY MANAGER SUPPORTING RML. | Department of Health and Human Services | — | $206,083.8 | 3/12/2026 | SAM.gov |
| Fort Peck Power Plant Janitorial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST OMAHA.W071 ENDIST OMAHA | 561720 | — | 3/12/2026 | SAM.gov |
| Trapper Creek Dorm Asbestos and Mold Remediation and Reconstruction | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA FOREST SERVICE-SPOC EAST | 562910 | — | 3/10/2026 | SAM.gov |
| USDA Forest Service Plains Thompson Fall Ranger District Tree Planting AMD 0001 | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 2 | 115310 | — | 3/9/2026 | SAM.gov |
| Helena-Lewis and Clark National Forest Gipsy Lake Day Use Improvements | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 9 | 237990 | — | 3/6/2026 | SAM.gov |
| Automatic Doors Preventative Maintenance (PM) and Repair Supplies for the Northern Cheyenne Service Unit, Lame Deer, Montana | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.BILLINGS AREA INDIAN HEALTH SVC | 561210 | — | 3/6/2026 | SAM.gov |
| HUNGRY HORSE EXCITATION SYSTEM REPLACEMENT, HUNGRY HORSE POWERPLANT, MONTANA | Department of the Interior | — | $8,914,411 | 3/5/2026 | SAM.gov |
| UNIVERSITY MOUNTAIN TOWER REMEDIATION | Department of Transportation | — | $22,745 | 3/4/2026 | SAM.gov |
| ISOLATED POWER SYSTEMS REFURBISHMENT PROJECT: 436-26-109 | Department of Veterans Affairs | — | $85,135 | 3/2/2026 | SAM.gov |
| CONSTRUCTION MATOC TASK ORDER | Department of Veterans Affairs | — | $554,683.99 | 3/2/2026 | SAM.gov |
| VISN19 INSTRUMENT MANAGER LICENSES, MAINTENANCE, SOFTWARE, SYSTEM DRIVERS, TRAINING AND SUPPORT | Department of Veterans Affairs | — | $653,829.84 | 3/1/2026 | SAM.gov |
| HOUSING REPAIRS FOR DR4847CTM | Department of Homeland Security | — | $374,146 | 2/27/2026 | SAM.gov |
| HOUSING REPAIRS FOR DR4847CTM | Department of Homeland Security | — | $129,458 | 2/27/2026 | SAM.gov |
| MT CHARLES M RUSSELL NWR QRT 1,2,3 HVAC REPLACEMENT | Department of the Interior | — | $80,980 | 2/26/2026 | SAM.gov |
| AE IDIQ STATEMENT OF CONDITIONS | Department of Veterans Affairs | — | $79,862.18 | 2/25/2026 | SAM.gov |
| FORT PECK LABORATORY HUMIDIFIER PROJECT | Department of Health and Human Services | — | $56,723.2 | 2/24/2026 | SAM.gov |
| EMERGENCY YELLOWTAIL GFH ROOF REPLACEMENT | Department of the Interior | — | $170,000 | 2/23/2026 | SAM.gov |
| GAOA CONDON BUNKHOUSE REPAIRS ON THE FLATHEAD NATIONAL FOREST PER TERMS, CONDITIONS, SPECIFICATIONS AND CONTRACT CLAUSES AS ATTACHED. | Department of Agriculture | — | $97,130 | 2/23/2026 | SAM.gov |
| CONSTRUCTION SERVICES FOR PROJECT WY NPS YELL 10(26), GARDNER RIVER HIGH BRIDGE. WORK CONSISTS OF CONTAINMENT, LEAD BASED PAINT REMOVAL, PAINTING, APPROACH SPAN REPLACEMENT, DEEP PATCH, GUARDWALL CONSTRUCTION, THIN EPOXY OVERLAY, JOINT REPLACEMENT, M | Department of Transportation | — | $22,439,479 | 2/23/2026 | SAM.gov |
| CA FLAP NAP 41099(2) BERRYESSA KNOXVILLE ROAD: PRELIMINARY/FINAL DESIGN | Department of Transportation | — | $959,976.69 | 2/23/2026 | SAM.gov |
| MT NORTHWEST MONTANA WMD DATA LOGGER SERVICE AND SURVEY AT SWAN RIVER NWR | Department of the Interior | — | $9,574.4 | 2/20/2026 | SAM.gov |
| HOUSING REPAIRS FOR DR4847CTM | Department of Homeland Security | — | $427,636 | 2/17/2026 | SAM.gov |
| HOUSING REPAIRS FOR DR4847CTM | Department of Homeland Security | — | $348,176 | 2/17/2026 | SAM.gov |
| HOUSING REPAIRS FOR DR4847CTM | Department of Homeland Security | — | $426,312 | 2/17/2026 | SAM.gov |
| HOUSING REPAIRS FOR DR4847CTM | Department of Homeland Security | — | $368,093 | 2/17/2026 | SAM.gov |
| EMERGENT/REFERENCE LAB TESTING AT GLASGOW VA CLINIC | Department of Veterans Affairs | — | $30,429 | 2/10/2026 | SAM.gov |
| INSTALL SECURITY FENCING | Department of Homeland Security | — | $98,166.07 | 2/5/2026 | SAM.gov |
| 436-26-102 EPOXY COVER WALL AND FLOOR | Department of Veterans Affairs | — | $54,000 | 2/2/2026 | SAM.gov |
| HOUSING REPAIRS FOR DR4847CTM | Department of Homeland Security | — | $399,070 | 1/29/2026 | SAM.gov |
| HOUSING REPAIRS FOR DR4847CTM | Department of Homeland Security | — | $419,585 | 1/29/2026 | SAM.gov |
| CO FLPP NPS UNIT PLANNING NEEDS ASSESSMENTS A&E TASK ORDER FOR SERVICES TO EXPAND BOSTON NPS/FWS CONNECTIVITY STUDY TO INCLUDE THE REST OF MASSACHUSETTS | Department of Transportation | — | $265,293.55 | 1/28/2026 | SAM.gov |
| A/E CONSTRUCTION ENGINEERING SUPPORT FOR ID BOUNDARY 5806(3)B, RIVERSIDE ROAD IMPROVEMENTS | Department of Transportation | — | $19,893.42 | 1/28/2026 | SAM.gov |
| MATOC | Department of Veterans Affairs | — | $444,983.2 | 1/20/2026 | SAM.gov |
| ELEVATOR INSPECTION SERVICES | Department of Veterans Affairs | — | $26,900 | 1/15/2026 | SAM.gov |
| DEMOLITION & DISPOSAL (VEHICLE STORAGE FACILITY) | Department of Agriculture | — | $25,642 | 1/15/2026 | SAM.gov |
| NV BL SONV 500(4) RED ROCK TRAIL: 30% PRELIMINARY DESIGN AWARD A TASK ORDER FOR PRELIMINARY DESIGN SERVICES. | Department of Transportation | — | $584,103.42 | 1/12/2026 | SAM.gov |
| MT BOWDOIN NWR MAIN SHOP AND COLD BAY LIGHTS REPLACEMENT | Department of the Interior | — | $7,127 | 1/8/2026 | SAM.gov |
| MT ERFO NP YELL 2022-1(3), YELLOWSTONE NP RESCUE CREEK BRIDGE REPLACEMENT - CONSULTANT PROJECT ENGINEER SERVICES FOR BRIDGE CONSTRUCTION | Department of Transportation | — | $540,000 | 1/7/2026 | SAM.gov |
| FTH BUILDINGS 141,168 AND 20 ROOFING REPAIR EMERGENCY | Department of Veterans Affairs | — | $12,516 | 1/6/2026 | SAM.gov |
| ANNUAL CERTIFICATION FOR COOK TANK, AT RML | Department of Health and Human Services | — | $23,000 | 1/6/2026 | SAM.gov |
Get contract alerts for Montana on FindGrants
Receive daily email alerts when new federal contracts are posted in Montana.
Sign up free