Federal Contracts: Highway, Street, and Bridge Construction
NAICS 237310
NAICS code 237310 covers businesses providing highway, street, and bridge construction. Federal agencies use this classification when posting contract opportunities for these services on SAM.gov.
| Title | Agency | State | Amount | Date | Link |
|---|---|---|---|---|---|
| ND OMAD 2024(1) MINUTEMAN MISSILE ACCESS ROAD | TRANSPORTATION, DEPARTMENT OF.FEDERAL HIGHWAY ADMINISTRATION.6982AF CENTRAL FEDERAL LANDS DIVISI | ND | — | 3/13/2026 | SAM.gov |
| ANF FR154 Bridge Replacement | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 13 | PA | — | 3/13/2026 | SAM.gov |
| Maintain Pavement Markings | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE RESERVE COMMAND.FA6606 439 CONF PK | MA | — | 3/13/2026 | SAM.gov |
| Baptist Camp Bridge Maintenance | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.Tonto National Forest | AZ | — | 3/13/2026 | SAM.gov |
| USDA-Forest Svc Multi-Bridge Repair Kisatchie NF LOUISIANA | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 11 | LA | — | 3/13/2026 | SAM.gov |
| DSCR B41 Parking Lot Repair | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DCSO.DCSO RICHMOND.DCSO RICHMOND DIVISION #1 | VA | — | 3/13/2026 | SAM.gov |
| Custer Gallatin NF - Fairy Lake Phase 2 Road & Recreation Improvements | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 9 | MT | — | 3/13/2026 | SAM.gov |
| Theodore Roosevelt NP-Restripe Roads | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.MWR NEKOTA(63000) | ND | — | 3/13/2026 | SAM.gov |
| Z2LB--674-20-109 Improve Roads and Entrances Temple Campus | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.257-NETWORK CONTRACT OFFICE 17 (36C257) | — | — | 3/12/2026 | SAM.gov |
| Rock Creek Road Maintenance | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA SOUTHWEST 7 | NM | — | 3/12/2026 | SAM.gov |
| Y--DEWA 310424 Safety and Pavement Improvements to Route 209 & McDade Trail - De | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.DSC CONTRACTING SERVICES DIVISION | — | — | 3/12/2026 | SAM.gov |
| Landslide Repairs in the North and South Region C2 | TRANSPORTATION, DEPARTMENT OF.FEDERAL HIGHWAY ADMINISTRATION.693C73 EASTERN FED LANDS DIVISION | PR | — | 3/12/2026 | SAM.gov |
| Repair Road Cracks and Slurry Seal | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.261-NETWORK CONTRACT OFFICE 21 (36C261) | NV | — | 3/12/2026 | SAM.gov |
| Cherokee National Forest | TRANSPORTATION, DEPARTMENT OF.FEDERAL HIGHWAY ADMINISTRATION.693C73 EASTERN FED LANDS DIVISION | TN | — | 3/11/2026 | SAM.gov |
| Z--FOG SEAL AND RESTRIPE 9.6 MILES OF PINTO BASIN RD | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.PWR LAME(81000) | — | — | 3/11/2026 | SAM.gov |
| Monongahela NF Potomac Pavement Preservation Project | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 13 | WV | — | 3/11/2026 | SAM.gov |
| Monongahela National Forest | TRANSPORTATION, DEPARTMENT OF.FEDERAL HIGHWAY ADMINISTRATION.693C73 EASTERN FED LANDS DIVISION | WV | — | 3/10/2026 | SAM.gov |
| Z--Building 1916-T2 Drainage Repair and Paving | ENERGY, DEPARTMENT OF.ENERGY, DEPARTMENT OF.SC OAK RIDGE OFFICE | TN | — | 3/10/2026 | SAM.gov |
| 19AS2026Q0014 - Asphalt Restoration in Canberra, Australia | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY CANBERRA | AU-ACT | — | 3/10/2026 | SAM.gov |
| WON 1665555, FY24 AJJY183012 (P-012), PDI: NORTH AIRCRAFT PARKING RAMP, ANDERSEN AIR FORCE BASE, GUAM | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFACSYSCOM PACIFIC | GU | — | 3/10/2026 | SAM.gov |
| Green River Lake Area Asphalt Blanket Purchase Agreement | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST LOUISVILLE.W072 ENDIST LOUISVILLE | — | — | 3/10/2026 | SAM.gov |
| Y1LZ--531-22-103 | Add Parking on Parade Grounds | Boise VA Medical Center | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | — | — | 3/10/2026 | SAM.gov |
| Z--GLCA REPLACE PAVEMENT AT LF CAMPGROUND | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.IMR ARIZONA(12400) | — | — | 3/9/2026 | SAM.gov |
| ID FS NEZPR117 221(1), National Forest Service System Road 221 Rehabilitation | TRANSPORTATION, DEPARTMENT OF.FEDERAL HIGHWAY ADMINISTRATION.690567 WESTERN FEDERAL LANDS DIV | ID | — | 3/9/2026 | SAM.gov |
| 12445126B0011 NFSR 205 Pavement Reconstruction LOUISIANA | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 11 | LA | — | 3/9/2026 | SAM.gov |
| 12445126B0013 Kisatchie National Forest Road Maintenance SERVICES and CONSTRUCTION IDIQ | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 11 | LA | — | 3/9/2026 | SAM.gov |
| George Washington and Jefferson National Forests | TRANSPORTATION, DEPARTMENT OF.FEDERAL HIGHWAY ADMINISTRATION.693C73 EASTERN FED LANDS DIVISION | VA | — | 3/9/2026 | SAM.gov |
| NOCA - 8 MILE RIPRAP | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.PWR OLYM MABO(83000) | — | — | 3/6/2026 | SAM.gov |
| WA ERFO FS MTBKR605 2022-1(3) Mt. Baker - Forest Road 11 MP 23.9 Repair | TRANSPORTATION, DEPARTMENT OF.FEDERAL HIGHWAY ADMINISTRATION.690567 WESTERN FEDERAL LANDS DIV | WA | — | 3/6/2026 | SAM.gov |
| Y1DA--528A6-22-665 Rebuild B29A Parking Lot | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.242-NETWORK CONTRACT OFFICE 02 (36C242) | NY | — | 3/5/2026 | SAM.gov |
Get daily alerts for NAICS 237310 contracts on FindGrants
Never miss a federal opportunity in highway, street, and bridge construction.
Sign up free