2026 Environment Grant Deadlines
Upcoming environment, conservation, water, and climate grant application deadlines for nonprofits and local entities, refreshed weekly from federal, state, and foundation sources. Free to use and link to.
| Deadline | Grant | |
|---|---|---|
| Aug 3, 2026 | Strengthening Uzbekistan’s Anti-Corruption Framework to Improve the Investment ClimateBureau of International Narcotics-Law Enforcement | View → |
| Aug 7, 2026 | Environmental Regulatory EnhancementAdministration for Children and Families - ANA | View → |
| Aug 7, 2026 | Native American Research Centers for Health (NARCH) (S06 Clinical Trial Optional)National Institutes of Health | View → |
| Aug 11, 2026 | ECosystem for Leading Innovation in Plasma Science and EngineeringU.S. National Science Foundation | View → |
| Aug 11, 2026 | ECosystem for Leading Innovation in Plasma Science and EngineeringU.S. National Science Foundation | View → |
| Aug 14, 2026 | F26AS00040_Fiscal Year 2026_Tribal Wildlife Grants (TWG)_NOFOFish and Wildlife Service | View → |
| Aug 14, 2026 | 2026 Cooperative Endangered Species Conservation Fund: Conservation Planning Assistance (Nontraditional Section 6)Department of Fish and Wildlife | View → |
| Aug 14, 2026 | FY26 Bureau of Land Management Eastern Nevada Conservation, Recreation and Development - NEVADA BLMBureau of Land Management | View → |
| Aug 14, 2026 | Cooperative Agreement for Affiliated Partner with the Great Lakes Northern Forest Cooperative Ecosystem Studies Unit (CESU)Geological Survey | View → |
| Aug 14, 2026 | FY26 Bureau of Land Management Rangeland Resource Management - Bureau wide Bureau of Land Management | View → |
| Aug 14, 2026 | Seabed Mapping, Exploration, and Characterization in the PacificBureau of Oceans - Int. Environmental - Scientific | View → |
| Aug 14, 2026 | FY26 Bureau of Land Management Cultural and Paleontological Resource Management - Bureau wideBureau of Land Management | View → |
| Aug 24, 2026 | Regional Conservation Partnership Program (RCPP) Alternative Funding Arrangements (AFA) for Federal fiscal year (FY) 2026Natural Resources Conservation Service | View → |
| Aug 24, 2026 | Regional Conservation Partnership Program (RCPP) Classic for federal fiscal year (FY) 2026Natural Resources Conservation Service | View → |
| Aug 24, 2026 | Regional Conservation Partnership Program (RCPP) Alternative Funding Arrangements (AFA) for Federal fiscal year (FY) 2026Natural Resources Conservation Service | View → |
| Aug 28, 2026 | FY26 Bureau of Land Management Abandoned Mine Lands and Hazardous Materials - Bureau wideBureau of Land Management | View → |
| Aug 29, 2026 | Cooperative Agreement for Affiliated Partner with the Rocky Mountain Cooperative Ecosystem Studies Unit (CESU)Geological Survey | View → |
| Sep 1, 2026 | Hydrogen & Fuel Cell Technologies Office (HFTO) FundingU.S. Department of Energy | View → |
| Sep 8, 2026 | Wetland Mitigation Banking Program Fiscal Year (FY) 2026Natural Resources Conservation Service | View → |
| Sep 14, 2026 | DE-FOA-0003646 Notice of Intent to Issue DE-FOA-0003647 Accelerating Scale-up and Pre-piloting of Emerging Chemical Technologies (ASPECT)Golden Field Office | View → |
| Sep 25, 2026 | Utilizing Equipment to Study Environmental Extrinsic Factors and Enhance Rigor and Reproducibility of Animal Research (R24, Clinical Trials Not-Allowed)National Institutes of Health | View → |
| Sep 25, 2026 | Utilizing Equipment to Study Environmental Extrinsic Factors and Enhance Rigor and Reproducibility of Animal Research (R24, Clinical Trials Not-Allowed)National Institutes of Health | View → |
| Sep 28, 2026 | FY26 Bureau of Land Management Plant Conservation and Restoration Management - Bureau wideBureau of Land Management | View → |
| Sep 30, 2026 | Transformative Climate Communities Round 6 PROJECT DEVELOPMENT Grant (FY 25-26)Strategic Growth Council | View → |
| Sep 30, 2026 | Transformative Climate Communities Round 6 IMPLEMENTATION Grant (FY 25-26)Strategic Growth Council | View → |
| Sep 30, 2026 | Transformative Climate Communities Round 6 PLANNING Grant (FY 25-26)Strategic Growth Council | View → |
| Sep 30, 2026 | Transformative Climate Communities Round 6 PLANNING Grant (FY 25-26)Strategic Growth Council | View → |
| Sep 30, 2026 | F26AS00068 Partners for Fish and Wildlife FY26Fish and Wildlife Service | View → |
| Sep 30, 2026 | F26AS00068 Partners for Fish and Wildlife FY26Fish and Wildlife Service | View → |
| Sep 30, 2026 | FY 2024 – 2026 Broad Agency Announcement (BAA), National Marine Fisheries ServiceDOC NOAA - ERA Production | View → |
| Sep 30, 2026 | JICA SATREPS (Science and Technology Research Partnership)JICA / JST (Japan Science and Technology Agency) | View → |
| Oct 16, 2026 | FY26 Bureau of Land Management Youth Conservation Corps - Bureau wide Bureau of Land Management | View → |
| Oct 16, 2026 | FY26 Bureau of Land Management Youth Conservation Corps - Bureau wide Bureau of Land Management | View → |
| Oct 31, 2026 | F25AS00332 Highlands Conservation Act – Competitive Funding RoundFish and Wildlife Service | View → |
| Oct 31, 2026 | F25AS00379 Highlands Conservation Act - Base Funding RoundFish and Wildlife Service | View → |
| Oct 31, 2026 | F25AS00332 Highlands Conservation Act – Competitive Funding RoundFish and Wildlife Service | View → |
| Oct 31, 2026 | F25AS00379 Highlands Conservation Act - Base Funding RoundFish and Wildlife Service | View → |
| Nov 18, 2026 | Ethical, Legal and Social Implications (ELSI) Research (R01 Clinical Trial Optional)National Institutes of Health | View → |
| Dec 16, 2026 | F26AS00104 State ANS Management Plan 2026Fish and Wildlife Service | View → |
| Dec 31, 2026 | WATA Perry Hill Climate Resilience - Climb Phase 2Forests, Parks & Recreation | View → |
| Jan 1, 2027 | ERDC Broad Agency AnnouncementEngineer Research and Development Center | View → |
| Jan 7, 2027 | Intervention Research to Improve Native American Health (R01 Clinical Trial Optional)National Institutes of Health | View → |
| Jan 7, 2027 | Intervention Research to Improve Native American Health (R34 Clinical Trial Optional)National Institutes of Health | View → |
| Jan 27, 2027 | Biomedical Research Environment and Sponsored Programs Administration Development (BRE-SPAD) Program (UC2- Clinical Trial Not Allowed)National Institutes of Health | View → |
| Jan 27, 2027 | Biomedical Research Environment and Sponsored Programs Administration Development (BRE-SPAD) Program (UC2- Clinical Trial Not Allowed)National Institutes of Health | View → |
| Feb 28, 2027 | Saint Albans Transportation Needs Assessment, Energy Planning, and Technical Center Mobile GreenPublic Service Department | View → |
| Apr 20, 2027 | Environmental Health Sciences Core Centers Program (P30 Clinical Trials Optional)National Institutes of Health | View → |
| Jun 30, 2027 | 2024 Volkswagen Environmental Mitigation Trust: Eligible Mitigation ActionsEnvironmental Conservation | View → |
| Aug 18, 2027 | Blueprint Neurotherapeutics Network (BPN): Biologic-based Drug Discovery and Development for Disorders of the Nervous System (UG3/UH3 Clinical Trial Optional)National Institutes of Health | View → |
| Dec 31, 2027 | NPS Cooperative Ecosystems Studies Units (CESU) Master Cooperative AgreementsNational Park Service | View → |
| Jan 7, 2028 | NIH Research Project Grant (Parent R01 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Jan 7, 2028 | Dissemination and Implementation Research in Health (R03 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Jan 7, 2028 | Dissemination and Implementation Research in Health (R21 Clinical Trial Optional)National Institutes of Health | View → |
| Jan 7, 2028 | NIH Small Research Grant Program (Parent R03 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Jan 7, 2028 | NIH Research Project Grant (Parent R01 Clinical Trial Required)National Institutes of Health | View → |
| Jan 8, 2028 | DoW’s Energy, Installations, and Environment Innovation Partners ProgramsWashington Headquarters Services | View → |
| Feb 28, 2028 | BROWNFIELD REVITALIZATION GRANTEconomic Development | View → |
| Mar 1, 2028 | Environmental influences on Child Health Outcomes (ECHO) Cohort Data and Biospecimen Access (X01 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Aug 25, 2028 | Stephen I. Katz Early Stage Investigator Research Project Grant (R01 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Jun 30, 2030 | Proposition 4 – Water RecyclingState Water Resources Control Board | View → |
| Nov 1, 2030 | Outdoor Recreation Legacy Partnership Program (ORLP) Recurring Notice 5 YearNational Park Service | View → |
Showing 61 dated environment deadlines. Rolling programs aren’t listed here — browse all environment grants.
Link to this resource
Running a nonprofit or environmental newsletter or resource page? Paste this to link your readers to the live list:
<a href="https://findgrants.io/tools/environment-grant-deadlines">2026 Environment Grant Deadlines</a> — updated weekly by FindGrants
Or drop this on your site — a self-updating list of upcoming environment deadlines:
<iframe src="https://findgrants.io/embed/environment-grant-deadlines" width="100%" height="460" style="border:0;max-width:480px" title="Upcoming Environment Grant Deadlines" loading="lazy"></iframe>
More environment resources
All Environment Grants (national) →How to Apply for EPA Brownfields Grants (2026 guide) →Funding hub for environmental nonprofits →Check which grants you qualify for →
Don’t miss an environment deadline
Run your organization’s profile and get a ranked list of the environment and conservation grants you qualify for, plus deadline reminders.
Get Your MatchesFree to search · No account required
Get alerts for searches like this
Receive daily emails when new grants match your criteria.