Open Grant Funding by State (2026)
How many open grant opportunities are currently available to organizations in each U.S. state. Counts cover 51 states and territories and are refreshed daily from federal, state, and foundation sources. Every state also has access to thousands of nationwide grants with no state restriction.
Open Grants by State, Ranked
| # | State | Open Grants |
|---|---|---|
| 1 | Illinois | 339 |
| 2 | California | 325 |
| 3 | Vermont | 283 |
| 4 | Tennessee | 176 |
| 5 | Mississippi | 154 |
| 6 | Louisiana | 134 |
| 7 | Texas | 133 |
| 8 | Michigan | 130 |
| 9 | North Carolina | 129 |
| 10 | Florida | 127 |
| 11 | Pennsylvania | 125 |
| 12 | Indiana | 122 |
| 13 | New York | 122 |
| 14 | Ohio | 120 |
| 15 | Georgia | 115 |
| 16 | Virginia | 111 |
| 17 | Washington | 109 |
| 18 | North Dakota | 108 |
| 19 | New Jersey | 107 |
| 20 | Massachusetts | 106 |
| 21 | Kansas | 101 |
| 22 | Minnesota | 101 |
| 23 | Wisconsin | 99 |
| 24 | Nebraska | 97 |
| 25 | South Carolina | 96 |
| 26 | Missouri | 95 |
| 27 | Kentucky | 95 |
| 28 | Arizona | 94 |
| 29 | Oregon | 94 |
| 30 | Alabama | 92 |
| 31 | Colorado | 92 |
| 32 | Maryland | 91 |
| 33 | Alaska | 86 |
| 34 | West Virginia | 83 |
| 35 | Arkansas | 82 |
| 36 | New Hampshire | 82 |
| 37 | Oklahoma | 82 |
| 38 | Montana | 82 |
| 39 | New Mexico | 81 |
| 40 | Iowa | 80 |
| 41 | Maine | 80 |
| 42 | Rhode Island | 79 |
| 43 | Hawaii | 79 |
| 44 | Connecticut | 78 |
| 45 | Nevada | 77 |
| 46 | Idaho | 77 |
| 47 | Utah | 76 |
| 48 | South Dakota | 75 |
| 49 | Delaware | 75 |
| 50 | Wyoming | 73 |
| 51 | Washington, D.C. | 68 |
Methodology
Each figure counts distinct open, applyable grant opportunities whose eligibility includes that state. Sources include federal portals (Grants.gov, SAM.gov, NSF, NIH), state agencies, and private foundations, indexed by FindGrants and refreshed daily.
Counts are de-duplicated at the grant level, so a grant listed under multiple state spellings is counted once. Nationwide grants with no state restriction are excluded from per-state totals but remain open to organizations in every state.
Free to cite with attribution to FindGrants. Data updates daily.
Looking for what closes next? See grants with upcoming deadlines.
Find the grants your organization qualifies for
Answer a short questionnaire and get a personalized ranked list of grants you qualify for, with fit scores and application guidance.
Get Your MatchesFree to search · No account required