Federal Contracts: Janitorial Services
NAICS 561720
NAICS code 561720 covers businesses providing janitorial services. Federal agencies use this classification when posting contract opportunities for these services on SAM.gov.
| Title | Agency | State | Amount | Date | Link |
|---|---|---|---|---|---|
| Janitorial Services, Recruiting Centers, 6 locations in Western MA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST NEW ENGLAND.W2SD ENDIST NEW ENGLAND | — | — | 3/13/2026 | SAM.gov |
| Annual NAL Facilities Janitorial Services with 4 Option Years | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | MD | — | 3/13/2026 | SAM.gov |
| S--AK-FWS AK MARITIME NWR-CUSTODIAL CONTRA | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, OVER SAT G/S | — | — | 3/13/2026 | SAM.gov |
| Smithville Lake Janitorial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST KANSAS CITY.W071 ENDIST KANSAS CITY | MO | — | 3/13/2026 | SAM.gov |
| JANITORIAL SERVICE- MAYAGUEZ, PR | AGRICULTURE, DEPARTMENT OF.FARM PRODUCTION AND CONSERVATION BUSINESS CENTER.FPAC BUS CNTR-ACQ DIV | PR | — | 3/13/2026 | SAM.gov |
| RECREATION SITES VAULT TOILET JANITORIAL SERVICES | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA FS OLYMPIC NATIONAL FOREST | WA | — | 3/12/2026 | SAM.gov |
| WRNF Supervisor’s Office Janitorial Services | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.White River National Forest | CO | — | 3/12/2026 | SAM.gov |
| Custodial Services at Eau Galle Recreation Area | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION MISSISSIPPI VALLEY.ENDIST ST PAUL.W07V ENDIST ST PAUL | — | — | 3/12/2026 | SAM.gov |
| Janitorial and Lawn Maintenance Services for Webbers Falls Powerhouse, OK | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST TULSA.W076 ENDIST TULSA | — | — | 3/12/2026 | SAM.gov |
| USACE Pittsburgh District - Janitorial Services at Neville Island Facility | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST PITTSBURGH.W072 ENDIST PITTSBURGH | PA | — | 3/12/2026 | SAM.gov |
| WIND RIVER OFFICE AND BUNKHOUSE JANITORIAL SERVICES | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.GIFFORD PINCHOT NATIONAL FOREST | WA | — | 3/12/2026 | SAM.gov |
| Bat Guano Remediation | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE GLOBAL STRIKE COMMAND.FA4690 28 CONS PKC | SD | — | 3/12/2026 | SAM.gov |
| MT. ADAMS RANGER DISTRICT’S OFFICE JANITORIAL SERVICES | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.GIFFORD PINCHOT NATIONAL FOREST | WA | — | 3/12/2026 | SAM.gov |
| CLE ELUM RANGER DISTRICT CXT TOILET CLEANING SERVICES | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.OKANOGAN-WENATCHEE NATIONAL FOREST | WA | — | 3/12/2026 | SAM.gov |
| JANITORIAL SERVICE MIDDLETON ATCT PA, MORRISTOWN ATCT, NJ, AND LANCASTER ATCT, PA | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.697DCK REGIONAL ACQUISITIONS SVCS | PA | — | 3/12/2026 | SAM.gov |
| Naval Station Norfolk Custodial Services | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | — | — | 3/12/2026 | SAM.gov |
| Fort Peck Power Plant Janitorial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST OMAHA.W071 ENDIST OMAHA | MT | — | 3/12/2026 | SAM.gov |
| FDO JANITORIAL SERVICES | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.NEW MEXICO STATE OFFICE | NM | — | 3/11/2026 | SAM.gov |
| BASEWIDE CUSTODIAL SERVICES | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-APG.W6QK ACC-APG NATICK | MA | — | 3/11/2026 | SAM.gov |
| Janitorial Services for the Embassy of the United States of America in Rabat, Morocco. | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY RABAT | MA-25 | — | 3/11/2026 | SAM.gov |
| Janitorial Services for Saguache Ranger District | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.Rio Grande National Forest | CO | — | 3/11/2026 | SAM.gov |
| Stillhouse Cleaning Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | — | — | 3/11/2026 | SAM.gov |
| Janitorial Services at San Luis Obispo | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO CA.USPFO CA PROCUREMENT.W7MX USPFO ACTIVITY CA ARNG | CA | — | 3/10/2026 | SAM.gov |
| Residential Housekeeping, Cleaning and Welcome Kit Set up Services | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY BANGKOK | — | — | 3/10/2026 | SAM.gov |
| WAPA JANITORIAL SERVICES | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.PWR HONO MABO(82000) | — | — | 3/10/2026 | SAM.gov |
| Household Cleaning Services - Hamilton, Bermuda | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY LONDON | — | — | 3/10/2026 | SAM.gov |
| Cape Fear Lock & Dam Custodial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST WILMINGTON.W074 ENDIST WILMINGTON | NC | — | 3/10/2026 | SAM.gov |
| Custodial Services TX188 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | — | — | 3/10/2026 | SAM.gov |
| BEJ Custodial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST WILMINGTON.W074 ENDIST WILMINGTON | NC | — | 3/10/2026 | SAM.gov |
| Fayetteville National Cemetery Janitorial Services | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | AR | — | 3/10/2026 | SAM.gov |
| Canyon New Park Cleaning Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | — | — | 3/10/2026 | SAM.gov |
| WA-FWS SPRING CRK NFH-JANITORIAL SERVICE | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 1 | — | — | 3/10/2026 | SAM.gov |
| Janitorial Services at Gulf Port, and Mobile ATCTs | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.697DCK REGIONAL ACQUISITIONS SVCS | MS | — | 3/10/2026 | SAM.gov |
| AMME JANITORIAL SERVICES | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.PWR HONO MABO(82000) | — | — | 3/10/2026 | SAM.gov |
| Bridger-Teton National Forest Supervisor's Office Janitorial | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 7 | WY | — | 3/9/2026 | SAM.gov |
| W911SA26QA107 - 88TH RD IA058 (06,25) Custodial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | — | — | 3/9/2026 | SAM.gov |
| Dolores Ranger Station Janitorial Services Solicitation | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 4 | CO | — | 3/9/2026 | SAM.gov |
| Housekeeping Services & Recycling Collection | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NIH A E CONSTRUCTION | MD | — | 3/9/2026 | SAM.gov |
| Somerville Lake Facility and Park Cleaning Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | — | — | 3/9/2026 | SAM.gov |
| S--Janitorial Services WFO Juneau, AK | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | — | — | 3/9/2026 | SAM.gov |
| Janitorial Services- S&T Lab, Coral Gables, FL | AGRICULTURE, DEPARTMENT OF.ANIMAL AND PLANT HEALTH INSPECTION SERVICE.MRPBS AAMD CONTRACTING | FL | — | 3/9/2026 | SAM.gov |
| Enoree Ranger District Janitorial Services at Sumter NF South Carolina | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 3 | SC | — | 3/9/2026 | SAM.gov |
| Regional 8(a) Janitorial Services | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC WASHINGTON.NAVFACSYSCOM WASHINGTON | DC | — | 3/9/2026 | SAM.gov |
| Custodial Services at NM009 and NM017 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | — | — | 3/9/2026 | SAM.gov |
| Pisgah Ranger District Recreational Sites Janitorial Services | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 3 | NC | — | 3/9/2026 | SAM.gov |
| U.S. Embassy Bridgetown Janitorial Services | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.AMERICAN EMBASSY BRIDGETOWN | BB-08 | — | 3/9/2026 | SAM.gov |
| JANITORIAL SERVICE - Wilmington, NC | AGRICULTURE, DEPARTMENT OF.ANIMAL AND PLANT HEALTH INSPECTION SERVICE.MRPBS MINNEAPOLIS MN | NC | — | 3/9/2026 | SAM.gov |
| Grapevine Lake Janitorial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | — | — | 3/6/2026 | SAM.gov |
| Des Moines (DSM) Flight Standard District Operations (FSDO) Janitorial Services in Ankeny, IA. | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.697DCK REGIONAL ACQUISITIONS SVCS | IA | — | 3/6/2026 | SAM.gov |
| Power Plant Janitorial Services, U.S. Army Corps of Engineers, Stockton Lake Project, Stockton, MO | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST KANSAS CITY.W071 ENDIST KANSAS CITY | MO | — | 3/6/2026 | SAM.gov |
Get daily alerts for NAICS 561720 contracts on FindGrants
Never miss a federal opportunity in janitorial services.
Sign up free