Federal Contracts: All Other Professional, Scientific, and Technical Services
NAICS 541990
NAICS code 541990 covers businesses providing all other professional, scientific, and technical services. Federal agencies use this classification when posting contract opportunities for these services on SAM.gov.
| Title | Agency | State | Amount | Date | Link |
|---|---|---|---|---|---|
| Event Management and Rental Services for the Celebration of the United States Independence Day on or about June 29, 2026 – Athens, Greece | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.AMERICAN EMBASSY ATHENS | — | — | 3/13/2026 | SAM.gov |
| Solicitation: W911QY-26-R-A007 - Capability Program Executive - Ground (Soldier Systems), Project Manager Soldier Medical Devices (PM SMD), Materiel Fielding and Medical Liaison Support Services | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-APG.W6QK ACC-APG NATICK | — | — | 3/13/2026 | SAM.gov |
| Engine Water Sample Testing for MH-65E aircraft | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.AVIATION LOGISTICS CENTER (ALC)(00038) | — | — | 3/13/2026 | SAM.gov |
| DRAFT PWS for the Army's MIOSS Program | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-ORLANDO.W6QK ACC-ORLANDO | FL | — | 3/12/2026 | SAM.gov |
| SP-POL-CMP-INSPECT-FY26-YKM (PO22) | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST OMAHA.W071 ENDIST OMAHA | — | — | 3/11/2026 | SAM.gov |
| 6973GH-24-R-00180, AVS Safety, Analytical and Technical Support Services | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.6973GJ NON-FRANCHISE ACQ SVC | OK | — | 3/11/2026 | SAM.gov |
| H312--5-YR Fire Safety Inspection & Kitchen Hood Service | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.246-NETWORK CONTRACTING OFFICE 6 (36C246) | NC | — | 3/10/2026 | SAM.gov |
| 167th AW Fire Alarm Inspections | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO WV.USPFO WV PROCUREMENT.W7N7 USPFO ACTIVITY WVANG 167 | WV | — | 3/10/2026 | SAM.gov |
| SP-POL-CMP-INSPECT-FY26-VAN-PO 02 | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST OMAHA.W071 ENDIST OMAHA | — | — | 3/10/2026 | SAM.gov |
| Garrison Spillway Chute Subdrain Inspection Garrison Dam, ND | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST OMAHA.W071 ENDIST OMAHA | ND | — | 3/10/2026 | SAM.gov |
| SP-POL-CMP-INSPECT-FY26-HUN | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST OMAHA.W071 ENDIST OMAHA | — | — | 3/10/2026 | SAM.gov |
| Temporary Fire and Flood Detection System for USS DEWEY (DDG 105) | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC YOKOSUKA.NAVSUP FLT LOG CTR YOKOSUKA | JP-14 | — | 3/8/2026 | SAM.gov |
| R425 National VHA Biomedical Engineering Technical Professional Support Services (BETPSS) IDIQ | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.SAC FREDERICK (36C10X) | DC | — | 3/6/2026 | SAM.gov |
Get daily alerts for NAICS 541990 contracts on FindGrants
Never miss a federal opportunity in all other professional, scientific, and technical services.
Sign up free