Federal Contracts: Research and Development in the Physical, Engineering, and Life Sciences
NAICS 541715
NAICS code 541715 covers businesses providing research and development in the physical, engineering, and life sciences. Federal agencies use this classification when posting contract opportunities for these services on SAM.gov.
| Title | Agency | State | Amount | Date | Link |
|---|---|---|---|---|---|
| Directed Energy Technology Experimentation Research (DETER) Advanced Research Announcement (ARA) Open Announcement | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE RESEARCH LABORATORY.FA9451 AFRL RDK | NM | — | 3/13/2026 | SAM.gov |
| Development of Radiological/Nuclear Medical Countermeasures (MCMs) And Biodosimetry Devices | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NATIONAL INSTITUTES OF HEALTH NIAID | MD | — | 3/13/2026 | SAM.gov |
| Animal Care and Laboratory Support Services to the Vaccine Research Center | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NATIONAL INSTITUTES OF HEALTH NIAID | MD | — | 3/13/2026 | SAM.gov |
| SDA Proliferated Warfighter Space Architecture (PWSA) - Systems, Technologies, and Emerging Capabilities (STEC) Broad Agency Announcement (BAA) | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.FA2401 SPACE DEVELOPMENT AGENCY SDA | VA | — | 3/13/2026 | SAM.gov |
| Quantum Benchmarking Initiative Topic (QBIT) Stage A | DEPT OF DEFENSE.DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA).DEF ADVANCED RESEARCH PROJECTS AGCY | — | — | 3/13/2026 | SAM.gov |
| Cathode Advancements in Science and Technology for Oxygen Resistance (CASTOR) | DEPT OF DEFENSE.DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA).DEF ADVANCED RESEARCH PROJECTS AGCY | — | — | 3/13/2026 | SAM.gov |
| Clinical Research Products Management Center (CRPMC) | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NATIONAL INSTITUTES OF HEALTH NIAID | — | — | 3/12/2026 | SAM.gov |
| The nuMoM2b Heart Health Study | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NATIONAL INSTITUTES OF HEALTH OLAO | — | — | 3/12/2026 | SAM.gov |
| Partnership for Analytics Research in Traffic Safety (PARTS) Continued Research | TRANSPORTATION, DEPARTMENT OF.OFFICE OF THE SECRETARY.6913G6 VOLPE NATL TRANS SYS CNTR | VA | — | 3/11/2026 | SAM.gov |
| Endless Forge | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE RESEARCH LABORATORY.FA8650 USAF AFMC AFRL PZL AFRL/PZL | — | — | 3/11/2026 | SAM.gov |
| BAA DEVCOM AC Emerging Technologies | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | — | — | 3/11/2026 | SAM.gov |
| Compositional Learning-And-Reasoning for AI Complex Systems Engineering (CLARA) | DEPT OF DEFENSE.DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA).DEF ADVANCED RESEARCH PROJECTS AGCY | — | — | 3/11/2026 | SAM.gov |
| Call 01 MASH - Joint All Domain Persistent Adaptive Collaborative Technologies II (JADPACT II) | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE RESEARCH LABORATORY.FA8650 USAF AFMC AFRL PZL AFRL/PZL | — | — | 3/10/2026 | SAM.gov |
| A--Recipient Epidemiology and Donor Evaluation Study | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NATIONAL INSTITUTES OF HEALTH NHLBI | — | — | 3/10/2026 | SAM.gov |
| DLA Commercial Solutions Opening (CSO) FY2026 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DCSO.DCSO PHILADELPHIA.DCSO PHILADELPHIA | PA | — | 3/10/2026 | SAM.gov |
| A--Recipient Epidemiology and Donor Evaluation Study | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NATIONAL INSTITUTES OF HEALTH NHLBI | — | — | 3/10/2026 | SAM.gov |
| A--Recipient Epidemiology and Donor Evaluation Study | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NATIONAL INSTITUTES OF HEALTH NHLBI | — | — | 3/10/2026 | SAM.gov |
| Solicitation for COMET Defense Intelligence Agency Missile and Space Intelligence Center | DEPT OF DEFENSE.DEFENSE INTELLIGENCE AGENCY (DIA).VIRGINIA CONTRACTING ACTIVITY | AL | — | 3/9/2026 | SAM.gov |
| OUSD(R&E) Seeks Advanced Manufacturing, Prototypes and Materials (AMPAM) | DEPT OF DEFENSE.WASHINGTON HEADQUARTERS SERVICES (WHS).WASHINGTON HEADQUARTERS SERVICES | DC | — | 3/9/2026 | SAM.gov |
| HADES (Hybrid Architecture and Development for Experimental Systems) Draft Request for Proposal | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.FA8809 SDA AND CMBT PWR SSC/SZK-IK | NM | — | 3/9/2026 | SAM.gov |
| SAF/SQ SETA II | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE DISTRICT OF WASHINGTON.FA7014 AFDW PK | — | — | 3/6/2026 | SAM.gov |
| Autonomous Interventions and Robotics (AIR) Advanced Research Projects Agency for Health (ARPA-H) | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.ADVANCED RESEARCH PROJECTS AGENCY FOR HEALTH (ARPA-H) | DC | — | 3/6/2026 | SAM.gov |
| Photonic Integrated Circuit Architectures for Scalable System Objectives (PICASSO) | DEPT OF DEFENSE.DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA).DEF ADVANCED RESEARCH PROJECTS AGCY | — | — | 3/6/2026 | SAM.gov |
Get daily alerts for NAICS 541715 contracts on FindGrants
Never miss a federal opportunity in research and development in the physical, engineering, and life sciences.
Sign up free