Federal Contracts: Ship Building and Repairing
NAICS 336611
NAICS code 336611 covers businesses providing ship building and repairing. Federal agencies use this classification when posting contract opportunities for these services on SAM.gov.
| Title | Agency | State | Amount | Date | Link |
|---|---|---|---|---|---|
| USS DEWEY (DDG-105) FY26 6C1 SRA Bundle# 4 / 38K4212355-A01 DL001 | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC YOKOSUKA.NAVSUP FLT LOG CTR YOKOSUKA | JP-14 | — | 3/13/2026 | SAM.gov |
| Dock-Side (DS): USCGC HARRIET LANE DS FY26 | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 1(00080) | HI | — | 3/13/2026 | SAM.gov |
| CGC HARRY CLARIBORNE DRYDOCK REPAIRS | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 2(00085) | — | — | 3/13/2026 | SAM.gov |
| USNS ROBERT F KENNEDY MTA FY27 | DEPT OF DEFENSE.DEPT OF THE NAVY.MSC.MSC HQS.MSCHQ NORFOLK | — | — | 3/13/2026 | SAM.gov |
| Rudder Stock Bearing Parts | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.REGIONAL MAINTENANCE CENTER.MID ATLANTIC REG MAINT CTR | — | — | 3/13/2026 | SAM.gov |
| CGC MACKINAW DOCKSIDE REPAIRS | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 2(00085) | — | — | 3/13/2026 | SAM.gov |
| MSC SHIP REPAIR VR | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | — | — | 3/13/2026 | SAM.gov |
| Propulsor Duct Machining | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC CARDEROCK | — | — | 3/13/2026 | SAM.gov |
| VOYAGE REPAIRS (VR) | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | — | — | 3/13/2026 | SAM.gov |
| High Voltage Switchboard | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC PUGET SOUND.NAVSUP FLT LOG CTR PUGET SOUND | — | — | 3/13/2026 | SAM.gov |
| Diver Hull Clean, Inspect & Zinc Anodes Renewal | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 1(00080) | FL | — | 3/13/2026 | SAM.gov |
| DDG 128 and DDG 130 Post Shakedown Availabilities At Norfolk | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA HQ.NAVSEA HQ | — | — | 3/12/2026 | SAM.gov |
| Medium Landing Ship (LSM) Vessel Construction Manager (VCM) Solicitation # N00024-26-R-2421 | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA HQ.NAVSEA HQ | — | — | 3/12/2026 | SAM.gov |
| 30--BELT,FLAT | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | — | — | 3/12/2026 | SAM.gov |
| USNS GRASP FY27 Regular Overhaul and Drydocking | DEPT OF DEFENSE.DEPT OF THE NAVY.MSC.MSC HQS.MSCHQ NORFOLK | — | — | 3/12/2026 | SAM.gov |
| USNS LARAMIE (T-AO 203) MTA | DEPT OF DEFENSE.DEPT OF THE NAVY.MSC.MSC HQS.MSCHQ NORFOLK | — | — | 3/12/2026 | SAM.gov |
| USS ST LOUIS (LCS 19) | USS DONALD COOK (DDG 75) FY27 Docking Selected Restricted Availabilities (DSRA) Request for Proposals | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA HQ.NAVSEA HQ | — | — | 3/12/2026 | SAM.gov |
| USS MILIUS (DDG 69) 6J1 SIA Bundle# 1, Yokosuka Japan | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC YOKOSUKA.NAVSUP FLT LOG CTR YOKOSUKA | JP-14 | — | 3/12/2026 | SAM.gov |
| 20--DOOR,METAL,MARINE S | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | — | — | 3/12/2026 | SAM.gov |
| Topside Equipment Repair and Maintenance Aboard the Dredge Wheeler | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION MISSISSIPPI VALLEY.ENDIST NEW ORLEANS.W07V ENDIST NEW ORLEANS | LA | — | 3/12/2026 | SAM.gov |
| 20--WINDOW,MARINE | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | — | — | 3/12/2026 | SAM.gov |
| 53--GASKET | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | — | — | 3/12/2026 | SAM.gov |
| Engine Cylinder Head Replacement | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 3(00040) | FL | — | 3/12/2026 | SAM.gov |
| USCGC James Rankin and USCGC Katherine Walker Valve | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 2(00085) | MD | — | 3/12/2026 | SAM.gov |
| Announcement for Upcoming 2027 NSRP R&D Project Solicitations | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA HQ.NAVSEA HQ | — | — | 3/12/2026 | SAM.gov |
| 59--ANTENNA | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | — | — | 3/12/2026 | SAM.gov |
| 20--DOOR,METAL,MARINE S | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | — | — | 3/12/2026 | SAM.gov |
| BIG BLUE 3 MAC - N6449826Q5063 | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC PHILADELPHIA DIV | — | — | 3/12/2026 | SAM.gov |
| 47--HOSE ASSEMBLY,NONME | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | — | — | 3/12/2026 | SAM.gov |
| Engine REM Install | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 3(00040) | CA | — | 3/12/2026 | SAM.gov |
| 6A1 Corrective Maintenance for Puget Sound Naval Shipyard (PSNS) Barge YR-85 and YR-95 | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC YOKOSUKA.NAVSUP FLT LOG CTR YOKOSUKA | JP-14 | — | 3/11/2026 | SAM.gov |
| PROPELLER MARINE | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 3(00040) | MD | — | 3/11/2026 | SAM.gov |
| Solicitation Notice is for the USNS WILLIAM MCLEAN FY26 ROH/DD | DEPT OF DEFENSE.DEPT OF THE NAVY.MSC.MSC HQS.MSCHQ NORFOLK | — | — | 3/11/2026 | SAM.gov |
| YCV-20 Maintenance and Repair | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC YOKOSUKA.NAVSUP FLT LOG CTR YOKOSUKA | JP-14 | — | 3/11/2026 | SAM.gov |
| Dry-Dock: USCG STA SAN FRANCISCO (45770) FY26 DD | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 3(00040) | — | — | 3/11/2026 | SAM.gov |
| 20--STOOL,REVOLVING | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP WEAPON SYSTEMS SUPPORT.NAVSUP WSS MECHANICSBURG.NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | 3/11/2026 | SAM.gov |
| Dry-dock (DD): USCGC ALEX HALEY FY26 Repair | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 2(00085) | — | — | 3/11/2026 | SAM.gov |
| 66--GAGE,RECEIVER,PRESS | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | — | — | 3/11/2026 | SAM.gov |
| USNS HENRY J. KAISER FY 27 ROH/DD | DEPT OF DEFENSE.DEPT OF THE NAVY.MSC.MSC HQS.MSCHQ NORFOLK | — | — | 3/11/2026 | SAM.gov |
| Shipyard Overhaul of the S/V RECONNAISSANCE | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST PHILADELPHIA.W2SD ENDIST PHILADELPHIA | — | — | 3/11/2026 | SAM.gov |
| USNS WILLIAM MCLEAN MONTREAL VALVES | DEPT OF DEFENSE.DEPT OF THE NAVY.MSC.MSC HQS.MSCHQ NORFOLK | VA | — | 3/11/2026 | SAM.gov |
| USS HIGGINS (DDG-76) FY26 6C1 SRA BUNDLE 2, Yokosuka Japan | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC YOKOSUKA.NAVSUP FLT LOG CTR YOKOSUKA | JP-14 | — | 3/11/2026 | SAM.gov |
| PNSY Maintenance and Repair of Facility Response Team (FRT) Vessels and Trailers | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA SHIPYARD.PORTSMOUTH NAVAL SHIPYARD GF | — | — | 3/11/2026 | SAM.gov |
| CGC SPAR DOCKSIDE REPAIRS | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 2(00085) | — | — | 3/11/2026 | SAM.gov |
| USCGC MUSKINGUM - BARGE DRYDOCK REPAIRS | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 2(00085) | — | — | 3/11/2026 | SAM.gov |
| Dry-dock: USCGC THETIS DDL FY26 | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 1(00080) | — | — | 3/11/2026 | SAM.gov |
| USCGC MORRO BAY OIL FILTERS | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 2(00085) | OH | — | 3/11/2026 | SAM.gov |
| USCGC KENNEBEC DRYDOCK FY 26 | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 2(00085) | — | — | 3/11/2026 | SAM.gov |
| Big Blue 3 MAC (N6449821D0013 - N6449821D0023) SALINITY MONITORING SYSTEMS INSTALLATION UPGRADE | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC PHILADELPHIA DIV | — | — | 3/11/2026 | SAM.gov |
| USS DEWEY (DDG 105) 6C1 SRA(d) Bundle# 6 | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC YOKOSUKA.NAVSUP FLT LOG CTR YOKOSUKA | JP-14 | — | 3/11/2026 | SAM.gov |
Get daily alerts for NAICS 336611 contracts on FindGrants
Never miss a federal opportunity in ship building and repairing.
Sign up free