Federal Contracts: Other Communications Equipment Manufacturing
NAICS 334290
NAICS code 334290 covers businesses providing other communications equipment manufacturing. Federal agencies use this classification when posting contract opportunities for these services on SAM.gov.
| Title | Agency | State | Amount | Date | Link |
|---|---|---|---|---|---|
| Giant Voice Spare Parts | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5205 35 CONS PK | JP-02 | — | 3/13/2026 | SAM.gov |
| RFP: N00383-26-R-B056; FMS Repair | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP WEAPON SYSTEMS SUPPORT.NAVSUP WSS PHILADELPHIA.NAVSUP WEAPON SYSTEMS SUPPORT | — | — | 3/13/2026 | SAM.gov |
| 7G21--Lee County Nurse Call System | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.248-NETWORK CONTRACT OFFICE 8 (36C248) | — | — | 3/12/2026 | SAM.gov |
| Dual Downlead Headset | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC-FT DRUM | — | — | 3/12/2026 | SAM.gov |
| POWER DISTRO UNIT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP WEAPON SYSTEMS SUPPORT.NAVSUP WSS MECHANICSBURG.NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | 3/12/2026 | SAM.gov |
| 58--TOWED BODY SUBASSEM | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | — | — | 3/12/2026 | SAM.gov |
| PHOENIX DATA CENTER RE-CABLING PROJECT PARTS & ACC | ENERGY, DEPARTMENT OF.ENERGY, DEPARTMENT OF.WESTERN-DESERT SOUTHWEST REGION | — | — | 3/12/2026 | SAM.gov |
| 58--CONTROL-MONITOR | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | — | — | 3/12/2026 | SAM.gov |
| 58--DOME,SONAR | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION PHILADELPHIA.DLA AVIATION AT PHILADELPHIA, PA | — | — | 3/12/2026 | SAM.gov |
| Zilog Component: Part Number-Z8523016VEG | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC INDIAN HEAD DIVISION | NJ | — | 3/12/2026 | SAM.gov |
| 58--PANEL,SONAR GTC | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP WEAPON SYSTEMS SUPPORT.NAVSUP WSS MECHANICSBURG.NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | 3/11/2026 | SAM.gov |
| 6973GH-26-RFI-00001 - CBP MVSS MAST REPAIR - Market Survey | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.6973GH FRANCHISE ACQUISITION SVCS | OK | — | 3/11/2026 | SAM.gov |
| PANEL,MONITOR | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME MECHANICSBURG.SPRMM1 DLA MECHANICSBURG | — | — | 3/11/2026 | SAM.gov |
| 58--BAFFLE,ACOUSTIC,SON | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | — | — | 3/10/2026 | SAM.gov |
| CONTROL UNIT,COMMUN | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION PHILADELPHIA.DLA AVIATION AT PHILADELPHIA, PA | — | — | 3/10/2026 | SAM.gov |
| CONTROL UNIT,COMMUN | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION PHILADELPHIA.DLA AVIATION AT PHILADELPHIA, PA | — | — | 3/10/2026 | SAM.gov |
| RADIO FREQUENCY MAN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP WEAPON SYSTEMS SUPPORT.NAVSUP WSS MECHANICSBURG.NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | 3/10/2026 | SAM.gov |
| 58--TOWED ARRAY SUBASSE | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP WEAPON SYSTEMS SUPPORT.NAVSUP WSS MECHANICSBURG.NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | 3/10/2026 | SAM.gov |
| CONTROL UNIT,COMMUN | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION PHILADELPHIA.DLA AVIATION AT PHILADELPHIA, PA | — | — | 3/10/2026 | SAM.gov |
| CONTROL UNIT,COMMUN | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION PHILADELPHIA.DLA AVIATION AT PHILADELPHIA, PA | — | — | 3/10/2026 | SAM.gov |
| 58--PANEL,CONTROL,ELECT | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | — | — | 3/10/2026 | SAM.gov |
| CONTROL UNIT,COMMUN | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION PHILADELPHIA.DLA AVIATION AT PHILADELPHIA, PA | — | — | 3/10/2026 | SAM.gov |
| CCA, ENGINE CONTROL | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP WEAPON SYSTEMS SUPPORT.NAVSUP WSS MECHANICSBURG.NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | 3/10/2026 | SAM.gov |
| MEMBRANE, HOUSING | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP WEAPON SYSTEMS SUPPORT.NAVSUP WSS MECHANICSBURG.NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | 3/9/2026 | SAM.gov |
| 58--PANEL,SONAR GTC - AND SIMILAR REPLACEMENT PARTS | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP WEAPON SYSTEMS SUPPORT.NAVSUP WSS MECHANICSBURG.NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | 3/9/2026 | SAM.gov |
| Cheyenne Mountain SFS Upgrade EST-3 Fire Alarm System to EST-4 | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.FA2517 21 CONS BLDG 350 | CO | — | 3/9/2026 | SAM.gov |
| MEMBRANE, HOUSING | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP WEAPON SYSTEMS SUPPORT.NAVSUP WSS MECHANICSBURG.NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | 3/9/2026 | SAM.gov |
| 58--HOLDER SUBASSEMBLY, | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | — | — | 3/8/2026 | SAM.gov |
| 63--SENSING ELEMENT,FIR | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | — | — | 3/8/2026 | SAM.gov |
| CHEST PACK ASSEMBLY | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP WEAPON SYSTEMS SUPPORT.NAVSUP WSS MECHANICSBURG.NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | 3/6/2026 | SAM.gov |
| COMMUNICATIONS BAR | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP WEAPON SYSTEMS SUPPORT.NAVSUP WSS MECHANICSBURG.NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | 3/6/2026 | SAM.gov |
| Interface Unit, Comm | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION HUNTSVILLE.DLA AVIATION AT HUNTSVILLE, AL | PA | — | 3/5/2026 | SAM.gov |
Get daily alerts for NAICS 334290 contracts on FindGrants
Never miss a federal opportunity in other communications equipment manufacturing.
Sign up free