Federal Contracts: Other Building Equipment Contractors
NAICS 238290
NAICS code 238290 covers businesses providing other building equipment contractors. Federal agencies use this classification when posting contract opportunities for these services on SAM.gov.
| Title | Agency | State | Amount | Date | Link |
|---|---|---|---|---|---|
| Replace Fuel Dispenser Reel and Containment (Station Pascagoula) | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE NEW ORLEANS(00029) | MS | — | 3/13/2026 | SAM.gov |
| MAGTFTC MCAGCC; Twentynine Palms, CA; Repair conveyor and sorting belts request | DEPT OF DEFENSE.DEPT OF THE NAVY.USMC.MARCORP I&L.MARINE CORPS INSTALLATIONS COMMAND.MCIWEST.COMMANDING GENERAL | CA | — | 3/12/2026 | SAM.gov |
| J036--El Paso Elevator Maintenance Service | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.257-NETWORK CONTRACT OFFICE 17 (36C257) | — | — | 3/12/2026 | SAM.gov |
| Amendment 2-Annual inspections and tuning of boilers for the USDA, ARS, National Center for Animal Health in Ames, IA | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | IA | — | 3/12/2026 | SAM.gov |
| ELEVATOR INSPECTION & MAINTENANCE SERVICE | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER SOUTH MABO (54000) | — | — | 3/12/2026 | SAM.gov |
| Hill City Shop Door Replacement, Black Hills National Forest, South Dakota | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 8 | SD | — | 3/12/2026 | SAM.gov |
| Refurbish D wing Elevators | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.246-NETWORK CONTRACTING OFFICE 6 (36C246) | NC | — | 3/11/2026 | SAM.gov |
| W51AA1-26-Q-A036 Lightning Protection | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-APG.W6QK ACC-APG CONT CT TYAD OFC | PA | — | 3/11/2026 | SAM.gov |
| Modernize Elevators NRM Construction Project 636A6-22-500 VA Central Iowa Health Care System (VACIHCS) Des Moines, IA 50310 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.PCAC (36C776) | IA | — | 3/11/2026 | SAM.gov |
| Maintenance Services for Elevators and Platform Lifts | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | — | — | 3/10/2026 | SAM.gov |
| Y1PZ--663A4-24-201 - Refurbish Elevators BLDG 61 Cars 1-3 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | WA | — | 3/10/2026 | SAM.gov |
| Elevator Maintenance and Repair Services at GPOC | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.SCRO | TX | — | 3/10/2026 | SAM.gov |
| J059--Bath/Canandaigua Elevator Maintenance | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.242-NETWORK CONTRACT OFFICE 02 (36C242) | NY | — | 3/10/2026 | SAM.gov |
| CAR LIFT REPLACEMENTS | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE SUSTAINMENT CENTER.FA8571 MAINT CONTRACTING AFSC PZIM | GA | — | 3/6/2026 | SAM.gov |
Get daily alerts for NAICS 238290 contracts on FindGrants
Never miss a federal opportunity in other building equipment contractors.
Sign up free