Contracts from Department of Agriculture
Recent federal contract opportunities and awards from Department of Agriculture, updated daily.
Recent federal contract opportunities and awards from Department of Agriculture, updated daily.
| GOSPEL HUMP AREA PROJECTS, NEZ PERCE CLEARWATER NATIONAL FOREST - THIS CONTRACT IS FOR MAINTENANCE ALONG THE CROOKED RIVER TO WILDHORSE LAKE CAMPGROUND ON THE NEZ PERCE-CLEARWATER NATIONAL FORESTS, IDAHO COUNTY, IDAHO. IT ALSO INCLUDES RECREATION SIT | — | ID | $247,765 | 7/1/2026 | SAM.gov |
| 0403 GAOA 4DH BLACKROCK RD PARKING LOT REPAIRS | — | WY | $125,615 | 6/15/2026 | SAM.gov |
| ERFO REPAIRS ON NIGH CREEK ROAD | — | MN | $118,603.38 | 6/1/2026 | SAM.gov |
| HLCNF YOGO ROAD AGGREGATE SURFACE REPLACEMENT | — | MT | $26,944 | 6/1/2026 | SAM.gov |
| GMNF TIMBER PAINT SHED SITE PREPARATION | — | VT | $7,940 | 6/1/2026 | SAM.gov |
| GAOA FACILITY PAINTING BITTERROOT NF | — | MT | $89,930 | 6/1/2026 | SAM.gov |
| GAOA IDAHO AIRSTRIP DEFERRED MAINTENANCE - BACKCOUNTRY AIRSTRIPS. PNF | — | ID | $465,682 | 5/15/2026 | SAM.gov |
| CNF-CON FSLM-PARK FALLS PARKING LOT PAVING | — | WI | $336,486.99 | 5/4/2026 | SAM.gov |
| GRAND ISLAND WEST RIM TRAIL IMPROVEMENTS GAOA PROJECT | — | MI | $295,543 | 5/1/2026 | SAM.gov |
| BLACK RIVER HARBOR WATERFALL OVERLOOK RECONSTRUCTION 2026 | — | MI | $940,394 | 5/1/2026 | SAM.gov |
| GAOA MILL FALLS CAMPGROUND IMPROVEMENTS ON THE HELENA LEWIS & CLARK NATIONAL FOREST | — | MT | $326,230 | 5/1/2026 | SAM.gov |
| PARK LAKE DAM REHABILITATION ON THE HELENA L&C NATIONAL FOREST - RECONSTRUCTION OF THE FAILING HIGH HAZARD PARK LAKE DAM | — | MT | $3,715,184 | 5/1/2026 | SAM.gov |
| SAGE HEN RECREATION AREA RECONSTRUCTION - PHASE III. THIS PROJECT RECONSTRUCTS THE HOLLYWOOD AND ANTELOPE CAMPGROUNDS AT SAGE HEN RECREATION AREA ON THE BOISE, ID NATIONAL FOREST. BASE AND ALL OPTIONS ARE AWARDED FOR THIS PROJECT. | — | ID | $2,329,028 | 5/1/2026 | SAM.gov |
| REPAIR AND SEALCOAT MARSHFIELD, WI PARKING LOT | — | WI | $113,800 | 5/1/2026 | SAM.gov |
| OTF GAOA- LAKE OTTAWA DAY USE BUILDING ROOF REPLACEMENT | — | MI | $22,999.64 | 4/30/2026 | SAM.gov |
| 2026 NORTHERN HILLS ANNUAL ROAD MAINTENANCE | — | SD | $74,376.3 | 4/15/2026 | SAM.gov |
| FPL BUILDING 50 EXTERIOR PANEL SEALING | — | WI | $59,744.06 | 4/13/2026 | SAM.gov |
| PERFORM ROAD MAINTENANCE SUCH AS GRADING AND GRAVEL PLACEMENT ON MAIN ARTERIAL FOREST SYSTEM ROADS. | — | MS | $35,701.1 | 4/1/2026 | SAM.gov |
| R1 RO FORT MISSOULA HVAC MAINTENANCE | — | MT | $13,909.52 | 4/1/2026 | SAM.gov |
| HVAC MAINTENANCE FOR SIX USDA LMR SYSTEM SHELTER SITES IN SOUTH TEXAS | — | TX | $10,500 | 4/1/2026 | SAM.gov |
| SERVICE/MAINTENANCE AGREEMENT, COOLING SYSTEM HEADHOUSE, STORAGE FACILITY B052, ARDOYNE FARM AT 501 BULL RUN ROAD. SCHRIEVER, LA 70395. PER PROPOSAL #: 8572732, GSA CONTRACT 47QSWA20D002A. PERIOD OF PERFORMANCE: 4/1/2026 - 3/31/2027. | — | LA | $19,395 | 4/1/2026 | SAM.gov |
| MAIN SERVER UPS INSTALLATION | — | CO | $43,028 | 3/31/2026 | SAM.gov |
| CONSTRUCTION OF HIGH-GAME FENCING, CAMERON AND STARR COUNTIES, TX | — | TX | $1,599,500 | 3/30/2026 | SAM.gov |
| GAOA-HISTORIC IARGO SPRINGS INTERPRETIVE SITE STAIR AND BOARDWALK RENOVATION | — | MI | $750,065 | 3/30/2026 | SAM.gov |
| CONTRACTOR SHALL PROVIDE ALL MATERIALS, EQUIPMENT, TRANSPORTATION, LABOR AND SUPERVISION NECESSARY TO CLEAN, RELAY, AND REPAIR EXISTING DRAINAGE AND APPURTENANT STRUCTURES AS PER THE ATTACHED STATEMENT OF WORK ATTACHED. | — | VA | $24,840 | 3/30/2026 | SAM.gov |
| ROOF REPLACEMENT, NATIONAL WILDLIFE RESEARCH CENTER | — | CO | $159,235.94 | 3/27/2026 | SAM.gov |
| THE PURPOSE OF THIS CONTRACT IS TO REMEDIATE SEVERAL HEALTH AND SAFETY ISSUES AT BALSAM LAKE LODGE INCLUDING WATER DAMAGE IN TWO BATHROOMS AND A UTILITY CLOSET, MOLD REMEDIATION, AND CHIMNEY REPAIRS AFTER A RECENT INSPECTION DESIGNATED IT UNSAFE FOR | — | NC | $73,125 | 3/24/2026 | SAM.gov |
| FPL- STARKVILLE SEWER REPLACEMENT | — | MS | $19,900 | 3/23/2026 | SAM.gov |
| PROJECT: REPAIR/MAINTAIN MULTIPLE DAMS LOCATION: FRANCIS MARION SUMTER NF | — | SC | $220,376 | 3/23/2026 | SAM.gov |
| FPL B1 FOURTH FLOOR ROOF REPLACEMENT | — | WI | $123,600 | 3/23/2026 | SAM.gov |
| FY26-003857 APPROVED 03122026 REPLACE PLUMBING FIXTURES AND DELIVERY SYSTEM AT THE ANGELINA RANGER OFFICE AND WORK CENTER. | — | TX | $87,962 | 3/20/2026 | SAM.gov |
| REMOVAL OF SNOW, LOGS AND OTHER DEBRIS TO CLEAR FOREST SERVICE ROADS | — | OR | $28,665 | 3/20/2026 | SAM.gov |
| WMF ANDRO AND SACO HVAC REPAIR | — | NH | $124,958.22 | 3/19/2026 | SAM.gov |
| SMALL SQUARE BALER | — | VA | $34,807.46 | 3/19/2026 | SAM.gov |
| MAGDALENA FIRE CENTER STUCCO REPAIR | — | NM | $13,711.43 | 3/18/2026 | SAM.gov |
| DISASTER RECOVERY TRIMBLE SURVEY EQUIPMENT GWJ NATIONAL FOREST ROANOKE VA NEW DELIVERY ORDER | — | NC | $109,984.14 | 3/18/2026 | SAM.gov |
| DISASTER RECOVERY - THIS PROJECT CONSISTS OF DESIGN, PURCHASING, DELIVERING AND INSTALLING A 40-FOOT SPAN PREFABRICATED STEEL TRUSS TRAIL BRIDGE AND 2 ROCK GABIONS. THE SITE IS REMOTE AND WILL REQUIRE THE USE OF A HELICOPTER FOR TRANSPORT. THE CONT | — | ID | $121,000 | 3/17/2026 | SAM.gov |
| FY26-003498 APPROVED TX SRS NACOGDOCHES EMERGENCY HVAC REPAIR: THIS PROJECT IS TO RESTORE THE HEATING TO THE SOUTHERN RESEARCH STATION'S NACOGDOCHES LABORATORY IN NACOGDOCHES, TX. | — | TX | $15,535.32 | 3/17/2026 | SAM.gov |
| INSTALLATION CONTRACT OF FABRICATED PORTAL SIGNS AT VARIOUS SITES ACROSS THE FOREST IAW ATTACHED STATEMENT OF WORK. | — | AZ | $182,190 | 3/16/2026 | SAM.gov |
| RGS SUITE, 2 CORES OR 4 VCPUS, PER YEAR RANCHER FEDERAL DBA RANCHER FEDERAL 2FACEE DAI0000224 | — | DC | $100,631.7 | 3/16/2026 | SAM.gov |
| ERFO ROAD 19 - MP 55.5 BRIDGE (DEATHBALL BRIDGE) | — | OR | $575,643 | 3/16/2026 | SAM.gov |
| THE 31 ROAD IS A MAIN PAVED ROAD WITH HIGH SPEEDS OF TRAVEL. DURING THE FALLS FIRE, THE ASPHALT ROAD SURFACE DEGRADED SIGNIFICANTLY CAUSING SERIOUS POTHOLES IN THE ASPHALT, SOME OVER A FOOT DEEP, CREATING HAZARDS TO ROAD USERS. THIS WORK WILL REPAIR | — | OR | $129,883.5 | 3/16/2026 | SAM.gov |
| HIGH HUMIDITY WALK-IN PLANT GROWTH AND INOCULATION CHAMBER | — | WI | $195,095 | 3/16/2026 | SAM.gov |
| BOULDER CREEK BRIDGE REPLACEMENT - (677-0.1) TASK ORDER ON THE PINTLER RD OF THE BEAVERHEAD-DEERLODGE NATIONAL FOREST THIS PROJECT REPLACES AN AGING TIMBER BRIDGE WITH NEW STEEL GIRDER BRIDGE FOUNDED ON REINFORCED CONCRETE GRADE BEAMS. THIS BRIDG | — | MT | $350,235.7 | 3/15/2026 | SAM.gov |
| JOHN DEERE 3038E COMPACT TRACTOR WITH LOADER AND QUICK HITCH | — | GA | $28,046.27 | 3/12/2026 | SAM.gov |
| CLAY CENTER FEED MILL DISTRIBUTORS AND SPOUTING REPLACEMENT | — | NE | $1,219,967 | 3/11/2026 | SAM.gov |
| LOLO NF B24 AHU6 BLOWER ASSEMBLY REPLACEMENT | — | MT | $8,700 | 3/11/2026 | SAM.gov |
Receive daily email alerts when Department of Agriculture posts new contracts.
Sign up free