Contracts from Department of Agriculture
Recent federal contract opportunities and awards from Department of Agriculture, updated daily.
| Title | NAICS | State | Amount | Date | Link |
|---|---|---|---|---|---|
| BAY FURNACE CAMPGROUND PAVING PROJECT | — | MI | $778,450 | 9/7/2026 | SAM.gov |
| 0403 GAOA 4DH BLACKROCK RD PARKING LOT REPAIRS | — | WY | $125,615 | 6/15/2026 | SAM.gov |
| ERFO REPAIRS ON NIGH CREEK ROAD | — | MN | $118,603.38 | 6/1/2026 | SAM.gov |
| GMNF TIMBER PAINT SHED SITE PREPARATION | — | VT | $7,940 | 6/1/2026 | SAM.gov |
| GAOA FACILITY PAINTING BITTERROOT NF | — | MT | $89,930 | 6/1/2026 | SAM.gov |
| GRAND ISLAND WEST RIM TRAIL IMPROVEMENTS GAOA PROJECT | — | MI | $295,543 | 5/1/2026 | SAM.gov |
| BLACK RIVER HARBOR WATERFALL OVERLOOK RECONSTRUCTION 2026 | — | MI | $940,394 | 5/1/2026 | SAM.gov |
| FPL BUILDING 50 EXTERIOR PANEL SEALING | — | WI | $59,744.06 | 4/13/2026 | SAM.gov |
| R1 RO FORT MISSOULA HVAC MAINTENANCE | — | MT | $13,909.52 | 4/1/2026 | SAM.gov |
| MAIN SERVER UPS INSTALLATION | — | CO | $43,028 | 3/31/2026 | SAM.gov |
| CONSTRUCTION OF HIGH-GAME FENCING, CAMERON AND STARR COUNTIES, TX | — | TX | $1,599,500 | 3/30/2026 | SAM.gov |
| THE PURPOSE OF THIS CONTRACT IS TO REMEDIATE SEVERAL HEALTH AND SAFETY ISSUES AT BALSAM LAKE LODGE INCLUDING WATER DAMAGE IN TWO BATHROOMS AND A UTILITY CLOSET, MOLD REMEDIATION, AND CHIMNEY REPAIRS AFTER A RECENT INSPECTION DESIGNATED IT UNSAFE FOR | — | NC | $73,125 | 3/24/2026 | SAM.gov |
| FPL B1 FOURTH FLOOR ROOF REPLACEMENT | — | WI | $123,600 | 3/23/2026 | SAM.gov |
| INSTALLATION CONTRACT OF FABRICATED PORTAL SIGNS AT VARIOUS SITES ACROSS THE FOREST IAW ATTACHED STATEMENT OF WORK. | — | AZ | $182,190 | 3/16/2026 | SAM.gov |
| JOHN DEERE 3038E COMPACT TRACTOR WITH LOADER AND QUICK HITCH | — | GA | $28,046.27 | 3/12/2026 | SAM.gov |
| CLAY CENTER FEED MILL DISTRIBUTORS AND SPOUTING REPLACEMENT | — | NE | $1,219,967 | 3/11/2026 | SAM.gov |
| DECOMMISSION OLD AMPHITHEATER STRUCTURES AS A RESULT OF FIRE FLOODING, AND RECONSTRUCT ON HIGHER GROUND APPROXIMATELY 200' AWAY, WITH NEW SIDEWALKS AND LIGHTING. | — | AZ | $325,033 | 3/11/2026 | SAM.gov |
| DESCHUTES NF, SITE PREPARATION - MOWING AND ROAD BRUSHING | — | OR | $156,973 | 3/11/2026 | SAM.gov |
| DUMP STATION UPGRADES, SUPPLYING SIGNS AND MATERIALS. LAKE SHERWOOD RECREATION AREA NEAR NEOLA, WV. | — | WV | $64,916.25 | 3/11/2026 | SAM.gov |
| PREPRICED IDIQ - TX APPLY 6" OF AGGREGATE BASE TO ROAD AND PARKING SURFACES AND CHIP SEAL ENTIRE ROAD AND PARKING SURFACES FY25-001351 APPROVED 8/25/2025 | — | TX | $238,389 | 3/10/2026 | SAM.gov |
| ROW-CROP PLANTER AND GRAIN DRILL | — | VT | $102,000 | 3/10/2026 | SAM.gov |
| FY26 TRACTOR LEASE WITH FOUR OPTION YEARS | — | WI | $87,636 | 3/10/2026 | SAM.gov |
| PURCHASE JOHN DEERE 1705 PLANTER FOUR-ROW | — | OK | $35,125 | 3/10/2026 | SAM.gov |
| REPLACE CHILLER BUILDING 89 | — | FL | $439,800 | 3/9/2026 | SAM.gov |
| RESERVE RANGER DISTRICT/ GILA NATIONAL FOREST/ NEGRITO WELL INSTALLATION THE CONTRACTOR SHALL CONSTRUCT A NEW WELL AT THE NEGRITO FIRE BASE TO REPLACE THE EXISTING WELL SYSTEM, WHICH WAS DEEMED IRREPARABLE DUE TO A CRUSHED DROP PIPE AND FALLEN PITLE | — | NM | $125,500 | 3/9/2026 | SAM.gov |
| FY26 MANURE SPREADER | — | WI | $49,560 | 3/9/2026 | SAM.gov |
| PERCIVAL DR-36VL DROSOPHILA INCUBATOR | — | MD | $13,611.18 | 3/9/2026 | SAM.gov |
| DIESEL TRACK LOADER | — | AL | $83,937.34 | 3/9/2026 | SAM.gov |
| ARS0303-SCINET-NEXTCLOUD SERVERS 1AA072 HSTXXX0000002162 | — | KS | $60,824 | 3/9/2026 | SAM.gov |
| SUPPLY, DELIVER, AND SET-UP (2) 30-TON OVERHEAD ROUND BINS TO STORE LIVSTOCK FEED | — | OK | $39,400 | 3/6/2026 | SAM.gov |
| FSA GOVDELIVERY FY26; GRANICUS GOVDELIVERY SOFTWARE SERVICES; NEW CALL ORDER | — | VA | $1,266,777.3 | 3/5/2026 | SAM.gov |
| REPAIRS TO THE HVAC SYSTEM AIR HANDLERS AT THE OLYMPIA LAB | — | MN | $8,079 | 3/5/2026 | SAM.gov |
| BUILDING B204 NEW BOILER SYSTEM REPLACEMENT | — | VA | $191,390 | 3/4/2026 | SAM.gov |
| BOILER BLOWDOWN DRAINPIPE REPAIR CORPUS CHRISTI CLASSING OFFICE | — | TX | $16,734 | 3/4/2026 | SAM.gov |
| WMF SACO RD ELECTRIC PANEL | — | NH | $23,030 | 3/4/2026 | SAM.gov |
| MAKE ALL NECESSARY REPAIRS TO PUMP #2 AS PER THE STATEMENT OF WORK. | — | NM | $6,088.53 | 3/3/2026 | SAM.gov |
| COMPACT TRACTOR FOR CASS JOB CORPS CENTER | — | AR | $60,548.47 | 3/3/2026 | SAM.gov |
| PROPOSED PROJECT INCLUDES THE REPLACEMENT OF TWO CULVERTS CROSSING TWO UPPER TRIBUTARIES OF HORSEPENS CRK IN GREENWOOD COUNTY, SC ON THE LONG CANE RANGER DISTRICT. EXISTING STRUCTURES ARE UNDERSIZED AND HAVE FAILED IN THE PAST DUE TO STORM FLOWS. PRO | — | SC | $469,441 | 3/2/2026 | SAM.gov |
| CONTRACTOR SHALL PROVIDE ALL MATERIALS, LABOR EQUIPMENT, TOOLS, TRANSPORTATION, PERMITS, LICENSES, SUPERVISION, AND ALL TO SUCCESSFULLY REPLACE UNDERLAYMENT AND EXISTING SHINGLES WITH SYNTHETIC CEDAR SHAKE SHINGLES ON AN APPROXIMATE 200 SQUARE FOOT O | — | MS | $17,366 | 3/2/2026 | SAM.gov |
| ONE EACH - PHCBI TWINGUARD SERIES 18.6 CU. FT. (CAPACITY: 384 X 2" BOXES) -86 C UPRIGHT ULT FREEZER (220V) AND ONE EACH 4 INNER DOORS FOR NEW DESIGN 500L ULT INSTALLED | — | GA | $16,572.14 | 3/2/2026 | SAM.gov |
| HVAC PREVENTATIVE MAINTENANCE SERVICES - PREVENTATIVE MAINTENANCE FOR NORTEK PACKAGE UNIT, 3 TON PACKAGE UNIT ON ACID LAB, AND AL ROOF TOP EXHAUST FANS ON THE MAIN BUILDING AT SNARC (BASE PLUS FOUR OPTIONS). | — | AR | $5,448 | 3/1/2026 | SAM.gov |
| TNF MECHANICAL MAINTENANCE - OVER AND ABOVE WORK TASK ORDER FOR PUMP STATION REPAIRS AT MLCG | — | AK | $23,750 | 3/1/2026 | SAM.gov |
| THE PROJECT WILL FACILITATE THE REPLACEMENT OF 2 DRINKING WATER SYSTEMS; ONE AT THE JACKS CREEK CAMPGROUND AND THE OTHER AT THE FIELD TRACT CAMPGROUND. BOTH SITE ARE HIGH USE RECREATION SITE. THE OTHER WATER SYSTEM TO BE REPLACED IS THE PANCHUELA ADM | — | NM | $789,358 | 3/1/2026 | SAM.gov |
| AUTOMATED SOIL SENSOR PROBE | — | MS | $56,850 | 2/26/2026 | SAM.gov |
| DELIVERY ORDER FOR HVAC PREVENTATIVE MAINTENANCE & REPAIR SERVICES FOR BUILDING 1,63 & ANNEX | — | FL | $8,809 | 2/26/2026 | SAM.gov |
| THREE CLIFTON RANGER DISTRICT QUARTERS ON THE APACHE-SITGREAVES NATIONAL FORESTS IN CENTRAL ARIZONA REQUIRE SIDING AND ROOF REPLACEMENTS. | — | AZ | $45,000 | 2/25/2026 | SAM.gov |
| THIS REQUEST IS FOR THE PURCHASE OF (9) SUNLINE SIGNATURE CUBICLES AND (1) SYNERGY 800 ENCLOSED CUBICLE. | — | NE | $49,434.29 | 2/24/2026 | SAM.gov |
| GAOA CONDON BUNKHOUSE REPAIRS ON THE FLATHEAD NATIONAL FOREST PER TERMS, CONDITIONS, SPECIFICATIONS AND CONTRACT CLAUSES AS ATTACHED. | — | MT | $97,130 | 2/23/2026 | SAM.gov |
| ONTONAGON CAR GARAGES ROOFING PROJECT | — | MI | $10,400 | 2/23/2026 | SAM.gov |
| FIXING DRAINAGE PROBLEM AREAS ON THE MONONGAHELA NATIONAL FOREST DUE TO THE 2023 MAY FLOOD EVENT. | — | WV | $115,966.99 | 2/23/2026 | SAM.gov |
Get contract alerts for Department of Agriculture on FindGrants
Receive daily email alerts when Department of Agriculture posts new contracts.
Sign up free