Contracts from Court Services and Offender Supervision Agency
Recent federal contract opportunities and awards from Court Services and Offender Supervision Agency, updated daily.
| Title | NAICS | State | Amount | Date | Link |
|---|---|---|---|---|---|
| NETWORK CABLING | — | DC | $1,729.65 | 2/13/2026 | SAM.gov |
| ARUBA MAINTENANCE AND SUPPORT | — | DC | $32,645.65 | 1/23/2026 | SAM.gov |
| VMWARE MAINTENANCE AND SUPPORT | — | DC | $31,006.72 | 12/31/2025 | SAM.gov |
| EXECUTIVE COACHING FOR UP TO 75 PSA SUPERVISORS, MANAGERS AND LEADERSHIP FOR OPTION YEAR 1 | — | DC | $113,397.45 | 9/30/2025 | SAM.gov |
| ELECTRONIC RECORDS AND INFORMATION MANAGEMENT CONTINUATION OF MICROSOFT OFFICE 365. POP: 9/30/2025 TO 9/29/2026 | — | DC | $273,402 | 9/30/2025 | SAM.gov |
| LAPTOPS | — | DC | $63,814.86 | 9/22/2025 | SAM.gov |
| FIRE SAFETY EQUIPMENT INSPECTION AND TESTING | — | DC | $16,406 | 8/15/2025 | SAM.gov |
| VIRTUAL ACQUISITION OFFICE SOFTWARE LICENSES | — | DC | $41,633 | 8/1/2025 | SAM.gov |
| SWITCHGEAR INSPECTION AND TESTING | — | DC | $19,000 | 7/29/2025 | SAM.gov |
| CLOUDFLARE ENTERPRISE SERVICE PLAN | — | DC | $61,276.9 | 5/1/2025 | SAM.gov |
| PALO ALTO - PANORAMA VIRTUAL LICENSES SUPPORT AND MAINTENANCE | — | DC | $15,252.49 | 5/1/2025 | SAM.gov |
| GIMMAL PHYSICAL ANNUAL MAINTENANCE SUPPORT | — | DC | $53,186.2 | 3/1/2025 | SAM.gov |
| MICROSOFT LICENSES AND AZURE SERVICES. | — | DC | $3,449,781.98 | 2/1/2025 | SAM.gov |
| TASK ORDER AWARD FOR FINANCIAL STATEMENT AUDIT SERVICES | — | MD | $200,566.62 | 2/1/2025 | SAM.gov |
| PSYCHOSEXUAL RISK ASSESSMENTS FOR JUSTICE INVOLVED INDIVIDUALS | — | DC | $906,001 | 9/30/2024 | SAM.gov |
| LABORATORY TESTING SERVICES | — | NJ | $5,354.11 | 9/29/2024 | SAM.gov |
| EAGENT ANNUAL LICENSE SUBSCRIPTION AND APPLICATION SUPPORT | — | DC | $46,959.96 | 6/23/2024 | SAM.gov |
| 2101 MLK - TWO (2) NETWORK DROPS - 3RD AND 4TH FLOOR | — | DC | $3,920.88 | 6/20/2024 | SAM.gov |
| FOIA XPRESS RENEWAL | — | DC | $58,076.13 | 2/14/2024 | SAM.gov |
| RSC LAB TEST SERVICES FOR FY24 | — | DC | $8,983.26 | 10/1/2023 | SAM.gov |
| RE-ENTRY AND SANCTION CENTER THERAPEUTIC RECREATION/ WELLNESS SERVICES | — | DC | $12,780 | 9/29/2023 | SAM.gov |
| BUSINESS INTELLIGENCE DEVELOPER SUPPORT. | — | DC | $899,970.33 | 9/28/2023 | SAM.gov |
| PURCHASE ORDER FOR ORACLE OFF/CLM SUPPORT SERVICES. | — | DC | $606,088.6 | 9/28/2023 | SAM.gov |
| INTERVENTIONS/REFERRAL PROCESS ASSESSMENT | — | OH | $500,840.66 | 9/14/2023 | SAM.gov |
| FY23 RSC LAB TEST SERVICES | — | DC | $7,767.54 | 10/1/2022 | SAM.gov |
| ZERO TRUST IMPLEMENTATION | — | DC | $1,699,438.29 | 9/28/2022 | SAM.gov |
| RENEWAL OF WESTLAW SUBSCRIPTION FOR ONLINE ASSISTED LEGAL RESEARCH SYSTEM | — | DC | $70,702.32 | 5/1/2022 | SAM.gov |
| SENIOR DEVELOPERS IN SUPPORT OF SMART RE-ENGINEERING EFFORT. | — | DC | $3,628,574.32 | 9/30/2021 | SAM.gov |
| TB-DNA NURSE SERVICES | — | DC | $579,169.83 | 9/30/2021 | SAM.gov |
| PSYCHOLOGICAL SERVICES | — | DC | $1,455,231.37 | 9/29/2021 | SAM.gov |
| RSC THERAPEUTIC RELATIONSHIP GROUP SUPPORT SERVICES | — | DC | $279,868 | 9/29/2021 | SAM.gov |
| GROUP INTERVENTION SERVICES | — | DC | $248,552 | 9/29/2021 | SAM.gov |
| FLEET MANAGEMENT SYSTEM FOR MANAGING FLEET OF 69 VEHICLES AT VARIOUS CSOSA LOCATIONS. | — | DC | $334,891.5 | 9/20/2021 | SAM.gov |
| SHAREPOINT & DOCUMENT MANAGEMENT SUPPORT SERVICES | — | DC | $3,820,762.7 | 7/5/2021 | SAM.gov |
| OUTPATIENT AND EARLY INTERVENTION SUBSTANCE USE DISORDER SERVICES | — | DC | $3,282,550 | 9/30/2020 | SAM.gov |
| AWARD-PROVIDE SEX OFFENDER TREATMENT SERVICES. | — | DC | $2,477,876 | 9/30/2020 | SAM.gov |
| FM:SYSTEMS CONSULTANT SERVICES | — | DC | $104,638.64 | 9/16/2020 | SAM.gov |
| FACILITY MAINTENANCE SERVICES | — | DC | $3,312,419.09 | 9/30/2019 | SAM.gov |
Get contract alerts for Court Services and Offender Supervision Agency on FindGrants
Receive daily email alerts when Court Services and Offender Supervision Agency posts new contracts.
Sign up free