Contracts from Consumer Product Safety Commission
Recent federal contract opportunities and awards from Consumer Product Safety Commission, updated daily.
| Title | NAICS | State | Amount | Date | Link |
|---|---|---|---|---|---|
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | OR | $10,000 | 2/15/2026 | SAM.gov |
| TO ISSUE A BPA CALL AGAINST 61320622A0007. | — | MD | $18,748.61 | 2/5/2026 | SAM.gov |
| TO ISSUE A BPA CALL AGAINST 61320622A0007 TO PATCH & PAINT SUITE 720, 722, 724 & 725 IN THE NORTH BUILDING, AND THE FITNESS CENTER ON THE 5TH FLOOR OF THE SOUTH BUILDING. | — | MD | $14,892.5 | 1/21/2026 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | NY | $9,890 | 1/1/2026 | SAM.gov |
| ELECTRONIC HEALTH RECORD DATA COLLECTION PILOT | — | KS | $4,657,504 | 9/30/2025 | SAM.gov |
| TO ISSUE A BPA CALL AGAINST 61320622A0007 FOR TO REKEY 141 LOCKS LOCATED THROUGHOUT CPSC'S OFFICE SPACE AT 4330 & 4340 EAST WEST HIGHWAY | — | MD | $7,787.83 | 9/29/2025 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | NJ | $7,624.95 | 9/19/2025 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES | — | FL | $7,500 | 7/8/2025 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | MS | $49,292 | 3/10/2025 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | PA | $20,826.5 | 2/15/2025 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | AZ | $17,500 | 1/16/2025 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | GA | $24,115 | 11/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | VT | $37,290.9 | 9/16/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | CO | $185,035.78 | 7/19/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | AR | $19,572.5 | 7/17/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | TN | $60,431.25 | 7/2/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | ND | $10,453 | 7/2/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | NJ | $27,171 | 7/2/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | IL | $15,019.9 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | TX | $36,000 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | NE | $64,919.23 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | ND | $7,000 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | PA | $129,336.62 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCTS RELATED TO INJURIES. | — | AZ | $341,588.22 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | MD | $9,728.13 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | TN | $177,937.2 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | AL | $243,102.73 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | MI | $48,996 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | CA | $73,085.5 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | OH | $29,750 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCTS RELATED TO INJURIES. | — | WA | $15,750 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | IL | $71,817.16 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | CA | $31,500 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | OH | $44,569.75 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCTS RELATED TO INJURIES. | — | OK | $7,387.75 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | MO | $93,813.75 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | NY | $30,582.5 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | KS | $7,019.2 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | FL | $85,496.5 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | AL | $18,505.83 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | WA | $66,500 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCTS RELATED TO INJURIES. | — | NY | $72,000 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | MS | $33,086 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCTS RELATED TO INJURIES. | — | TX | $101,043.25 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCTS RELATED TO INJURIES. | — | TX | $43,250 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCTS RELATED TO INJURIES. | — | MT | $14,237.8 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | OH | $50,250.25 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | IL | $4,375 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | OK | $33,492.55 | 7/1/2024 | SAM.gov |
| DATA COLLECTION ON CONSUMER PRODUCT RELATED INJURIES. | — | OH | $367,854.8 | 7/1/2024 | SAM.gov |
Get contract alerts for Consumer Product Safety Commission on FindGrants
Receive daily email alerts when Consumer Product Safety Commission posts new contracts.
Sign up free