Contracts from Consumer Financial Protection Bureau
Recent federal contract opportunities and awards from Consumer Financial Protection Bureau, updated daily.
| Title | NAICS | State | Amount | Date | Link |
|---|---|---|---|---|---|
| ENTERPRISE DB POSTGRESQL | — | DC | $115,695.36 | 3/1/2026 | SAM.gov |
| ADDITIONAL GITHUB LICENSES | — | DC | $19,436.18 | 2/20/2026 | SAM.gov |
| MANTECH - CYBERSECURITY SUPPORT SVCS BPA - RE-ISSUE BPA CALL 25F0127 (BFS TRANSF.) AS 26F0127 TO CORRECT PRISM ERROR & TO RE-OBLIGATE REMAINING FUNDS TO NEW CALL. CYBERSEC. SUPPORT SVCS - (CYBEROPS) - TRANSFERRED BFS CONTRACT NUMBER 20343024F0000 | — | VA | $2,872,628.84 | 2/18/2026 | SAM.gov |
| GUNNISON CONSULTING GROUP INC - CYBERSECURITY SUPPORT SERVICES BPA - RE-ISSUE BPA CALL 9531CB25F0125 (BFS TRANSF. 20343024F00001) TO CORRECT PRISM ERROR & TO RE-OBLIGATE $246,329.42. | — | VA | $246,329.42 | 1/29/2026 | SAM.gov |
| LITIGATION DATA - ARCHIVE SUBSCRIPTION AND SUPPORT | — | DC | $10,800 | 1/13/2026 | SAM.gov |
| GITHUB LICENSES | — | DC | $24,747 | 1/5/2026 | SAM.gov |
| FORESCOUT LICENSES | — | DC | $44,543.93 | 1/5/2026 | SAM.gov |
| RED HAT SOFTWARE LICENSES | — | CA | $224,391.98 | 12/20/2025 | SAM.gov |
| HOUSING PRICE INDEX AND SALES DATA | — | CA | $90,000 | 9/28/2025 | SAM.gov |
| FY25 MEDIATION BPA CALL | — | KS | $22,700 | 6/11/2025 | SAM.gov |
| SALESFORCE SUPPORT SERVICES BRIDGE | — | VA | $2,105,472.02 | 5/30/2025 | SAM.gov |
| PROVAR LICENSE RENEWAL | — | DC | $135,245.76 | 3/21/2025 | SAM.gov |
| DATABRICKS LICENSES | — | MD | $384,405.94 | 2/27/2025 | SAM.gov |
| DEVOPS SUPPORT SERVICES | — | VA | — | 2/19/2025 | SAM.gov |
| GRANICUS INC. (GOVDELIVERY) LICENSE RENEWAL | — | MD | $275,319.26 | 1/17/2025 | SAM.gov |
| PROGRAM SUPPORT TO FINANCIAL MANAGEMENT | — | DC | $1,079,255.14 | 1/3/2025 | SAM.gov |
| SALESFORCE RENEWAL LICENSES | — | VA | $9,958,104.73 | 1/2/2025 | SAM.gov |
| FDONLINE LICENSES | — | DC | $107,865 | 1/1/2025 | SAM.gov |
| SERVICENOW LICENSE RENEWAL | — | CO | $3,068,384.23 | 12/30/2024 | SAM.gov |
| NUTANIX MAINTENANCE | — | DC | $2,556,798.7 | 12/23/2024 | SAM.gov |
| SHAREPOINT INTRANET SUPPORT SERVICES | — | KS | $42,000 | 12/10/2024 | SAM.gov |
| AV SUPPORT SERVICES | — | VA | $313,686.38 | 12/1/2024 | SAM.gov |
| JIRA LICENSES | — | VA | $43,850 | 11/27/2024 | SAM.gov |
| EXPERT CONTRACT - EH - MP | — | MI | $190,210 | 11/22/2024 | SAM.gov |
| 1700 G ST ARMED SECURITY SERVICES | — | DC | $3,980,947.36 | 11/6/2024 | SAM.gov |
| SERVICENOW SUPPORT SERVICES IAW PWS | — | VA | $2,362,907.74 | 10/24/2024 | SAM.gov |
| MICROSOFT CLOUD OFFICE AND POWER PLATFORM SUPPORT SERVICES | — | KS | $5,654,814 | 10/16/2024 | SAM.gov |
| CYBERFEDS AND WORKER'S COMPENSATION LIBRARY | — | FL | $59,345 | 9/28/2024 | SAM.gov |
| CLEAR INVESTIGATION SOFTWARE | — | MN | $202,367.51 | 9/1/2024 | SAM.gov |
| CLOUD ENGINEERING SUPPORT SERVICES BPA CALL 0006 - AZURE CLOUD PLATFORM ARCHITECTURE SUPPORT | — | DC | $236,956.77 | 8/29/2024 | SAM.gov |
| BARRIER ANALYSIS SERVICES | — | VA | $213,104.61 | 8/16/2024 | SAM.gov |
| SECURITY OFFICER BRIDGE CONTRACT | — | DC | $1,503,446.51 | 6/1/2024 | SAM.gov |
| BPA CALL FOR ORGANIZATION DEVELOPMENT SERVICES FOR THE OFFICE OF TECHNOLOGY AND INNOVATION. | — | VA | $48,489.46 | 5/29/2024 | SAM.gov |
| BPA CALL FOR ORGANIZATION DEVELOPMENT FOR SUPERVISION EXAMINATIONS DIVISION | — | VA | $35,903 | 5/21/2024 | SAM.gov |
| OMWI COMMS SUPPORT | — | VA | $154,548.99 | 4/28/2024 | SAM.gov |
| DELL POWEREDGE SERVER MAINTENANCE | — | VA | $41,901.18 | 3/1/2024 | SAM.gov |
| CFPB EXPERT | — | KS | $21,655 | 2/2/2024 | SAM.gov |
| MOBILITY SERVICES | — | VA | $1,867,735 | 2/1/2024 | SAM.gov |
| MOBILE THREAT DEFENSE LICENSES | — | VA | $712,222.5 | 1/26/2024 | SAM.gov |
| BPA CALL FOR FACILITATION SERVICES FOR ENGAGEMENTS BEGINNING IN JANUARY 2024 | — | VA | $157,227.1 | 1/3/2024 | SAM.gov |
| WESTLAW EDGE LEGAL DATABASE SUBSCRIPTION | — | DC | $1,535,833.2 | 1/1/2024 | SAM.gov |
| SERVICENOW LICENSE RENEWALS | — | VA | $1,873,459.33 | 12/31/2023 | SAM.gov |
| HMDA | — | VA | $2,588,384.28 | 11/1/2023 | SAM.gov |
| INTERNAL COMMS SUPPORT BPA CALL 2 | — | VA | $337,029.12 | 10/17/2023 | SAM.gov |
| DATA CATALOG LICENSES AND SUPPORT SERVICES - BPA CALL 0001 | — | TX | $1,007,178.39 | 9/21/2023 | SAM.gov |
| CFPB EXPERT | — | NC | $58,271.59 | 9/18/2023 | SAM.gov |
| NEW EXPERT CONTRACT-GLM-LD | — | OH | $23,232 | 7/27/2023 | SAM.gov |
| PROJECT MANAGEMENT AND USER RESEARCH SUPPORT SERVICES | — | VA | $1,546,500.84 | 7/1/2023 | SAM.gov |
| CONTENT STRATEGY SUPPORT SERVICES | — | VA | $596,156.49 | 7/1/2023 | SAM.gov |
| EXHIBIT SHARING APPLICATION | — | TX | $413,090 | 5/16/2023 | SAM.gov |
Get contract alerts for Consumer Financial Protection Bureau on FindGrants
Receive daily email alerts when Consumer Financial Protection Bureau posts new contracts.
Sign up free