Contracts from Commodity Futures Trading Commission
Recent federal contract opportunities and awards from Commodity Futures Trading Commission, updated daily.
| Title | NAICS | State | Amount | Date | Link |
|---|---|---|---|---|---|
| RED HAT ENTERPRISE LINUX SERVER WITH SATELLITE, PREMIUM (PHYSICAL OR VIRTUAL NODES), 1 YEAR | — | DC | $70,987 | 3/15/2026 | SAM.gov |
| TABLEAU SOFTWARE LICENSES FOR DATA ANALYSIS AND REPORTING. | — | DC | $279,830.64 | 3/9/2026 | SAM.gov |
| EARLY RENEWAL FOR PROGRESS DEVCRAFT TELERIK COMPLETE DEVELOPER LICENSE (30) | — | DC | $22,677.9 | 3/4/2026 | SAM.gov |
| AUDIT SUPPORT SERVICES | — | DC | $155,907.29 | 3/2/2026 | SAM.gov |
| PAGE VAULT SUBSCRIPTION | — | IL | $19,500 | 2/25/2026 | SAM.gov |
| LITERA DRAFT PRO LICENSES | — | DC | $12,305.92 | 2/6/2026 | SAM.gov |
| DARK WEB AUTHENTIC8 SILO FOR RESEARCH (TOOLBOX), SECURE STORAGE, AND SILO SECURE DISPOSABLE BROWSER LICENSES. | — | DC | $16,570.9 | 1/2/2026 | SAM.gov |
| TO FUND THE RECOMPETE OF AN AUTOMATED HIRING SOLUTION (MONSTER) | — | VA | $217,309.6 | 10/1/2025 | SAM.gov |
| ENTERPRISE SECURITY OPERATIONS CENTER (ESOC) SUPPORT SERVICES | — | DC | $3,624,094.8 | 6/13/2025 | SAM.gov |
| DIGITAL FORENSICS SUPPORT SERVICES | — | DC | $298,831.76 | 5/29/2025 | SAM.gov |
| EXECUTIVE ASSISTANT SUPPORT FOR CFTC COMMISSIONERS AND EXECUTIVES | — | DC | $791,424 | 5/24/2025 | SAM.gov |
| LEASE SUPPORT | — | DC | $75,000 | 3/28/2025 | SAM.gov |
| ZOOM FEDRAMP LICENSES | — | DC | $78,584.5 | 3/1/2025 | SAM.gov |
| PREVENTATIVE MAINTENANCE FOR DC SUPPLEMENTAL HVAC UNITS AND HOT WATER TANKS | — | DC | $49,722.5 | 2/1/2024 | SAM.gov |
| EXPERT CONSULTING SERVICES | — | DC | $183,552 | 8/1/2023 | SAM.gov |
| EXPERT CONSULTING SERVICES | — | DC | $2,693,821.99 | 7/14/2023 | SAM.gov |
| TO PROVIDE FACILITY AND OPERATIONAL SERVICES FOR ALL OFFICES AT CFTC. | — | DC | $4,474,402.9 | 5/1/2023 | SAM.gov |
| SUPPORT SERVICES FOR SUCCESSFACTORS | — | DC | $150,974 | 4/25/2023 | SAM.gov |
| PORTAL DEVELOPMENT SUPPORT | — | DC | $6,238,741.88 | 3/11/2023 | SAM.gov |
| I2 ANALYST NOTEBOOK PREMIUM | — | DC | $218,198.81 | 1/31/2023 | SAM.gov |
| KASTLE SYSTEMS LLC ACCESS CONTROL SYSTEM OPERATIONS AND MAINTENANCE FOR REGIONAL OFFICES | — | DC | $367,071.12 | 1/1/2023 | SAM.gov |
| ENTERPRISE SOFTWARE DEVELOPMENT, INTEGRATION, AND OPERATIONS FOLLOW-ON PROCUREMENT | — | DC | $10,343,863.31 | 8/29/2022 | SAM.gov |
| MARKET & FINANCIAL SYSTEMS APPLICATION DEVELOPMENT AND OPERATIONS & MAINTENANCE | — | DC | $13,879,845.99 | 5/23/2022 | SAM.gov |
| EMPLOYEE PERFORMANCE MANAGEMENT SYSTEM | — | DC | $229,053.58 | 2/1/2022 | SAM.gov |
| REQUISITION FOR THE PROJECT AND PORTFOLIO MANAGEMENT SYSTEM (IT PORTFOLIO MANAGEMENT TOOL) | — | DC | $547,432.22 | 9/15/2021 | SAM.gov |
| EXECUTIVE ASSISTANT SUPPORT UNDER SBA 8(A) PROGRAM | — | DC | $3,772,984.02 | 5/24/2021 | SAM.gov |
| ADMINISTRATIVE SUPPORT FOLLOW-ON | — | DC | $2,681,195.33 | 3/1/2021 | SAM.gov |
| CFTC SECURITY GUARD SERVICES | — | DC | $2,487,759.96 | 4/1/2020 | SAM.gov |
| BEYONDTRUST PS - PROJECT MANAGER (1), BEYONDTRUST ENTERPRISE VULNERABILITY MANAGEMENT WITH BEYONDINSIGHT (4), BEYONDTRUST UNIFIED VULNERABILITY APPLIANCE UVM20 (VIRTUAL) - V5 (1), BEYONDTRUST UNIFIED VULNERABILITY APPLIANCE UVM20 (VIRTUAL) STANDARD | — | DC | $19,240 | 11/1/2019 | SAM.gov |
| FOLLOW-ON CONTRACT FOR FIRM RISK SOFTWARE FROM GLOBAL RISK | — | DC | $337,500 | 5/20/2019 | SAM.gov |
| ACTIVU MAINTENANCE RENEWAL | — | NJ | $238,714.91 | 6/21/2018 | SAM.gov |
| BOARDWALT TECH SOFTWARE AND SUPPORT IGF::OT::IGF | — | DC | $145,625 | 3/14/2016 | SAM.gov |
| CYBERFEDS SUBSCRIPTION IGF::CL::IGF | — | FL | $123,840 | 11/1/2015 | SAM.gov |
Get contract alerts for Commodity Futures Trading Commission on FindGrants
Receive daily email alerts when Commodity Futures Trading Commission posts new contracts.
Sign up free